Dodge Buyers Guide

 

Dodge Ram 1500 Regular Cab 4X4 Trims

To compare up to four different vehicles side-by-side, check the boxes and click: Compare

  Photo Model / Trims Price Fuel
* 2011 Ram 1500 Regular Cab 4X4 SLT LWB $29,300 13/18
* 2011 Ram 1500 Regular Cab 4X4 SLT SWB $29,000 13/18
* 2011 Ram 1500 Regular Cab 4X4 SPORT SWB $34,035 13/18
* 2011 Ram 1500 Regular Cab 4X4 ST LWB $25,565 13/18
* 2011 Ram 1500 Regular Cab 4X4 ST SWB $25,265 13/18
* 2010 Ram 1500 Regular Cab 4X4 SLT LWB $28,725 13/18
* 2010 Ram 1500 Regular Cab 4X4 SLT SWB $28,425 13/18
* 2010 Ram 1500 Regular Cab 4X4 SPORT SWB $32,660 13/18
* 2010 Ram 1500 Regular Cab 4X4 ST LWB $25,365 13/18
* 2010 Ram 1500 Regular Cab 4X4 ST SWB $25,065 13/18
* 2010 Ram 1500 Regular Cab 4X4 TRX LWB $29,855 13/18
* 2010 Ram 1500 Regular Cab 4X4 TRX SWB $29,555 13/18
* 2009 Ram 1500 Regular Cab 4X4 SLT LWB $29,585 13/18
* 2009 Ram 1500 Regular Cab 4X4 SLT SWB $29,285 13/18
* 2009 Ram 1500 Regular Cab 4X4 SPORT SWB $34,240 13/18
* 2009 Ram 1500 Regular Cab 4X4 ST LWB $26,275 13/18
* 2009 Ram 1500 Regular Cab 4X4 ST SWB $25,975 13/18
* 2009 Ram 1500 Regular Cab 4X4 TRX LWB $30,730 13/18
* 2009 Ram 1500 Regular Cab 4X4 TRX SWB $30,430 13/18
* 2008 Ram 1500 Regular Cab 4X4 SLT LWB $29,395 12/16
* 2008 Ram 1500 Regular Cab 4X4 SLT SWB $29,055 12/16
* 2008 Ram 1500 Regular Cab 4X4 ST LWB $27,045 12/16
* 2008 Ram 1500 Regular Cab 4X4 ST SWB $26,705 12/16
* 2008 Ram 1500 Regular Cab 4X4 SXT LWB $28,990 12/16
* 2008 Ram 1500 Regular Cab 4X4 SXT SWB $28,650 12/16
* 2007 Ram 1500 Regular Cab 4X4 SLT LWB $28,725 14/18
* 2007 Ram 1500 Regular Cab 4X4 SLT SWB $28,385 14/18
* 2007 Ram 1500 Regular Cab 4X4 SPORT SWB $33,845 14/18
* 2007 Ram 1500 Regular Cab 4X4 ST LWB $26,200 14/18
* 2007 Ram 1500 Regular Cab 4X4 ST SWB $25,860 14/18
* 2007 Ram 1500 Regular Cab 4X4 TRX4 Off Road LWB $29,975 14/18
* 2007 Ram 1500 Regular Cab 4X4 TRX4 Off Road SWB $29,635 14/18
* 2006 Ram 1500 Regular Cab 4X4 LARAMIE LWB [Discontinued] $33,230 14/18
* 2006 Ram 1500 Regular Cab 4X4 LARAMIE SWB [Discontinued] $32,890 14/18
* 2006 Ram 1500 Regular Cab 4X4 SLT LWB $28,160 14/18
* 2006 Ram 1500 Regular Cab 4X4 SLT SWB $27,820 14/18
* 2006 Ram 1500 Regular Cab 4X4 SPORT SWB $33,080 14/18
* 2006 Ram 1500 Regular Cab 4X4 ST LWB $25,745 14/18
* 2006 Ram 1500 Regular Cab 4X4 ST SWB $25,405 14/18
* 2006 Ram 1500 Regular Cab 4X4 TRX4 Off Road LWB $29,410 14/18
* 2006 Ram 1500 Regular Cab 4X4 TRX4 Off Road SWB $29,070 14/18
* 2005 Ram 1500 Regular Cab 4X4 LARAMIE LWB $31,620 14/18
* 2005 Ram 1500 Regular Cab 4X4 LARAMIE SWB $31,280 14/18
* 2005 Ram 1500 Regular Cab 4X4 SLT LWB $27,515 13/17
* 2005 Ram 1500 Regular Cab 4X4 SLT SWB $27,175 13/17
* 2005 Ram 1500 Regular Cab 4X4 ST LWB $25,000 13/17
* 2005 Ram 1500 Regular Cab 4X4 ST SWB $24,660 13/17
* 2004 Ram 1500 Regular Cab 4X4 LARAMIE LWB $30,920 14/17
* 2004 Ram 1500 Regular Cab 4X4 LARAMIE SWB $30,580 14/17
* 2004 Ram 1500 Regular Cab 4X4 SLT LWB $26,815 13/17
* 2004 Ram 1500 Regular Cab 4X4 SLT SWB $26,475 13/17
* 2004 Ram 1500 Regular Cab 4X4 ST LWB $24,300 13/17
* 2004 Ram 1500 Regular Cab 4X4 ST SWB $23,960 13/17