Rank All Convertibles by Horsepower. Just one of the many things possible with the Rank-By-Specs Compar-A-Graph!

[an error occurred while processing this directive]





IRL at The Kentucky Speedway


BELTERRA 300 INTERVIEWS
DRIVERS
#43 Jaques Lazier: Mid American Motorsports/Western Star Trucks Dallara/Oldsmobile   
#18 Sam Hornish Jr.: Dubois Nordson USAF PDM Racing/ Dallara/Oldsmobile 
#51 Eddie Cheever Jr.: Excite@Home Indy Race Car/ Dallara/Infiniti - Press Conference
#40 Roberto Guerrero: Team Coulson Racing Zali G Force/Oldsmobile
#30 J.J. Yeley WorldBestBuy.com/Jonathon Byrd's Cafeteria/ Riley&Scott/Oldsmobile
#12 Buzz Calkins Bradley Food Marts/Sav-O-Mat/ Dallara/Oldsmobile/Firestone
#12 Todd Tappley - Crew Chief Bradley Food Marts/Sav-O-Mat/
Dallara/Oldsmobile/Firestone
#15 Sarah Fisher Walker Racing Cummins Special/ Dallara/Oldsmobile
#27 Jimmi Kite Blueprint/Aramis Racing Special G Force/Oldsmobile
# 4 Scott Goodyear Pennzoil Panther Dallara/Oldsmobile
#55 Shigeaki Hattori EPSON G-Force/Oldsmobile
 


Interviews

FAST TIMES PRESS CONFERENCE

#91 Buddy Lazier
Delta Faucet/Coors Light/Tae-Bo/Hemelgarn Racing Dallara/Oldsmobile

#15 Sarah Fisher
Walker Racing Cummins Special Dallara/Oldsmobile

#43 Jaques Lazier
Mid American Motorsports/Western Star Trucks Dallara/Oldsmobile

Get Windows Media Player

Use the Free Windows Media Player to view this show.

Archive
The 2000 BELTERRA 300 Final Practice Time
RANK CAR# DRIVER MAKE LAPS/TIME/SPEED LAPS/TIME/SPEED DATE
1 91 Lazier, Buddy  D/O/F 45/24.683/218.774 94/24.683/218.774 8/25
2 15 Fisher, Sarah D/O/F 54/24.723/218.420 102/24.723/218.420 8/25
3 43 Lazier, Jaques D/O/F 38/24.816/217.602  48/24.816/217.602 8/25
4 12 Calkins, Buzz D/O/F 36/24.843/217.365  62/24.843/217.365  8/25
5 4 Goodyear, Scott D/O/F 70/24.863/217.190 101/24.863/217.190  8/25
6 3T Unser Jr, Al G/O/F 33/24.898/216.885 33/24.898/216.885 8/25
7 98 Beechler, Donnie  D/O/F 56/24.936/216.554 93/24.936/216.554 8/25
8 27 Kite, Jimmy G/O/F 44/24.963/216.320 74/24.963/216.320 8/25
9 28T Dismore, Mark D/O/F 43/25.001/215.991 43/25.001/215.991 8/25
10 8 Sharp, Scott D/O/F 34/25.014/215.879 61/24.940/216.520 8/25
11 11 Salazar, Eliseo G/O/F 42/25.016/215.862 69/25.008/215.931 8/25
12 14 Ward, Jeff G/O/F 18/25.018/215.845 63/25.018/215.845 8/25
13 6 Schroeder, Jeret D/O/F 39/25.041/215.646 84/25.041/215.646 8/25
14 1T Ray, Greg    D/O/F 36/25.064/215.448 64/25.064/215.448 8/25
15 81 Boat, Billy   D/O/F 30/25.071/215.388 55/25.071/215.388 8/25
16 24 Buhl, Robbie   G/I/F 46/25.093/215.199 79/25.093/215.199 8/25
17 51 Cheever Jr, Eddie   D/I/F 48/25.097/215.165 65/25.097/215.165 8/25
18 18 Hornish Jr, Sam   D/O/F 34/25.117/214.994 65/25.117/214.994 8/25
19 55 Hattori, Shigeaki   G/O/F 41/25.147/214.737 87/25.102/215.122 8/25
20 20 Carlson, Tyce   D/O/F 33/25.194/214.337 33/25.194/214.337 8/25
21 88T Dare, Airton   G/O/F 24/25.323/213.245 24/25.323/213.245 8/25
22 7 Gregoire, Stephan   G/O/F 35/25.327/213.211 75/25.076/215.345 8/25
23 5 McGehee, Robby   G/O/F 43/25.372/212.833 91/25.336/213.135 8/25
24 19 Reeves, Stevie D/O/F 28/26.475/203.966 38/26.475/203.966 8/25
25 30T Yeley, J.J.  G/O/F 9/26.569/203.244  10/26.569/203.244 8/25
26 16 Hamilton, Davey    G/O/F 8/30.408/177.585 27/30.408/177.585 8/25
27 40 Guerrero, Roberto    G/O/F 5/35.345/152.780 5/35.345/152.780 8/25
28 4T Goodyear, Scott    D/O/F 0/0.000/0.000 12/24.828/217.496 8/25
29 3 Unser Jr, Al G/O/F 0/0.000/0.000 34/24.901/216.859 8/25
30 1 Ray, Greg D/O/F 0/0.000/0.000 14/24.995/216.043 8/25
31 51T Cheever Jr, Eddie D/I/F 0/0.000/0.000 23/25.072/215.380 8/25
32 28 Dismore, Mark D/O/F 0/0.000/0.000 32/25.135/214.840 8/25
33 88 Dare, Airton G/O/F 0/0.000/0.000 40/25.178/214.473 8/25
34 20T Carlson, Tyce D/O/F 0/0.000/0.000 38/25.398/212.615 8/25
35 30 Yeley, JJ G/O/F 0/0.000/0.000 10/27.510/196.292 8/25
             

Want more information? Search the web!

Google

Search The Auto Channel!