The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Ford Motor Company's June U.S. Sales Declined 10.6%

DEARBORN, Mich., July 2 U.S. customers purchased or leased 337,300 cars and trucks from Ford, Mercury, Lincoln, Jaguar, Volvo, and Land Rover dealers in June, down 10.6 percent compared with a year ago.

Year-to-date, the company's U.S. sales totaled 1.8 million, down 10.7 percent compared with a year ago.

The Ford Expedition achieved its highest monthly sales (15,521) since June 2001 -- even surpassing October 2001 when 0% financing was available. June was the first full month on sale for the all-new 2003 model Expedition. Sales for the all-new Lincoln Navigator were 2,474.

Jaguar reported record June sales of 5,396, up 63 percent compared with a year ago. June was the 11th month in a row of record sales at Jaguar. Sales of the new X-TYPE sedan (2,762) continued to pace Jaguar's record-setting results. Sales of the new S-TYPE sedan were 1,569, its best sales month this year. Year-to-date, Jaguar sales were 32,642, up 62 percent compared with a year ago.

Land Rover dealers reported record June sales of 4,005, up 72 percent. June was the eighth month in a row of record sales at Land Rover. Sales of the all-new Freelander set a new monthly record (1,442). The all-new Range Rover debuted at Land Rover dealers on June 1 and posted its highest sales month ever (1,223). Year-to-date, Land Rover sales were 18,662, up 57 percent compared with a year ago.

                     FORD MOTOR COMPANY JUNE 2002 U.S. SALES

                            June Month       %         June CYTD          %
                           2002     2001   Change     2002       2001   Change
    Sales By Brand
       Ford              275,899  327,175  -12.3  1,496,917  1,688,984  -10.8
       Mercury            27,469   27,412    4.2    129,869    159,992  -18.3
       Lincoln            13,572   16,846  -16.2     71,974     86,878  -16.6
       Jaguar              5,396    3,448   62.8     32,642     20,268   62.1
       Volvo              10,959   15,104  -24.5     53,972     65,796  -17.4
       Land Rover          4,005    2,427   71.6     18,662     11,938   57.3
          Total Ford
           Motor Company 337,300  392,412  -10.6  1,804,036  2,033,856  -10.7

    Memo: Cars and
     Trucks
       Cars              128,649  149,651  -10.6    677,163    794,720  -14.2
       Trucks            208,651  242,761  -10.6  1,126,873  1,239,136   -8.5
          Total Ford
           Motor Company 337,300  392,412  -10.6  1,804,036  2,033,856  -10.7


    Information Only
     (Not Included Above)
       TH!NK Neighbor        388        0     NA      1,467          0     NA


                         FORD BRAND JUNE 2002 U.S. SALES

                            June Month       %         June CYTD          %
                           2002     2001   Change     2002       2001   Change

    Crown Victoria         7,717   11,657  -31.2     41,889     52,173  -19.2
    Taurus                30,071   39,113  -20.0    163,963    195,570  -15.6
    Focus                 22,471   23,286    0.4    117,334    136,560  -13.5
    Thunderbird            1,721       NA     NA     11,145         NA     NA
    Mustang               12,529   15,026  -13.3     71,790     87,549  -17.5
    Escort                 6,692   10,263  -32.2     35,401     47,994  -25.8
      Total Ford Cars     81,201   99,345  -15.0    441,522    519,846  -14.5

    Escape                12,532   13,432   -3.0     68,993     82,804  -16.1
    Explorer              38,279   42,833   -7.1    195,845    197,267   -0.1
    Expedition            15,521   16,132    0.1     75,155     92,523  -18.2
    Excursion              2,186    3,576  -36.4     15,107     18,099  -16.0
    Econoline/Club Wagon  17,817   15,323   20.9     86,571     88,416   -1.4
    Windstar              13,885   19,230  -24.9     77,652     96,243  -18.8
    Ranger                20,005   24,887  -16.4    113,814    151,836  -24.6
    F-Series              73,929   91,481  -16.0    418,633    436,791   -3.5
    Heavy Trucks             544      936  -39.6      3,625      5,159  -29.3
      Total Ford Trucks  194,698  227,830  -11.1  1,055,395  1,169,138   -9.1

      Total Ford Brand   275,899  327,175  -12.3  1,496,917  1,688,984  -10.8


                  LINCOLN AND MERCURY BRAND JUNE 2002 U.S. SALES

                                 June Month      %        June CYTD        %
                                2002    2001  Change   2002     2001   Change

    Grand Marquis               7,698  10,506  -23.8   39,530   59,155  -32.7
    Sable                      13,105   7,354   85.3   52,947   55,365   -3.7
    Cougar                      1,755   2,881  -36.6    7,992   14,845  -45.8
      Total Mercury Cars       22,558  20,741   13.1  100,469  129,365  -21.8

    Town Car                    6,505   7,107   -4.8   31,721   36,697  -13.0
    Continental                 1,376   1,963  -27.1    7,427   11,196  -33.2
    LS                          3,042   4,921  -35.7   19,232   22,398  -13.6
      Total Lincoln Cars       10,923  13,991  -18.8   58,380   70,291  -16.4

      Total Mercury
        and Lincoln Cars       33,481  34,732    0.3  158,849  199,656  -19.9

    Villager                    1,504   1,854  -15.6    8,159   10,165  -19.2
    Mountaineer                 3,407   4,817  -26.4   21,241   20,462    4.5
      Total Mercury Trucks      4,911   6,671  -23.4   29,400   30,627   -3.4

    Blackwood                     175      NA     NA      906       NA     NA
    Navigator                   2,474   2,855   -9.9   12,688   16,587  -23.0
      Total Lincoln Trucks      2,649   2,855   -3.5   13,594   16,587  -17.5

      Total Mercury
        and Lincoln Trucks      7,560   9,526  -17.5   42,994   47,214   -8.3

      Total Mercury
        and Lincoln Vehicles   41,041  44,258   -3.6  201,843  246,870  -17.7

    Total Lincoln Brand        13,572  16,846  -16.2   71,974   86,878  -16.6
    Total Mercury Brand        27,469  27,412    4.2  129,869  159,992  -18.3


                        JAGUAR BRAND JUNE 2002 U.S. SALES

                                   June Month     %       June CYTD      %
                                   2002   2001  Change   2002    2001  Change

    XJ                               747  1,028  -24.4   4,341   4,910  -11.0
    S-TYPE                         1,569  1,819  -10.3   7,389  12,571  -40.8
    X-TYPE                         2,762     NA     NA  18,933      NA     NA
    XK                               318    601  -45.0   1,979   2,787  -28.5
      Total Jaguar                 5,396  3,448   62.8  32,642  20,268   62.1


                         VOLVO BRAND JUNE 2002 U.S. SALES

                                 June Month      %       June CYTD       %
                                2002    2001   Change   2002    2001   Change
    S40                         1,706   2,579   -31.2   7,450  12,605   -40.5
    V40                           268     418   -33.3   1,382   1,848   -24.7
    S60                         4,021   4,025     3.9  20,360  18,045    13.6
    S70                             0       7  -100.0       0     208  -100.0
    V70                           793   2,103   -60.8   5,203   8,293   -36.9
    V70 XC                      2,388   2,978   -16.6   9,822  10,846    -8.8
    C70                           387     449   -10.4   1,952   2,687   -26.9
    S80                         1,396   2,545   -43.0   7,803  11,264   -30.3
      Total Volvo              10,959  15,104   -24.5  53,972  65,796   -17.4


                      LAND ROVER BRAND JUNE 2002 U.S. SALES

                                    June Month     %      June CYTD       %
                                   2002   2001  Change   2002    2001  Change
    Range Rover                    1,223    509  149.9   3,259   2,341   40.1
    Discovery Series II            1,340  1,918  -27.3   7,933   9,597  -16.8
    Freelander                     1,442     NA     NA   7,470      NA     NA
      Total Land Rover             4,005  2,427   71.6  18,662  11,938   57.3