The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Nissan North America Reports September 2004 Sales

GARDENA, Calif.--Oct. 1, 2004--Nissan North America, Inc. (NNA) reported September total sales of 80,350 units for its Nissan and Infiniti divisions, an 11.0 percent increase versus September of last year.

NISSAN HIGHLIGHTS

-- September sales for Nissan-brand vehicles were up 14.1 percent when compared to last September, with 70,127 units sold

-- Altima (21,284 units sold) and Murano (5,031 units sold) had their best September ever

-- Calendar year-to-date sales are up 24.2 percent with 630,566 units sold

INFINITI HIGHLIGHTS

-- Sales for Infiniti, the luxury division of NNA, were down 6.7 percent from last September, with 10,223 units sold

-- Calendar year-to-date sales are up 6.6 percent with 96,180 units sold

NNA INFORMATION

-- Combined September sales for Nissan and Infiniti totaled 80,350 units, an 11.0 percent increase from last September

-- Calendar year-to-date sales are up 21.5 percent with 726,746 units sold

In North America, NNA's operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. More information on NNA and the complete line of Nissan and Infiniti vehicles can be found online at www.nissannews.com or by contacting the corporate media line at 310/771-5631.

NISSAN DIVISION SALES
----------------------------------------------------------------------
             September September  Monthly     CYTD     CYTD   CYTD DSR
                                    DSR
             ---------------------------------------------------------
                2004      2003   % Change     2004     2003   % Change
----------------------------------------------------------------------
Nissan
 Division
 Total         70,127    58,989      14.1  630,566  505,679      24.2
----------------------------------------------------------------------
Sentra          6,738     8,570     -24.5   81,174   71,348      13.3
----------------------------------------------------------------------
Altima         21,284    16,459      24.1  181,098  154,860      16.4
----------------------------------------------------------------------
Maxima          7,456     6,895       3.8   56,486   69,856     -19.5
----------------------------------------------------------------------
350Z            2,158     3,386     -38.8   23,939   29,737     -19.8
----------------------------------------------------------------------
Total Car      37,636    35,310       2.3  342,697  325,940       4.7
----------------------------------------------------------------------
Frontier        5,997     6,127      -6.0   52,820   48,986       7.4
----------------------------------------------------------------------
Xterra          5,133     5,576     -11.6   49,714   50,007      -1.0
----------------------------------------------------------------------
Pathfinder      2,168     3,260     -36.2   21,487   27,390     -21.9
----------------------------------------------------------------------
Murano          5,031     4,644       4.0   42,827   41,050       3.9
----------------------------------------------------------------------
Quest           3,155     4,008     -24.4   36,921   12,242     200.3
----------------------------------------------------------------------
Armada          3,104        64   4,556.0   25,691       64  39,867.7
----------------------------------------------------------------------
Titan           7,903       N/A       N/A   58,409      N/A       N/A
----------------------------------------------------------------------
Total Truck    32,491    23,679      31.7  287,869  179,739      59.5
----------------------------------------------------------------------
North
 American
 Produced      60,769    47,671      22.4  542,286  381,226      41.6
----------------------------------------------------------------------
Car            35,477    31,896       6.8  318,731  269,927      17.6
----------------------------------------------------------------------
Truck          25,292    15,775      53.9  223,555  111,299     100.0
----------------------------------------------------------------------
Import          9,358    11,318     -20.6   88,280  124,453     -29.4
----------------------------------------------------------------------
Car             2,159     3,414     -39.3   23,966   56,013     -57.4
----------------------------------------------------------------------
Truck           7,199     7,904     -12.6   64,314   68,440      -6.4
----------------------------------------------------------------------

----------------------------------------------------------------------
INFINITI DIVISION SALES
----------------------------------------------------------------------
             September September  Monthly     CYTD     CYTD   CYTD DSR
                                    DSR
             ---------------------------------------------------------
                2004      2003   % Change     2004     2003   % Change
----------------------------------------------------------------------
Infiniti
 Division
 Total         10,223    10,523      -6.7   96,180   89,856       6.6
----------------------------------------------------------------------
I35             1,047     1,162     -13.5    9,276   11,194     -17.5
----------------------------------------------------------------------
G35 Sport
 Sedan          3,129     3,494     -14.0   31,227   27,724      12.1
----------------------------------------------------------------------
G35 Sport
 Coupe          2,188     2,554     -17.8   22,084   21,978       0.0
----------------------------------------------------------------------
M45               162       468     -66.8    1,698    3,508     -51.8
----------------------------------------------------------------------
Q45               200       202      -5.0    1,531    1,834     -16.9
----------------------------------------------------------------------
QX4                 0        71    -100.0       10    4,923     -99.8
----------------------------------------------------------------------
QX56            1,265       N/A       N/A    8,421      N/A       N/A
----------------------------------------------------------------------
FX              2,232     2,572     -17.0   21,932   18,685      16.9
----------------------------------------------------------------------
Total Car       6,726     7,880     -18.1   65,817   66,248      -1.1
----------------------------------------------------------------------
Total Truck     3,497     2,643      27.0   30,363   23,608      28.1
----------------------------------------------------------------------

----------------------------------------------------------------------
COMBINED NISSAN AND INFINITI SALES
----------------------------------------------------------------------
             September September  Monthly     CYTD     CYTD   CYTD DSR
                                    DSR
             ---------------------------------------------------------
                2004      2003   % Change     2004     2003   % Change
----------------------------------------------------------------------
TOTAL VEHICLE  80,350    69,512      11.0  726,746  595,535      21.5
----------------------------------------------------------------------
Total Car      44,362    43,190      -1.4  408,514  392,188       3.7
----------------------------------------------------------------------
Total Truck    35,988    26,322      31.3  318,232  203,347      55.8
----------------------------------------------------------------------
Selling Days       25        24                230      229
----------------------------------------------------------------------

All numbers include Hawaii. Percent changes based on DSR.