The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Nissan Reports Best Calendar Year U.S. Sales in History; CY04 Sales Up 23.7 Percent Over CY03

GARDENA, Calif.--Jan. 4, 2005--Nissan North America, Inc. (NNA) reported December total sales of 92,268 units for its Nissan and Infiniti divisions, a 32.7 percent increase versus December of last year. CY04 also marked NNA's best calendar year sales total with 985,988 units sold, which accounted for a 23.7 percent increase versus CY03. NNA's previous highest calendar year total was 830,767 units sold in 1985.

NISSAN HIGHLIGHTS

-- December sales for Nissan-brand vehicles were up 35.5 percent when compared to last December, with 80,201 units sold

-- CY04 marks Nissan's best calendar year sales for Nissan-brand vehicles with 855,002 units sold, accounting for a 26.1 percent increase versus CY03

-- Pathfinder sales totaled 7,231, of which 85 percent were the new 2005 model which went on sale in November

INFINITI HIGHLIGHTS

-- Sales for Infiniti, the luxury division of NNA, increased 16.5 percent from last December, with 12,067 units sold

-- CY04 marks Infiniti's best calendar year sales with 130,986 units sold, accounting for a 10.0 percent increase versus CY03

-- Infiniti has sold 1,010,674 vehicles since its inception in 1989

NNA INFORMATION

-- Combined December sales for Nissan and Infiniti totaled 92,268 units, a 32.7 percent increase from last December

-- CY04 marks NNA's best calendar year sales with 985,988 units sold, up 23.7 percent from CY03

In North America, NNA's operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. More information on NNA and the complete line of Nissan and Infiniti vehicles can be found online at www.nissannews.com or by contacting the corporate media line at 310-771-5631.

NISSAN DIVISION SALES
----------------------------------------------------------------------
               December December   Monthly   CYTD     CYTD    CYTD DSR
                                     DSR
               -------------------------------------------------------
                  2004     2003   % Change   2004     2003    % Change
----------------------------------------------------------------------
Nissan Division
 Total          80,201   56,999      35.5  855,002  675,826      26.1
----------------------------------------------------------------------
Sentra           8,994    8,882      -2.5  106,934   94,500      12.8
----------------------------------------------------------------------
Altima          19,627   13,795      37.0  235,889  201,240      16.8
----------------------------------------------------------------------
Maxima           6,416    5,319      16.2   76,367   86,758     -12.3
----------------------------------------------------------------------
350Z             2,301    2,124       4.3   30,690   36,728     -16.7
----------------------------------------------------------------------
Total Car       37,338   30,120      19.4  449,880  419,365       6.9
----------------------------------------------------------------------
Frontier         5,881    4,647      21.9   70,703   65,161       8.2
----------------------------------------------------------------------
Xterra           6,207    6,535      -8.5   66,690   67,799      -2.0
----------------------------------------------------------------------
Pathfinder       7,231    2,421     187.6   38,119   35,511       7.0
----------------------------------------------------------------------
Murano           7,520    4,591      57.7   62,057   56,075      10.3
----------------------------------------------------------------------
Quest            3,206    3,795     -18.6   46,430   23,170      99.7
----------------------------------------------------------------------
Armada           4,613    2,818      57.6   37,275    6,673     456.8
----------------------------------------------------------------------
Titan            8,205    2,072     281.3   83,848    2,072   3,933.6
----------------------------------------------------------------------
Total Truck     42,863   26,879      53.6  405,122  256,461      57.5
----------------------------------------------------------------------
North American
 Produced       69,241   47,853      39.3  736,092  521,206      40.8
----------------------------------------------------------------------
Car             35,037   27,986      20.6  419,163  356,331      17.3
----------------------------------------------------------------------
Truck           34,204   19,867      65.8  316,929  164,875      91.6
----------------------------------------------------------------------
Import          10,960    9,146      15.4  118,910  154,620     -23.3
----------------------------------------------------------------------
Car              2,301    2,134       3.8   30,717   63,034     -51.4
----------------------------------------------------------------------
Truck            8,659    7,012      18.9   88,193   91,586      -4.0
----------------------------------------------------------------------

----------------------------------------------------------------------
INFINITI DIVISION SALES
----------------------------------------------------------------------
               December December   Monthly   CYTD     CYTD    CYTD DSR
                                     DSR
               -------------------------------------------------------
                  2004     2003   % Change   2004     2003    % Change
----------------------------------------------------------------------
Infiniti
 Division Total 12,067    9,971      16.5  130,986  118,655      10.0
----------------------------------------------------------------------
I35                698      973     -30.9   11,637   14,091     -17.7
----------------------------------------------------------------------
G35 Sedan        4,227    3,258      24.9   42,800   35,765      19.3
----------------------------------------------------------------------
G35 Coupe        2,136    2,352     -12.5   28,377   28,965      -2.3
----------------------------------------------------------------------
M45                112      267     -59.6    2,090    4,755     -56.2
----------------------------------------------------------------------
Q45                118      179     -36.5    1,972    2,440     -19.4
----------------------------------------------------------------------
QX4                  0       12    -100.0       10    4,991     -99.8
----------------------------------------------------------------------
QX56             1,993      N/A       N/A   13,136      N/A       N/A
----------------------------------------------------------------------
FX               2,783    2,929      -8.5   30,964   27,637      11.7
----------------------------------------------------------------------
Total Car        7,291    7,030      -0.1   86,876   86,027       0.7
----------------------------------------------------------------------
Total Truck      4,776    2,941      56.4   44,110   32,628      34.8
----------------------------------------------------------------------

----------------------------------------------------------------------
COMBINED NISSAN AND INFINITI SALES
----------------------------------------------------------------------
               December December   Monthly   CYTD     CYTD    CYTD DSR
                                     DSR
               -------------------------------------------------------
                  2004     2003   % Change   2004     2003    % Change
----------------------------------------------------------------------
TOTAL VEHICLE   92,268   66,970      32.7  985,988  794,481      23.7
----------------------------------------------------------------------
Total Car       44,629   37,150      15.7  536,756  505,392       5.9
----------------------------------------------------------------------
Total Truck     47,639   29,820      53.8  449,232  289,089      54.9
----------------------------------------------------------------------
Selling Days        27       26                308      307
----------------------------------------------------------------------

All numbers include Hawaii. Percent changes based on DSR.