The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Toyota Reports January 2005 Sales

TORRANCE, Calif., Feb. 1, 2005 -- Toyota Motor Sales (TMS), U.S.A., Inc., today reported January sales of 140,954 units, an increase of 6.2 percent over the same period last year.

"Considering the weather and the 'hang over' from December's spike in sales, January was pretty strong," said Jim Press, TMS executive vice president and COO. "It was encouraging to see consumer confidence edge up in January and evidence the economy will continue to expand throughout the next several months."

Toyota Division

Toyota Division reported January sales of 122,706, up 7.3 percent over the same period last year.

Toyota passenger car sales enjoyed a strong January with 69,398 units sold, an increase of 19 percent. The Camry mid-size sedan, America's best-selling passenger car in 2004, led the way with 28,367 units sold. The Corolla compact sedan posted sales of 24,174, an increase of 11.4 percent over last January. The Prius gas-electric hybrid mid-size sedan reported best-ever January sales of 5,566 units, up 106.1 percent over the same period last year.

Scion reported best-ever January sales of 8,940 units. The tC sports coupe led the way with 3,833 units in its seventh month of sales. The xB urban utility vehicle recorded a best-ever January with 3,377 units, up 269.9 percent. The xA subcompact also posted a best-ever January with 1,730 units sold, an increase of 336.9 percent.

Highlander mid-size sport utility vehicle (SUV) led Toyota light-truck sales with a best-ever January of 8,947 units, up 5.7 percent over the same period last year. Sales of the 4Runner mid-size SUV were up 0.5 percent over last January, at 8,607 units sold. The Land Cruiser full-size SUV had strong sales with 465 units. Tundra full-size pickup sales rose 20.6 percent, at 8,715 units for best-ever January sales.

Lexus Division

The Lexus Division was led by best-ever January light-truck sales of 10,227 units, an increase of 10.6 percent compared to the same period last year. The popular RX 330 luxury SUV had January sales of 6,879 units, up 3.9 percent. The GX 470 luxury mid-size SUV recorded best-ever January sales of 2,560 units, up 28.9 percent. Sales of the LX 470 full-size premium luxury SUV increased 22.3 percent over last January, at 788 units.

The SC 430 hardtop sports coupe convertible also enjoyed solid January sales with 462 units, an increase of 4.5 percent.

Sales of North American-built vehicles accounted for 61.7 percent of total January sales. There were 24 selling days this sales month compared to 26 last January.

                            TOYOTA RETAIL SALES
                          (INCLUDES FLEET & HAWAII)
                                January, 2005

                                  CURRENT MONTH        CALENDAR YEAR TO DATE
                                               DSR%                     DSR%
                               2005     2004   CHG      2005     2004   CHG

   ECHO                         321      562  -38.1      321      562  -38.1
   COROLLA                   24,174   23,498   11.4   24,174   23,498   11.4
   CELICA                       427      780  -40.7      427      780  -40.7
   CAMRY                     28,367   30,730    0.0   28,367   30,730    0.0
   AVALON                     1,491    3,079  -47.5    1,491    3,079  -47.5
   MR2 SPYDER                   112      199  -39.0      112      199  -39.0
   PRIUS                      5,566    2,925  106.1    5,566    2,925  106.1
   SCION xA                   1,730      429  336.9    1,730      429  336.9
   SCION xB                   3,377      989  269.9    3,377      989  269.9
   SCION tC                   3,833        0     --    3,833        0     --
   TOTAL TOYOTA DIV. PASS.
    CAR                      69,398   63,191   19.0   69,398   63,191   19.0
   ES 330                     4,487    5,254   -7.5    4,487    5,254   -7.5
   LS 430                     2,117    2,510   -8.6    2,117    2,510   -8.6
   SC 430                       462      479    4.5      462      479    4.5
   GS 300                       434      690  -31.9      434      690  -31.9
   GS 430                        68      136  -45.8       68      136  -45.8
   IS 300                       453      745  -34.1      453      745  -34.1
   TOTAL LEXUS PASS. CAR      8,021    9,814  -11.5    8,021    9,814  -11.5
   TOTAL TOYOTA PASS. CAR    77,419   73,005   14.9   77,419   73,005   14.9
   SIENNA                     9,279   12,840  -21.7    9,279   12,840  -21.7
   RAV4                       4,256    5,059   -8.9    4,256    5,059   -8.9
   4RUNNER                    8,607    9,276    0.5    8,607    9,276    0.5
   HIGHLANDER                 8,947    9,167    5.7    8,947    9,167    5.7
   LAND CRUISER                 465      504    0.0      465      504    0.0
   SEQUOIA                    3,604    4,413  -11.5    3,604    4,413  -11.5
   TOTAL SUV                 25,879   28,419   -1.3   25,879   28,419   -1.3
   4X2 TACOMA                 5,511    6,822  -12.5    5,511    6,822  -12.5
   4X4 TACOMA                 3,924    4,794  -11.3    3,924    4,794  -11.3
   TOTAL TACOMA               9,435   11,616  -12.0    9,435   11,616  -12.0
   TUNDRA                     8,715    7,829   20.6    8,715    7,829   20.6
   TOTAL PICKUP              18,150   19,445    1.1   18,150   19,445    1.1
   TOTAL TOYOTA DIV. LT
    TRUCK                    53,308   60,704   -4.9   53,308   60,704   -4.9
   LX 470                       788      698   22.3      788      698   22.3
   GX 470                     2,560    2,152   28.9    2,560    2,152   28.9
   RX 330                     6,879    7,170    3.9    6,879    7,170    3.9
   TOTAL LEXUS LIGHT TRUCK   10,227   10,020   10.6   10,227   10,020   10.6
   TOTAL TOYOTA LIGHT TRUCK  63,535   70,724   -2.7   63,535   70,724   -2.7
   TOTAL TOYOTA DIV.        122,706  123,895    7.3  122,706  123,895    7.3
   TOTAL LEXUS               18,248   19,834   -0.3   18,248   19,834   -0.3
   TOTAL TOYOTA             140,954  143,729    6.2  140,954  143,729    6.2
   MEMO:
   DOM. COROLLA              22,925   22,407   10.8   22,925   22,407   10.8
   DOM. CAMRY                27,548   26,535   12.5   27,548   26,535   12.5
   DOM. PICKUP               18,150   19,445    1.1   18,150   19,445    1.1
   DOM. RX 330                4,016    3,418   27.3    4,016    3,418   27.3

   SELLING DAYS                  24       26              24       26

   TOYOTA DIV. IMPORT CAR    17,434   11,170   69.1   17,434   11,170   69.1
   LEXUS IMPORT CAR           8,021    9,814  -11.5    8,021    9,814  -11.5
   TOYOTA DIV NA BUILT CARS  51,964   52,021    8.2   51,964   52,021    8.2
   TOTAL TOYOTA CARS         77,419   73,005   14.9   77,419   73,005   14.9

   TOYOTA DIV. IMPORT LT
    TRUCK                    22,275   24,006    0.5   22,275   24,006    0.5
   LEXUS IMPORT LT TRUCK      6,211    6,602    1.9    6,211    6,602    1.9
   TOYOTA DIV NA BUILT LT
    TRUCK                    31,033   36,698   -8.4   31,033   36,698   -8.4
   LEXUS NA BUILT LT TRUCK    4,016    3,418   27.3    4,016    3,418   27.3
   TOTAL TOYOTA LT TRUCK     63,535   70,724   -2.7   63,535   70,724   -2.7

   SPORT UTILITY VEHICLES    36,106   38,439    1.8   36,106   38,439    1.8
     Memo: Lexus Sport
      Utility                10,227   10,020   10.6   10,227   10,020   10.6

   SMALL VANS                 9,279   12,840  -21.7    9,279   12,840  -21.7
   PICKUPS                   18,150   19,445    1.1   18,150   19,445    1.1

   * NORTH AMERICAN BUILT
     VEHICLES
   COROLLA                   22,925   22,407   10.8   22,925   22,407   10.8
   CAMRY                     27,548   26,535   12.5   27,548   26,535   12.5
   AVALON                     1,491    3,079  -47.5    1,491    3,079  -47.5
   SIENNA                     9,279   12,840  -21.7    9,279   12,840  -21.7
   PICKUP                    18,150   19,445    1.1   18,150   19,445    1.1
   SEQUOIA                    3,604    4,413  -11.5    3,604    4,413  -11.5
   RX 330                     4,016    3,418   27.3    4,016    3,418   27.3
   TOTAL                     87,013   92,137    2.3   87,013   92,137    2.3
   N.A. VEHICLES % OF TOTAL   61.7%    64.1%           61.7%    64.1%

   SELLING DAYS                 24       26              24       26
   DSR = DAILY SELLING RATE