The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Toyota Reports 2005 Best-Ever February Sales

TORRANCE, Calif., March 1 -- Toyota Motor Sales (TMS), U.S.A., Inc., today reported best-ever February sales of 163,059 vehicles, an increase of 11.1 percent over February 2004. Calendar-year-to-date (CYTD) sales total 304,013, an increase of 9.0 percent compared to the same period last year.

"As gas prices continue their upward march, fuel efficiency catches the public eye," said Jim Press, TMS executive vice president and COO. "And our investment in a broad lineup of fuel-efficient vehicles continues to drive showroom traffic."

The Toyota Division recorded best-ever February sales of 143,334, an increase of 13.5 percent. Toyota Division passenger cars registered best-ever February sales of 80,772 units, an increase of 22.4 percent. Camry led the way with sales of 31,874, up 5.0 percent over the same period last year. The Corolla compact sedan continued its strong sales with 25,479 units, up 8.8 percent. The popular Prius gas-electric hybrid mid-size sedan recorded its best-ever overall sales month of 7,078 units, an increase of 120.2 percent over February 2004. The all-new 2005 Avalon full-size sedan, which went on sale in February, enjoyed sales of 5,317, up 78.6 percent.

Scion reported best-ever February sales of 10,177 units. The tC sports coupe, which debuted last Summer, led the way with 4,500 units sold. The xB urban utility vehicle registered a best-ever February with 3,811 units sold, up 21.6 percent. The xA subcompact also posted best-ever February sales with 1,866 units, an increase of 32.4 percent.

Toyota Division light trucks had a best-ever February with sales of 62,562, an increase of 3.8 percent. Toyota light trucks were led by the Highlander mid-size sport-utility vehicle (SUV), which had a best-ever February with 10,327 units sold, an increase of 17.2 percent. The Tundra full-size pickup also had best-ever February sales of 11,063 units, an increase of 48.7 percent over the same time period last year. Sales of the 4Runner mid-size SUV were up 1.9 percent over last February, with 8,660 units sold.

The Lexus Division reported total sales of 19,725 units for the month. Lexus February luxury utility vehicle sales were led by the GX 470 mid-size luxury SUV, which posted sales of 2,482 units, an increase of 1.8 percent. GS sales were boosted by the launch of the all-new 2006 GS 300 and GS 430 luxury performance sedans in late February. The GS 300 had sales of 1,602, an increase of 196.1 percent, while the GS 430 posted sales of 345, an increase of 222.4 percent.

Sales of North American-built vehicles accounted for 63.7 percent of total February sales.

                          TOYOTA  RETAIL  SALES
                        (INCLUDES FLEET & HAWAII)
                              February, 2005

                                 CURRENT MONTH        CALENDAR YEAR TO DATE
                                              DSR %                    DSR %
                              2005     2004   CHG     2005     2004    CHG

  ECHO                         231      392  -41.1      552      954  -39.7
  COROLLA                   25,479   23,428    8.8   49,653   46,926   10.2
  CELICA                       498      849  -41.3      925    1,629  -40.9
  CAMRY                     31,874   30,350    5.0   60,241   61,080    2.7
  AVALON                     5,317    2,977   78.6    6,808    6,056   17.1
  MR2 SPYDER                   118      239  -50.6      230      438  -45.3
  PRIUS                      7,078    3,215  120.2   12,644    6,140  114.5
  SCION xA                   1,866    1,409   32.4    3,596    1,838  103.8
  SCION xB                   3,811    3,135   21.6    7,188    4,124   81.6
  SCION tC                   4,500        0     --    8,333        0     --
  TOTAL TOYOTA DIV. PASS.
   CAR                      80,772   65,994   22.4  150,170  129,185   21.1
  ES 330                     4,583    5,546  -17.4    9,070   10,800  -12.5
  LS 430                     2,028    2,357  -14.0    4,145    4,867  -11.3
  SC 430                       542      619  -12.4    1,004    1,098   -4.8
  GS 300                     1,602      541  196.1    2,036    1,231   72.3
  GS 430                       345      107  222.4      413      243   77.0
  IS 300                       428      705  -39.3      881    1,450  -36.7
  TOTAL LEXUS PASS. CAR      9,528    9,875   -3.5   17,549   19,689   -7.2
  TOTAL TOYOTA PASS. CAR    90,300   75,869   19.0  167,719  148,874   17.4
  SIENNA                    11,877   13,581  -12.5   21,156   26,421  -16.6
  RAV4                       5,171    5,249   -1.5    9,427   10,308   -4.7
  4RUNNER                    8,660    8,500    1.9   17,267   17,776    1.2
  HIGHLANDER                10,327    8,815   17.2   19,274   17,982   11.7
  LAND CRUISER                 422      440   -4.1      887      944   -2.1
  SEQUOIA                    4,112    4,606  -10.7    7,716    9,019  -10.9
  TOTAL SUV                 28,692   27,610    3.9   54,571   56,029    1.5
  4X2 TACOMA                 6,611    6,797   -2.7   12,122   13,619   -7.3
  4X4 TACOMA                 4,319    4,815  -10.3    8,243    9,609  -10.6
  TOTAL TACOMA              10,930   11,612   -5.9   20,365   23,228   -8.7
  TUNDRA                    11,063    7,441   48.7   19,778   15,270   34.9
  TOTAL PICKUP              21,993   19,053   15.4   40,143   38,498    8.6
  TOTAL TOYOTA DIV. LT
   TRUCK                    62,562   60,244    3.8  115,870  120,948   -0.2
  LX 470                       584      669  -12.7    1,372    1,367    4.5
  GX 470                     2,482    2,437    1.8    5,042    4,589   14.4
  RX 330                     7,131    7,564   -5.7   14,010   14,734   -1.0
  TOTAL LEXUS LIGHT TRUCK   10,197   10,670   -4.4   20,424   20,690    2.8
  TOTAL TOYOTA LIGHT TRUCK  72,759   70,914    2.6  136,294  141,638    0.2
  TOTAL TOYOTA DIV.        143,334  126,238   13.5  266,040  250,133   10.8
  TOTAL LEXUS               19,725   20,545   -4.0   37,973   40,379   -2.0
  TOTAL TOYOTA             163,059  146,783   11.1  304,013  290,512    9.0
  MEMO:
  DOM. COROLLA              24,529   22,429    9.4   47,454   44,836   10.2
  DOM. CAMRY                31,183   26,828   16.2   58,731   53,363   14.6
  DOM. PICKUP               21,993   19,053   15.4   40,143   38,498    8.6
  DOM. RX 330                4,820    4,312   11.8    8,836    7,730   19.1

  SELLING DAYS                  24       24              48       50

  TOYOTA DIV. IMPORT CAR    19,743   13,760   43.5   37,177   24,930   55.3
  LEXUS IMPORT CAR           9,528    9,875   -3.5   17,549   19,689   -7.2
  TOYOTA DIV NA BUILT CARS  61,029   52,234   16.8  112,993  104,255   12.9
  TOTAL TOYOTA CARS         90,300   75,869   19.0  167,719  148,874   17.4

  TOYOTA DIV. IMPORT LT
   TRUCK                    24,580   23,004    6.9   46,855   47,010    3.8
  LEXUS IMPORT LT TRUCK      5,377    6,358  -15.4   11,588   12,960   -6.9
  TOYOTA DIV NA BUILT LT
   TRUCK                    37,982   37,240    2.0   69,015   73,938   -2.8
  LEXUS NA BUILT LT TRUCK    4,820    4,312   11.8    8,836    7,730   19.1
  TOTAL TOYOTA LT TRUCK     72,759   70,914    2.6  136,294  141,638    0.2

  SPORT UTILITY VEHICLES    38,889   38,280    1.6   74,995   76,719    1.8
     Memo: Lexus Sport
      Utility               10,197   10,670   -4.4   20,424   20,690    2.8

  SMALL VANS                11,877   13,581  -12.5   21,156   26,421  -16.6
  PICKUPS                   21,993   19,053   15.4   40,143   38,498    8.6

  * NORTH AMERICAN BUILT
     VEHICLES
  COROLLA                   24,529   22,429    9.4   47,454   44,836   10.2
  CAMRY                     31,183   26,828   16.2   58,731   53,363   14.6
  AVALON                     5,317    2,977   78.6    6,808    6,056   17.1
  SIENNA                    11,877   13,581  -12.5   21,156   26,421  -16.6
  PICKUP                    21,993   19,053   15.4   40,143   38,498    8.6
  SEQUOIA                    4,112    4,606  -10.7    7,716    9,019  -10.9
  RX 330                     4,820    4,312   11.8    8,836    7,730   19.1
  TOTAL                    103,831   93,786   10.7  190,844  185,923    6.9
  N.A. VEHICLES % OF TOTAL    63.7%    63.9%           62.8%    64.0%

  SELLING DAYS                  24       24              48       50
  DSR = DAILY SELLING RATE