The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Nissan North America Announces August 2006 Sales


PHOTO

NASHVILLE, Tenn.--Sept. 1, 2006--Nissan North America, Inc. (NNA) reports sales of 89,848 units in August, which is a decrease of 6.3 percent from the prior year. The Nissan Division sales decreased by 3.2% over last year, while the car segment increased by 4.8%. The Murano had its best August ever with sales of 6,440 units. The Infiniti Division posted a sales decline of 26.4 percent versus the prior year.

NISSAN HIGHLIGHTS

-- August sales for Nissan-brand vehicles of 80,419 units decreased 3.2 percent on a daily sales rate basis when compared to last year with 80,026 units sold. Without adjusting the selling days, the Nissan Division had its best August ever in volume.

-- The car segment increased by 4.8%, while the truck segment decreased by 12.0%

-- The Murano had its best August ever with sales of 6,440 units.

-- The new Versa subcompact, which is in its second month of sales, continues to deliver strong sales of 3,832 units.

INFINITI HIGHLIGHTS

-- Sales for Infiniti were down 26.4 percent with 9,429 units sold as compared with last August's 12,339 units.

NNA INFORMATION

-- Combined August sales for Nissan and Infiniti totaled 89,848 units, a 6.3 percent decrease when compared to last year with 92,365 units.

-- The product pipeline will be revamped with key new models for this fall including the new Sentra, which will be out in October, and the new Altima and Infiniti G35 sport sedan, which will be on sale in November.

NISSAN DIVISION SALES
----------------------------------------------------------------------
                 August  August   Monthly    CYTD     CYTD   CYTD DSR
                                    DSR
                 -----------------------------------------------------
                   2006    2005  % Change     2006     2005  % Change
----------------------------------------------------------------------
Nissan Division
 Total           80,419  80,026      -3.2  610,156  650,228      -6.2
----------------------------------------------------------------------
Versa             3,832     n/a       n/a    6,788        0       n/a
----------------------------------------------------------------------
Sentra           10,723  10,079       2.4   84,383   84,765      -0.5
----------------------------------------------------------------------
Altima           20,281  23,362     -16.4  154,909  178,703     -13.3
----------------------------------------------------------------------
Maxima            8,814   6,216      36.5   48,609   50,409      -3.6
----------------------------------------------------------------------
350Z              1,955   2,264     -16.8   19,298   19,362      -0.3
----------------------------------------------------------------------
Total Car        45,605  41,921       4.8  313,987  333,239      -5.8
----------------------------------------------------------------------
Frontier          7,272   6,654       5.2   55,311   48,883      13.1
----------------------------------------------------------------------
Xterra            4,615   5,277     -15.8   41,596   46,009      -9.6
----------------------------------------------------------------------
Pathfinder        5,775   6,396     -13.1   49,449   52,713      -6.2
----------------------------------------------------------------------
Murano            6,440   5,935       4.5   56,397   50,574      11.5
----------------------------------------------------------------------
Quest             2,625   3,631     -30.4   22,284   30,886     -27.9
----------------------------------------------------------------------
Armada            2,437   2,784     -15.7   20,954   27,334     -23.3
----------------------------------------------------------------------
Titan             5,650   7,428     -26.8   50,178   60,590     -17.2
----------------------------------------------------------------------
Total Truck      34,814  38,105     -12.0  296,169  316,989      -6.6
----------------------------------------------------------------------
North American
 Produced        72,024  71,813      -3.4  534,458  579,137      -7.7
----------------------------------------------------------------------
Car              43,650  39,657       6.0  294,689  313,877      -6.1
----------------------------------------------------------------------
Truck            28,374  32,156     -15.0  239,769  265,260      -9.6
----------------------------------------------------------------------
Import            8,395   8,213      -1.6   75,698   71,091       6.5
----------------------------------------------------------------------
Car               1,955   2,264     -16.8   19,298   19,362      -0.3
----------------------------------------------------------------------
Truck             6,440   5,949       4.2   56,400   51,729       9.0
----------------------------------------------------------------------

----------------------------------------------------------------------
INFINITI DIVISION SALES
----------------------------------------------------------------------
                 August  August  Monthly     CYTD     CYTD   CYTD DSR
                                    DSR
                 -----------------------------------------------------
                   2006    2005  % Change     2006     2005  % Change
----------------------------------------------------------------------
Infiniti Division
 Total            9,429  12,339     -26.4   77,868   92,158     -15.5
----------------------------------------------------------------------
I35                   0       6     -84.0        1    1,033     -99.8
----------------------------------------------------------------------
G35 Sedan         3,056   3,732     -21.1   23,582   29,051     -18.8
----------------------------------------------------------------------
G35 Coupe         1,983   2,444     -21.9   14,800   18,290     -19.1
----------------------------------------------------------------------
M                  2120   2,623     -22.2   17,541   14,884      17.8
----------------------------------------------------------------------
Q45                  18      98     -82.3      342      866     -60.5
----------------------------------------------------------------------
QX56                758   1,093     -33.2    7,645    9,590     -20.3
----------------------------------------------------------------------
FX                1,494   2,342     -38.6   13,953   18,441     -24.3
----------------------------------------------------------------------
Total Car         7,177   8,904     -22.4   56,267   64,124     -12.3
----------------------------------------------------------------------
Total Truck       2,252   3,435     -36.9   21,601   28,034     -22.9
----------------------------------------------------------------------

----------------------------------------------------------------------
COMBINED NISSAN AND INFINITI SALES
----------------------------------------------------------------------
                 August  August  Monthly     CYTD     CYTD   CYTD DSR
                                    DSR
                 -----------------------------------------------------
                   2006    2005  % Change     2006     2005  % Change
----------------------------------------------------------------------
TOTAL VEHICLE    89,848  92,365      -6.3  688,024  742,386      -7.3
----------------------------------------------------------------------
Total Car        52,782  50,825       0.0  370,254  397,363      -6.8
----------------------------------------------------------------------
Total Truck      37,066  41,540     -14.1  317,770  345,023      -7.9
----------------------------------------------------------------------
Selling Days         27      26                204      204
----------------------------------------------------------------------

Note: All numbers include Hawaii.