The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Nissan North America Announces September 2006 Sales


PHOTO

NASHVILLE, Tenn. October 3, 2006; Nissan N.A. reports sales of 88,340 units in September, which is a decrease of 9.2 percent from the prior year. The Nissan Division sales decreased by 9.1 percent over last year. The Infiniti Division posted a sales decline of 9.8 percent versus the prior year.

NISSAN HIGHLIGHTS

  • September sales for Nissan-brand vehicles of 77,962 units decreased 9.1 percent on a daily sales rate basis when compared to last year with 82,478 units sold.
  • The Murano had its best ever September with sales of 6,093 units.
  • The new Versa subcompact continues to experience a solid start, with sales of 4,729 units.
  • Nissan's Pathfinder and Armada SUVs saw strong sales in September, with year-over-year monthly increases of 15.1 percent for Pathfinder and 11.4 percent for Armada.

INFINITI HIGHLIGHTS

  • Sales for Infiniti were down 9.8 percent, with 10,378 units sold, as compared with last September's 11,062 units.
  • The FX luxury crossover vehicle posted sales of 2,364 units in September, a sales gain of 17.3 percent over the prior year.

NNA INFORMATION

  • Combined September sales for Nissan and Infiniti totaled 88,340 units, a 9.2 percent decrease when compared to last year with 93,540 units.
  • The coming month marks start of sales for the all-new 2007 Sentra, while the new Altima and Infiniti G35 sport sedan will be on sale in November.

In North America, NNA's operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. More information on NNA and the complete line of Nissan and Infiniti vehicles can be found online at www.nissannews.com or by contacting the corporate media line at 615-725-5631.

NISSAN DIVISION SALES
======================================================================
             September September Monthly     CYTD     CYTD   CYTD DSR
                                    DSR
             ---------------------------------------------------------
                 2006      2005  % Change     2006     2005  % Change
----------------------------------------------------------------------
Nissan
 Division
 Total         77,962    82,478      -9.1  688,118  732,706      -6.5
----------------------------------------------------------------------
Versa           4,729       n/a       n/a   11,517      n/a       n/a
----------------------------------------------------------------------
Sentra          9,847    11,172     -15.3   94,230   95,937      -2.2
----------------------------------------------------------------------
Altima         19,752    26,442     -28.2  174,661  205,145     -15.2
----------------------------------------------------------------------
Maxima          6,781     8,645     -24.6   55,390   59,054      -6.6
----------------------------------------------------------------------
350Z            1,675     1,963     -18.0   20,973   21,325      -2.1
----------------------------------------------------------------------
Total Car      42,784    48,223     -14.7  356,771  381,462      -6.9
----------------------------------------------------------------------
Frontier        6,589     6,535      -3.1   61,900   55,418      11.2
----------------------------------------------------------------------
Xterra          4,865     5,090      -8.1   46,461   51,099      -9.5
----------------------------------------------------------------------
Pathfinder      6,091     5,088      15.1   55,540   57,801      -4.3
----------------------------------------------------------------------
Murano          6,093     5,306      10.4   62,490   55,880      11.3
----------------------------------------------------------------------
Quest           2,619     2,762      -8.8   24,903   33,648     -26.3
----------------------------------------------------------------------
Armada          2,848     2,459      11.4   23,802   29,793     -20.5
----------------------------------------------------------------------
Titan           6,073     7,015     -16.8   56,251   67,605     -17.2
----------------------------------------------------------------------
Total Truck    35,178    34,255      -1.3  331,347  351,244      -6.1
----------------------------------------------------------------------
North
 American
 Produced      70,194    75,189     -10.2  604,652  654,326      -8.0
----------------------------------------------------------------------
Car            41,109    46,259     -14.6  335,798  360,136      -7.2
----------------------------------------------------------------------
Truck          29,085    28,930      -3.3  268,854  294,190      -9.0
----------------------------------------------------------------------
Import          7,768     7,289       2.5   83,466   78,380       6.0
----------------------------------------------------------------------
Car             1,675     1,964     -18.0   20,973   21,326      -2.1
----------------------------------------------------------------------
Truck           6,093     5,325      10.0   62,493   57,054       9.1
----------------------------------------------------------------------

----------------------------------------------------------------------
INFINITI DIVISION SALES
======================================================================
             September September Monthly     CYTD     CYTD   CYTD DSR
                                    DSR
             ---------------------------------------------------------
                 2006      2005  % Change     2006     2005  % Change
----------------------------------------------------------------------
Infiniti
 Division
 Total         10,378    11,062      -9.8   88,246  103,220     -14.9
----------------------------------------------------------------------
I35                 1         6     -84.0        2    1,039     -99.8
----------------------------------------------------------------------
G35 Sedan       3,220     3,479     -11.0   26,802   32,530     -18.0
----------------------------------------------------------------------
G35 Coupe       1,940     1,993      -6.4   16,740   20,283     -17.8
----------------------------------------------------------------------
M               1,933     2,351     -20.9   19,474   17,235      12.5
----------------------------------------------------------------------
Q45                20        82     -76.5      362      948     -62.0
----------------------------------------------------------------------
QX56              900     1,213     -28.7    8,545   10,803     -21.2
----------------------------------------------------------------------
FX              2,364     1,938      17.3   16,317   20,379     -20.3
----------------------------------------------------------------------
Total Car       7,114     7,911     -13.5   63,381   72,035     -12.4
----------------------------------------------------------------------
Total Truck     3,264     3,151      -0.4   24,865   31,185     -20.6
----------------------------------------------------------------------

----------------------------------------------------------------------
COMBINED NISSAN AND INFINITI SALES
======================================================================
             September September Monthly     CYTD     CYTD   CYTD DSR
                                    DSR
             ---------------------------------------------------------
                 2006      2005  % Change     2006     2005  % Change
----------------------------------------------------------------------
TOTAL VEHICLE  88,340    93,540      -9.2  776,364  835,926      -7.5
----------------------------------------------------------------------
Total Car      49,898    56,134     -14.5  420,152  453,497      -7.8
----------------------------------------------------------------------
Total Truck    38,442    37,406      -1.2  356,212  382,429      -7.3
----------------------------------------------------------------------
Selling Days       26        25                230      229
----------------------------------------------------------------------

Note: All numbers include Hawaii.