The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

American Honda Reports July 2007 Sales of 141,049


PHOTO (select to view enlarged photo)

SEE ALSO: Honda Buyers Guide

CR-V and Fit sustain record sales

TORRANCE, Calif., Aug. 1 -- American Honda Motor Co., Inc., posted July sales of 141,049 Honda and Acura vehicles, down 3.2 percent on a daily-selling-rate basis*, the company announced today. American Honda year-to-date sales totaled 907,978, up 1.1 percent.

Honda Division posted July sales of 126,668, down 1.2 percent versus last year, while Honda car sales totaled 71,755, up 5.9 percent. The Fit, up 110.8 percent to 6,343, broke its all-time sales record for the second straight month. The CR-V sold 20,083, up 35.3 percent to post a new July record, also achieving its second-best all-time sales month. The Ridgeline set a record for July with sales of 4,641, up 11.3 percent, and the Accord achieved sales of 37,142, up 1.7 percent on a daily-selling-rate basis for July and posting its best month this year.

"Small SUVs and small cars have shown the strongest sales growth in 2007," said Dick Colliver, executive vice president of American Honda. "The CR-V and Fit are two of Honda's -- and the industry's -- fastest selling vehicles."

Acura Division sales decreased 17.7 percent to 14,381. Sales of the all- new MDX increased by 7.3 percent to 4,949, and RDX sales totaled 1,383.

  * The daily selling rate (DSR) is calculated with 24 days for July 2007,
    versus 25 for 2006. Year-to-date, the DSR is calculated with 178 days
    for 2007, versus 177 for 2006. All percentages in this press release
    reflect DSR.

                  American Honda Vehicle Sales For July 2007
                              Month-to-Date             Year-to-Date
                          July     July    DSR**    July     July    DSR**
                          2007     2006    % Chg.   2007     2006    % Chg.
  American Honda Total   141,049  151,804   -3.2%  907,978  893,031    1.1%
     Total Car Sales      79,804   83,951   -1.0%  514,364  516,032   -0.9%
     Total Truck Sales    61,245   67,853   -6.0%  393,614  376,999    3.8%
        Honda Total Car
         Sales            71,755   70,552    5.9%  454,085  430,612    4.9%
        Honda Total
         Truck Sales      54,913   63,049   -9.3%  347,972  347,915   -0.5%
        Acura Total Car
         Sales             8,049   13,399  -37.4%   60,279   85,420  -29.8%
        Acura Total
         Truck Sales       6,332    4,804   37.3%   45,642   29,084   56.1%
  Domestic Car Sales *    66,365   65,881    4.9%  416,660  411,746    0.6%
     Honda Division       61,644   59,577    7.8%  380,904  369,145    2.6%
     Acura Division        4,721    6,304  -22.0%   35,756   42,601  -16.5%
  Domestic Truck Sales *  43,906   52,389  -12.7%  278,525  289,481   -4.3%
     Honda Division       37,574   47,585  -17.7%  232,883  260,397  -11.1%
     Acura Division        6,332    4,804   37.3%   45,642   29,084   56.1%
  Import Car Sales        13,439   18,070  -22.5%   97,704  104,286   -6.8%
     Honda Division       10,111   10,975   -4.0%   73,181   61,467   18.4%
     Acura Division        3,328    7,095  -51.1%   24,523   42,819  -43.1%
  Import Truck Sales      17,339   15,464   16.8%  115,089   87,518   30.8%
     Honda Division       17,339   15,464   16.8%  115,089   87,518   30.8%
  MODEL BREAKOUTS BY
   DIVISION
  Honda Division Total   126,668  133,601   -1.2%  802,057  778,527    2.4%
      Fit                  6,343    3,135  110.8%   30,112   15,922   88.1%
     Accord *             37,142   38,043    1.7%  219,488  216,159    1.0%
       Memo:  Accord
        Hybrid               260      504  -46.3%    2,304    3,749  -38.9%
     Civic *              27,852   28,607    1.4%  201,652  193,663    3.5%
       Memo:  Civic
        Hybrid             2,493    2,675   -2.9%   19,634   18,430    5.9%
     S2000                   418      676  -35.6%    2,820    4,288  -34.6%
     Insight                   0       91                3      580  -99.5%
     FCX                       0        0               10        0
     Odyssey  *           14,141   18,322  -19.6%   94,479  106,815  -12.0%
     Pilot *              13,136   19,490  -29.8%   79,768   90,236  -12.1%
     CR-V *               20,083   15,464   35.3%  124,262   87,518   41.2%
     Element *             2,912    5,428  -44.1%   22,803   32,133  -29.4%
     Ridgeline             4,641    4,345   11.3%   26,660   31,213  -15.1%
  Acura Division Total    14,381   18,203  -17.7%  105,921  114,504   -8.0%
     RSX                       2    2,018  -99.9%      293   12,211  -97.6%
     TL *                  4,721    6,304  -22.0%   35,756   42,601  -16.5%
     TSX                   2,767    3,799  -24.1%   20,188   23,625  -15.0%
     RL                      558    1,272  -54.3%    4,040    6,932  -42.0%
     NSX                       1        6  -82.6%        2       51  -96.1%
     MDX *                 4,949    4,804    7.3%   31,976   29,084    9.3%
     RDX  *                1,383        0           13,666        0

  Selling Days                24       25              178      177

     * Honda and Acura vehicles are made of domestic and global sourced
       parts.

   ** Daily Selling Rate