The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Toyota Reports June and First-Half Sales


PHOTO (select to view enlarged photo)

TORRANCE, CA - July 1, 2009: Toyota Motor Sales (TMS), U.S.A., Inc., today reported half-year sales of 770,449 vehicles. TMS saw improvements in the second quarter, posting sales of 410,777 units, an increase 11.2 percent over the first quarter, on a daily selling rate basis. For the month of June, TMS recorded sales of 131,654 units, a decrease of 34.6 percent from last June.

The Toyota Division posted June sales of 114,780 units, down 36.3 percent from the year-ago month. The Lexus Division reported sales of 16,874 for the month, a decrease of 20 percent from last June.

Toyota Division
Toyota Division passenger cars recorded June sales of 75,487 units, down 39.1 percent from the same period last year. Camry and Camry Hybrid remained Toyota's volume leader in June, posting combined monthly sales of 26,394 units. The all-new redesigned Prius mid-size gas-electric hybrid posted June sales of 12,998 units, up 6.1 percent from the year-ago month. Corolla recorded June sales of 19,935 units. Yaris reported sales of 5,243 units for the month.

Toyota Division light trucks posted June sales of 39,293 units, down 30.1 percent from the year-ago month. Light truck sales were led by the RAV4 compact SUV with sales of 10,054 units, up 0.6 percent from last June. Highlander and Highlander Hybrid posted combined sales of 6,885 units for the month. The Tacoma mid-size pickup reported June sales of 9,035 units. The Tundra full-size pickup recorded sales of 5,187 units.

Scion posted June sales of 4,262 units. The xB urban utility vehicle led the way with sales of 1,869 units. The tC sports coupe recorded sales of 1,446 units. The xD reported sales of 946 units for the month.

Lexus Division
Lexus passenger cars reported June sales of 8,725 units, a decrease of 35.3 percent from June 2008. Passenger car sales were led by the ES entry luxury sedan with June sales of 3,918 units. The IS entry luxury sport sedan posted combined sales of 3,465 units. The LS flagship luxury sedan recorded combined sales of 806 units. The GS luxury sport sedan reported combined June sales of 454 units.

Lexus Division light trucks recorded June sales of 8,149 units, up 7.0 percent from the year-ago month. Lexus sales were led by the RX luxury utility vehicle, which posted combined June sales of 7,355 units, up 21.3 percent from last June.

TMS Hybrids
TMS first-half hybrid sales totaled 81,280 units. In June, TMS posted sales of 16,744 hybrid vehicles. Toyota Division posted sales of 16,189 hybrids for the month. Lexus Division posted sales of 585 hybrids in June.

There were 25 selling days this month, compared to 24 selling days last June.

                              TOYOTA RETAIL SALES
                          (INCLUDES FLEET & HAWAII)
                                 June, 2009

                           -- CURRENT MONTH --   -- CALENDAR YEAR TO DATE --
                                           DSR %                      DSR %
                            2009     2008  CHG       2009      2008    CHG
                            ----     ----  ---       ----      ----    ---

  YARIS                    5,243    8,472  -40.6    38,598    64,680  -39.9
  COROLLA                 19,935   42,180  -54.6   121,643   194,488  -37.0
  CAMRY                   26,394   41,572  -39.0   150,242   239,881  -37.0
  VENZA                    4,521        0    N/A    20,463         0    N/A
  AVALON                   2,133    3,165  -35.3    13,804    24,438  -43.1
  PRIUS                   12,998   11,765    6.1    55,751    91,440  -38.6
  SCION xA                     1        4  -76.0         2        39  -94.8
  SCION xB                 1,869    4,685  -61.7    11,566    25,926  -55.1
  SCION tC                 1,446    4,155  -66.6     8,775    23,730  -62.8
  SCION xD                   946    3,026  -70.0     5,741    16,179  -64.3
  TOTAL TOYOTA DIV.
   PASS. CAR              75,487  119,024  -39.1   426,587   680,802  -36.9
  -----------------       ------  -------  -----   -------   -------  -----
  ES                       3,918    5,726  -34.3    20,363    33,156  -38.2
  LS                         806    1,525  -49.3     4,857    11,554  -57.7
  SC                          82      154  -48.9       485     1,230  -60.3
  GS                         454    1,213  -64.1     3,556     9,059  -60.5
  IS                       3,465    4,324  -23.1    15,681    26,260  -42.7
  TOTAL LEXUS PASS. CAR    8,725   12,942  -35.3    44,942    81,259  -44.3
  ---------------------    -----   ------  -----    ------    ------  -----
  TOTAL TOYOTA PASS. CAR  84,212  131,966  -38.7   471,529   762,061  -37.7
  ----------------------  ------  -------  -----   -------   -------  -----
  SIENNA                   5,442    8,578  -39.1    38,414    66,270  -41.7
  RAV4                    10,054    9,597    0.6    62,241    71,516  -12.4
  FJ CRUISER                 339    1,701  -80.9     7,148    16,662  -56.8
  4RUNNER                  1,031    2,839  -65.1    10,402    27,121  -61.4
  HIGHLANDER               6,885    6,872   -3.8    36,205    61,389  -40.6
  LAND CRUISER               209      324  -38.1     1,104     2,487  -55.3
  SEQUOIA                  1,111    2,444  -56.4     9,021    16,544  -45.1
  TOTAL SUV               19,629   23,777  -20.7   126,121   195,719  -35.1
  ---------               ------   ------  -----   -------   -------  -----
  4X2 TACOMA               4,372    6,690  -37.3    26,493    47,923  -44.4
  4X4 TACOMA               4,663    4,674   -4.2    26,668    36,147  -25.7
  TOTAL TACOMA             9,035   11,364  -23.7    53,161    84,070  -36.3
  TUNDRA                   5,187   10,238  -51.4    36,106    76,516  -52.5
  TOTAL PICKUP            14,222   21,602  -36.8    89,267   160,586  -44.0
  TOTAL TOYOTA DIV. LT
   TRUCK                  39,293   53,957  -30.1   253,802   422,575  -39.5
  LX                         265      631  -59.7     1,742     4,178  -58.0
  GX                         529      860  -40.9     3,407     8,764  -60.9
  RX                       7,355    5,820   21.3    39,969    42,510   -5.4
  TOTAL LEXUS LIGHT
   TRUCK                   8,149    7,311    7.0    45,118    55,452  -18.1
  -----------------        -----    -----    ---    ------    ------  -----
  TOTAL TOYOTA LIGHT
   TRUCK                  47,442   61,268  -25.7   298,920   478,027  -37.1
  ------------------      ------   ------  -----   -------   -------  -----
  TOTAL TOYOTA DIV.      114,780  172,981  -36.3   680,389 1,103,377  -37.9
  TOTAL LEXUS             16,874   20,253  -20.0    90,060   136,711  -33.7
  -----------             ------   ------  -----    ------   -------  -----
  TOTAL TOYOTA           131,654  193,234  -34.6   770,449 1,240,088  -37.5
  MEMO:
  DOM. COROLLA            16,602   26,640  -40.2    97,430   138,656  -29.3
  DOM. CAMRY              25,003   41,038  -41.5   145,295   234,742  -37.7
  DOM. RAV4                4,100        0    N/A    17,119         0    N/A
  DOM. PICKUP             14,222   21,602  -36.8    89,267   160,584  -44.0
  DOM. RX                  5,562    4,261   25.3    27,287    29,716   -7.6

  SELLING DAYS                25       24              152       153
  ------------                --       --              ---       ---

  TOYOTA DIV. IMPORT CAR  27,228   48,181  -45.7   149,595   282,966  -46.8
  LEXUS IMPORT CAR         8,725   12,942  -35.3    44,942    81,259  -44.3
  TOYOTA DIV NA
   BUILT CARS             48,259   70,843  -34.6   276,992   397,836  -29.9
  TOTAL TOYOTA CARS       84,212  131,966  -38.7   471,529   762,061  -37.7

  TOYOTA DIV. IMPORT
   LT TRUCK               14,418   21,333  -35.1    99,981   179,175  -43.8
  LEXUS IMPORT LT TRUCK    2,587    3,050  -18.6    17,831    25,736  -30.3
  TOYOTA DIV NA BUILT
   LT TRUCK               24,875   32,624  -26.8   153,821   243,400  -36.4
  LEXUS NA BUILT LT
   TRUCK                   5,562    4,261   25.3    27,287    29,716   -7.6
  TOTAL TOYOTA LT TRUCK   47,442   61,268  -25.7   298,920   478,027  -37.1
  ---------------------   ------   ------  -----   -------   -------  -----

  SPORT UTILITY VEHICLES  27,439   29,387  -10.4   164,091   234,509  -29.6
     Memo: Lexus Sport
      Utility              8,149    7,311    7.0    45,118    55,452  -18.1

  SMALL VANS               5,442    8,578  -39.1    38,414    66,270  -41.7
  PICKUPS                 14,222   21,602  -36.8    89,267   160,586  -44.0

  ----------------------
  * NORTH AMERICAN BUILT
   VEHICLES
  COROLLA                 16,602   26,640  -40.2    97,430   138,656  -29.3
  CAMRY                   25,003   41,038  -41.5   145,295   234,742  -37.7
  VENZA                    4,521        0    N/A    20,463         0    N/A
  AVALON                   2,133    3,165  -35.3    13,804    24,438  -43.1
  SIENNA                   5,442    8,578  -39.1    38,414    66,270  -41.7
  RAV4                     4,100        0    N/A    17,119         0    N/A
  PICKUP                  14,222   21,602  -36.8    89,267   160,584  -44.0
  SEQUOIA                  1,111    2,444  -56.4     9,021    16,544  -45.1
  RX                       5,562    4,261   25.3    27,287    29,716   -7.6
  TOTAL                   78,696  107,728  -29.9   458,100   670,950  -31.3
  N.A. VEHICLES % OF
   TOTAL                    59.8%    55.8%            59.5%     54.1%

  SELLING DAYS                25       24              152       153
  DSR = DAILY SELLING RATE
  ------------------------