The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Nissan North America Announces December Sales


PHOTO (select to view enlarged photo)

Nissan & Infiniti Sales Up 18.2 Percent; 2010 Among Most-Active, New-Vehicle Launch Years


FRANKLIN, TN - January 5, 2010: Nissan North America, Inc. (NNA) today reported December 2009 sales of 73,404 units versus 62,101 units a year earlier, an increase of 18.2 percent. Nissan Division sales rose 19.4 percent for the month, while sales of Infiniti vehicles were 10.1 percent higher than a year before.

For calendar year 2009, combined Nissan and Infiniti sales totaled 770,103 vehicles, compared with 951,350 vehicles sold in 2008, a 19.1 percent decline.

"The industry is coming out of a very tough year; it's good to see 2009 behind us," said Brian Carolin, senior vice president, Sales and Marketing, NNA. "Despite the huge challenges and uncertainties of last year, combined Nissan and Infiniti market share set a record in 2009. And looking ahead, we're encouraged by some signs of economic improvement. Showroom traffic is building and consumer confidence is rising.

"For Nissan and Infiniti, fiscal year 2010 promises to be one of our most-active, new-vehicle launch years in recent history as we introduce eight new vehicles in the U.S. market, including the Nissan LEAF battery-electric car," Carolin said. "We're anticipating great receptions for all of our vehicles."

NNA INFORMATION
-- Combined Nissan and Infiniti sales of 73,404 units in December 2009 were 18.2 percent higher than December sales a year before of 62,101 units.

-- To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. December had 28 selling days, compared with 26 selling days in December a year before.

NISSAN HIGHLIGHTS
-- Nissan Division posted sales of 64,296 units in December compared with 53,829 units sold in December 2008, a 19.4 percent increase.

-- Nissan Versa sales in December set a record for the month at 6,809 units, a 32.5 percent increase over December 2008 sales.

-- Other Nissan models with double-digit, year-over-year sales increases in December were Maxima (59.5 percent), Z (63 percent), Frontier (113.1 percent), Xterra (14.9 percent), Pathfinder (49.2 percent) and Armada (75.8 percent).

-- For calendar year 2009, Rogue set a record of 77,222 sales, a 7.2 percent increase over 2008, and sales of Maxima and Z saw increases of 13.3 percent and 26.9 percent, respectively, compared with calendar year 2008 sales.

INFINITI HIGHLIGHTS
-- Infiniti sales for December 2009 were 9,108 units, up 10.1 percent from the 8,272 units sold in the same month a year earlier.

-- Infiniti EX sales set a December record with 901 units sold, a 2.7 percent increase over the 877 units sold in December 2008.

-- December sales of the Infiniti QX56 full-size luxury sport-utility vehicle rose 205.4 percent to 1,136 vehicles compared with December 2008 sales of 372 units.

-- Sales of the G37 Coupe totaled 1,626 units in December, a 54.4 percent increase over the same month in 2008, and FX sales were up 29.4 percent, to 1,096 units, compared with December 2008 sales of 847 vehicles.

In North America, Nissan's operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. Nissan is dedicated to improving the environment under the Nissan Green Program 2010, whose key priorities are reducing CO2 emissions, cutting other emissions and increasing recycling.

  NISSAN DIVISION
  ---------------
                        December  December   Monthly   CYTD    CYTD    CYTD
                          2009      2008      % chg    2009    2008    % chg
                          ----      ----      -----    ----    ----    -----

  Nissan Division Total    64,296    53,829     19.4 689,014 838,361   -17.8
  ---------------------    ------    ------     ---- ------- -------   -----
  Versa                     6,809     5,138     32.5  82,906  85,182    -2.7
  -----                     -----     -----     ----  ------  ------    ----
  Sentra                    6,192     5,766      7.4  82,706  99,797   -17.1
  ------                    -----     -----      ---  ------  ------   -----
  Cube                      3,057         0      n/a  21,471       0     n/a
  ----                      -----       ---      ---  ------     ---     ---
  Altima                   18,643    17,311      7.7 203,568 269,668   -24.5
  ------                   ------    ------      --- ------- -------   -----
  Maxima                    5,420     3,399     59.5  53,351  47,072    13.3
  ------                    -----     -----     ----  ------  ------    ----
  350/370Z                    924       567     63.0  13,117  10,337    26.9
  --------                    ---       ---     ----  ------  ------    ----
  GT-R                        119       149    -20.1   1,534   1,730   -11.3
  ----                        ---       ---    -----   -----   -----   -----
  Total Car                41,164    32,330     27.3 458,653 513,786   -10.7
  ---------                ------    ------     ---- ------- -------   -----
  Frontier                  2,988     1,402    113.1  28,415  44,997   -36.9
  --------                  -----     -----    -----  ------  ------   -----
  Titan                     2,148     2,124      1.1  19,042  34,053   -44.1
  -----                     -----     -----      ---  ------  ------   -----
  Xterra                    1,864     1,622     14.9  16,455  33,579   -51.0
  ------                    -----     -----     ----  ------  ------   -----
  Pathfinder                2,314     1,551     49.2  18,341  33,555   -45.3
  ----------                -----     -----     ----  ------  ------   -----
  Armada                    1,638       932     75.8   9,903  15,685   -36.9
  ------                    -----       ---     ----   -----  ------   -----
  Rogue                     6,551     6,916     -5.3  77,222  73,053     5.7
  -----                     -----     -----     ----  ------  ------     ---
  Murano                    5,502     6,461    -14.8  52,546  71,401   -26.4
  ------                    -----     -----    -----  ------  ------   -----
  Quest                       127       491    -74.1   8,437  18,252   -53.8
  -----                       ---       ---    -----   -----  ------   -----
  Total Truck              23,132    21,499      7.6 230,361 324,575   -29.0
  -----------              ------    ------      --- ------- -------   -----
  North American
   produced                48,143    39,736     21.2 523,124 681,840   -23.3
  --------------           ------    ------     ---- ------- -------   -----
  Car                      37,064    31,614     17.2 422,531 501,719   -15.8
  ---                      ------    ------     ---- ------- -------   -----
  Truck                    11,079     8,122     36.4 100,593 180,121   -44.2
  -----                    ------     -----     ---- ------- -------   -----
  Import                   16,153    14,093     14.6 165,890 156,521     6.0
  ------                   ------    ------     ---- ------- -------     ---
  Car                       4,100       716    472.6  36,122  12,067   199.3
  ---                       -----       ---    -----  ------  ------   -----
  Truck                    12,053    13,377     -9.9 129,768 144,454   -10.2
  -----                    ------    ------     ---- ------- -------   -----

  INFINITI DIVISION
  -----------------
                        December  December  Monthly   CYTD    CYTD    CYTD
                          2009      2008     % chg    2009    2008    % chg
                          ----      ----     -----    ----    ----    -----

  Infiniti Division
   Total                    9,108     8,272     10.1  81,089 112,989   -28.2
  -----------------         -----     -----     ----  ------ -------   -----
  G Sedan                   3,541     3,929     -9.9  32,357  44,969   -28.0
  -------                   -----     -----     ----  ------  ------   -----
  G Coupe                   1,626     1,053     54.4  14,817  19,212   -22.9
  -------                   -----     -----     ----  ------  ------   -----
  M                           808     1,194    -32.3   8,501  15,618   -45.6
  ---                         ---     -----    -----   -----  ------   -----
  QX56                      1,136       372    205.4   6,440   7,657   -15.9
  ----                      -----       ---    -----   -----   -----   -----
  EX                          901       877      2.7   7,950  12,873   -38.2
  ---                         ---       ---      ---   -----  ------   -----
  FX                        1,096       847     29.4  11,024  12,660   -12.9
  ---                       -----       ---     ----  ------  ------   -----
  Total Car                 5,975     6,176     -3.3  55,675  79,799   -30.2
  ---------                 -----     -----     ----  ------  ------   -----
  Total Truck               3,133     2,096     49.5  25,414  33,190   -23.4
  -----------               -----     -----     ----  ------  ------   -----

  NISSAN & INFINITI
  -----------------
                        December  December  Monthly   CYTD    CYTD    CYTD
                           2009      2008    % chg    2009    2008    % chg
                           ----      ----    -----    ----    ----    -----

  TOTAL VEHICLE            73,404    62,101     18.2 770,103 951,350   -19.1
  -------------            ------    ------     ---- ------- -------   -----
  Total Car                47,139    38,506     22.4 514,328 593,585   -13.4
  ---------                ------    ------     ---- ------- -------   -----
  Total Truck              26,265    23,595     11.3 255,775 357,765   -28.5
  -----------              ------    ------     ---- ------- -------   -----
  Selling days                 28        26              308     308
  ------------                ---       ---              ---     ---
  * All numbers include Hawaii