The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

American Honda Reports March Sales Increase of 17.8 percent


American Honda March 2010 Sales
American Honda March 2010 Sales
SEE ALSO: Honda Buyers Guide
SEE ALSO: Acura Buyers Guide

Honda Division up 16.9 percent; Acura Division up 25.2 percent

TORRANCE, Calif., April 1, 2010; American Honda Motor Co., Inc., posted March sales of 108,262 vehicles, an increase of 17.8 percent based on the daily selling rate*, the company announced today. American Honda year-to-date sales of 256,412 represent an increase of 12.5 percent based on the daily selling rate.

Honda Division posted March sales of 96,540, an increase of 16.9 percent versus March 2009, and was led by total car sales of 55,341, up 7.8 percent. Accord sales increased 23.2 percent to 29,120, and Civic sales increased 4.6 percent to 22,463.

Every Honda light-truck model posted a sales increase for the month, up 31.9 percent overall, with total sales of 41,199. CR-V sales of 14,848 increased 10.2 percent, Odyssey sales of 10,670 increased 25.8 percent and Pilot sales of 10,432 increased 47.8 percent.

"Our truck models are seeing the biggest gains compared to last year," said John Mendel, executive vice president of sales for American Honda. "Across the lineup, people are seeking long-term value and are placing a high priority on making smart purchase decisions."

Acura Division sales increased 25.2 percent to 11,722. Acura car sales posted an increase of 15.6 percent for a total of 7,152, led by TL sales of 3,917, an increase of 16.6 percent. TSX sales of 3,072, increased 15.6 percent. Acura MDX sales of 3,281, up 42.0 percent, led Acura total truck sales of 4,570, up 43.7 percent.

*The daily selling rate (DSR) is calculated with 26 days for March 2010 and 25 days for March 2009. Year-to-date, the DSR is calculated with 74 days for 2010, versus 75 days for 2009. All percentages reflect DSR.

For more information about Honda vehicles, please visit www.honda.com. For media inquiries please visit www.hondanews.com. For more information about Acura vehicles, please visit www.acura.com. For media inquiries please visit www.acuranews.com.

                  American Honda Vehicle Sales For March 2010

                                          Month-to-Date
                                     March    March   DSR**
                                       2010     2009  % Chg.
                                       ----     ----  ------
  American Honda Total              108,262   88,379    17.8%
  --------------------
     Total Car Sales                 62,493   55,294     8.7%
     Total Truck Sales               45,769   33,085    33.0%
        Honda Total Car Sales        55,341   49,346     7.8%
        Honda Total Truck Sales      41,199   30,028    31.9%
        Acura Total Car Sales         7,152    5,948    15.6%
        Acura Total Truck Sales       4,570    3,057    43.7%
  Domestic Car Sales *               52,308   41,132    22.3%
  --------------------
     Honda Division                  48,391   37,901    22.8%
     Acura Division                   3,917    3,231    16.6%
  Domestic Truck Sales *             45,675   29,259    50.1%
  ----------------------
     Honda Division                  41,105   26,202    50.8%
     Acura Division                   4,570    3,057    43.7%
  Import Car Sales                   10,185   14,162   -30.8%
  ----------------
     Honda Division                   6,950   11,445   -41.6%
     Acura Division                   3,235    2,717    14.5%
  Import Truck Sales                     94    3,826   -97.6%
  ------------------
     Honda Division                      94    3,826   -97.6%
  MODEL BREAKOUTS BY DIVISION
  Honda Division Total               96,540   79,374    16.9%
  --------------------               ------   ------    ----
      Fit                             4,670    5,300   -15.3%
     Accord *                        29,120   22,722    23.2%
       Memo:  Accord Hybrid               0        0
       Memo:  Accord Crosstour***     2,587        0
     Civic *                         22,463   20,645     4.6%
       Memo:  Civic Hybrid              579    2,869   -80.6%
     S2000                               19      110   -83.4%
     Insight                          1,652      569   179.2%
     FCX                                  0        0
     FCX Clarity                          4        0
     Odyssey  *                      10,670    8,156    25.8%
     Pilot *                         10,432    6,789    47.8%
     CR-V *                          14,848   12,959    10.2%
     Element *                        1,246      912    31.4%
     Ridgeline                        1,416    1,212    12.3%
     ---------                        -----    -----    ----
  Acura Division Total               11,722    9,005    25.2%
  --------------------                                  ----
     RSX                                  0        0
     TL *                             3,917    3,231    16.6%
     TSX                              3,072    2,556    15.6%
     RL                                 163      161    -2.7%
                                        ---      ---    ----
     MDX *                            3,281    2,221    42.0%
     ZDX *                              264        0
     RDX  *                           1,025      836    17.9%
     ------                           -----      ---    ----
  Selling Days                           26       25

                                           Year-to-Date
                                     March     March   DSR**
                                       2010      2009  % Chg.
                                       ----      ----  ------
  American Honda Total              256,412   230,985    12.5%
  --------------------
     Total Car Sales                150,242   136,786    11.3%
     Total Truck Sales              106,170    94,199    14.2%
        Honda Total Car Sales       134,524   120,938    12.7%
        Honda Total Truck Sales      94,095    85,527    11.5%
        Acura Total Car Sales        15,718    15,848     0.5%
        Acura Total Truck Sales      12,075     8,672    41.1%
  Domestic Car Sales *              126,224   102,798    24.4%
  --------------------
     Honda Division                 117,911    94,760    26.1%
     Acura Division                   8,313     8,038     4.8%
  Domestic Truck Sales *            105,348    82,260    29.8%
  ----------------------
     Honda Division                  93,273    73,588    28.5%
     Acura Division                  12,075     8,672    41.1%
  Import Car Sales                   24,018    33,988   -28.4%
  ----------------
     Honda Division                  16,613    26,178   -35.7%
     Acura Division                   7,405     7,810    -3.9%
  Import Truck Sales                    822    11,939   -93.0%
  ------------------
     Honda Division                     822    11,939   -93.0%
                                        ---
  MODEL BREAKOUTS BY DIVISION
  Honda Division Total              228,619   206,465    12.2%
  --------------------              -------   -------    ----
      Fit                            10,292    14,292   -27.0%
     Accord *                        72,335    55,279    32.6%
       Memo:  Accord Hybrid               0         1
       Memo:  Accord Crosstour***     6,756         0
     Civic *                         53,627    50,530     7.6%
       Memo:  Civic Hybrid            1,178     5,307   -77.5%
     S2000                               44       266   -83.2%
     Insight                          4,973       569   785.8%
     FCX                                  0         0
     FCX Clarity                          9         2   356.1%
                                        ---
     Odyssey  *                      22,985    20,247    15.1%
     Pilot *                         21,969    20,146    10.5%
     CR-V *                          36,348    38,472    -4.2%
     Element *                        2,901     3,143    -6.5%
     Ridgeline                        3,136     3,519    -9.7%
     ---------                        -----     -----    ----
  Acura Division Total               27,793    24,520    14.9%
  --------------------
     RSX                                  0         0
     TL *                             8,313     8,038     4.8%
     TSX                              7,001     7,255    -2.2%
     RL                                 404       555   -26.2%
                                        ---       ---   -----
     MDX *                            8,905     6,326    42.7%
     ZDX *                              595         0
     RDX  *                           2,575     2,346    11.2%
     ------                           -----     -----    ----
  Selling Days                           74        75

     *  Honda and Acura vehicles are made of domestic & global sourced
     parts.  Accord includes Crosstour, Hybrid.
   **  Daily Selling Rate
  *** Accord Crosstour sales are recorded in Honda total truck sales
  and Honda domestic truck sales.