The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

American Honda Reports April Sales Increase of 12.5 Percent


PHOTO (select to view enlarged photo)

Honda Division up 11.7 percent; Acura Division up 21.6 percent


TORRANCE, CA - May 3, 2010: American Honda Motor Co., Inc., posted April sales of 113,697, an increase of 12.5 percent compared to April 2009 results of 101,029, the company announced today. American Honda year-to-date sales of 370,109 represent an increase of 12.6 percent based on the daily selling rate*.

Honda Division posted April sales of 102,978, an increase of 11.7 percent versus April 2009. Honda light-truck sales increased 38.1 percent for the month to 42,034. The CR-V crossover utility vehicle, up 36.8 percent; Odyssey minivan, up 11.8 percent; and Pilot sport utility vehicle, up 41.9 percent, accounted for the highest light-truck monthly sales with totals of 16,661, 10,628 and 9,322 units, respectively.

Acura Division April sales increased 21.6 percent to 10,719. The MDX luxury sport utility vehicle led the division with sales of 3,714, an increase of 58.9 percent.

*The daily selling rate (DSR) is calculated with 26 days for both April 2010 and 2009. Year-to-date, the DSR is calculated with 100 days for 2010, versus 101 days for 2009. All percentages reflect DSR.

                   American Honda Vehicle Sales For April 2010

                                           Month-to-Date
                                     April     April   DSR**
                                       2010      2009  % Chg.
                                       ----      ----  ------
  American Honda Total              113,697   101,029    12.5%
  --------------------
     Total Car Sales                 66,547    67,514    -1.4%
     Total Truck Sales               47,150    33,515    40.7%
        Honda Total Car Sales        60,944    61,778    -1.3%
        Honda Total Truck Sales      42,034    30,438    38.1%
        Acura Total Car Sales         5,603     5,736    -2.3%
        Acura Total Truck Sales       5,116     3,077    66.3%
  Domestic Car Sales *               56,564    52,501     7.7%
  --------------------
     Honda Division                  53,722    49,396     8.8%
     Acura Division                   2,842     3,105    -8.5%
  Domestic Truck Sales *             47,010    30,694    53.2%
  ----------------------
     Honda Division                  41,894    27,617    51.7%
     Acura Division                   5,116     3,077    66.3%
  Import Car Sales                    9,983    15,013   -33.5%
  ----------------
     Honda Division                   7,222    12,382   -41.7%
     Acura Division                   2,761     2,631     4.9%
  Import Truck Sales                    140     2,821   -95.0%
  ------------------
     Honda Division                     140     2,821   -95.0%
  MODEL BREAKOUTS BY DIVISION
  Honda Division Total              102,978    92,216    11.7%
  --------------------              -------    ------    ----
      Fit                             4,699     4,115    14.2%
     Accord *                        31,766    29,212     8.7%
       Memo:  Accord Hybrid               0         0
       Memo:  Accord Crosstour***     2,455         0
     Civic *                         25,042    26,252    -4.6%
       Memo:  Civic Hybrid              621     3,361   -81.5%
     S2000                               12       103   -88.3%
     Insight                          1,880     2,096   -10.3%
     FCX                                  0         0
     FCX Clarity                          0         0
     Odyssey  *                      10,628     9,510    11.8%
     Pilot *                          9,322     6,569    41.9%
     CR-V *                          16,661    12,175    36.8%
     Element *                        1,236     1,000    23.6%
     Ridgeline                        1,732     1,184    46.3%
     ---------                        -----     -----    ----
  Acura Division Total               10,719     8,813    21.6%
  --------------------
     RSX                                  0         0
     TL *                             2,842     3,105    -8.5%
     TSX                              2,607     2,429     7.3%
     RL                                 154       202   -23.8%
                                        ---       ---   -----
     MDX *                            3,714     2,337    58.9%
     ZDX *                              234         0
     RDX *                            1,168       740    57.8%
     -----                            -----       ---    ----
  Selling Days                           26        26

                                           Year-to-Date
                                     April     April   DSR**
                                       2010      2009  % Chg.
                                       ----      ----  ------
  American Honda Total              370,109   332,014    12.6%
  --------------------
     Total Car Sales                216,789   204,300     7.2%
     Total Truck Sales              153,320   127,714    21.2%
        Honda Total Car Sales       195,468   182,716     8.0%
        Honda Total Truck Sales     136,129   115,965    18.6%
        Acura Total Car Sales        21,321    21,584    -0.2%
        Acura Total Truck Sales      17,191    11,749    47.8%
  Domestic Car Sales *              182,788   155,299    18.9%
  --------------------
     Honda Division                 171,633   144,156    20.3%
     Acura Division                  11,155    11,143     1.1%
  Domestic Truck Sales *            152,358   112,954    36.2%
  ----------------------
     Honda Division                 135,167   101,205    34.9%
     Acura Division                  17,191    11,749    47.8%
  Import Car Sales                   34,001    49,001   -29.9%
  ----------------
     Honda Division                  23,835    38,560   -37.6%
     Acura Division                  10,166    10,441    -1.7%
  Import Truck Sales                    962    14,760   -93.4%
  ------------------
     Honda Division                     962    14,760   -93.4%
  MODEL BREAKOUTS BY DIVISION
  Honda Division Total              331,597   298,681    12.1%
  --------------------              -------   -------    ----
      Fit                            14,991    18,407   -17.7%
     Accord *                       104,101    84,491    24.4%
       Memo:  Accord Hybrid               0         1
       Memo:  Accord Crosstour***     9,211         0
     Civic *                         78,669    76,782     3.5%
       Memo:  Civic Hybrid            1,799     8,668   -79.0%
     S2000                               56       369   -84.7%
     Insight                          6,853     2,665   159.7%
     FCX                                  0         0
     FCX Clarity                          9         2   354.5%
                                        ---
     Odyssey  *                      33,613    29,757    14.1%
     Pilot *                         31,291    26,715    18.3%
     CR-V *                          53,009    50,647     5.7%
     Element *                        4,137     4,143     0.9%
     Ridgeline                        4,868     4,703     4.5%
     ---------                        -----     -----     ---
  Acura Division Total               38,512    33,333    16.7%
  --------------------
     RSX                                  0         0
     TL *                            11,155    11,143     1.1%
     TSX                              9,608     9,684     0.2%
     RL                                 558       757   -25.6%
                                        ---       ---   -----
     MDX *                           12,619     8,663    47.1%
     ZDX *                              829         0
     RDX *                            3,743     3,086    22.5%
     -----                            -----     -----    ----
  Selling Days                          100       101

  *    Honda and Acura vehicles are made of domestic & global sourced
  parts.  Accord includes Crosstour, Hybrid.
  **   Daily Selling Rate
  *** Accord Crosstour sales are recorded in Honda total truck sales
  and Honda domestic truck sales.