The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

American Honda Reports May 2010 Sales Increase of 19.1 percent


PHOTO (select to view enlarged photo)

Honda Division up 18.6 percent; Acura Division up 24.3 percent


TORRANCE, CA - June 2, 2010: American Honda Motor Co., Inc., posted May sales of 117,173 vehicles, an increase of 19.1 percent, the company announced today. American Honda year-to-date sales reached 487,282, an increase of 14.1 percent versus last year, based on the daily selling rate*.

Honda Division posted May sales of 105,407, an increase of 18.6 percent versus May 2009, led by total car sales of 62,597, up 20.5 percent. The Accord was the top-selling Honda model with sales of 30,077, an increase of 33.1 percent compared to last year. The Civic posted sales of 28,458, an increase of 37.3 percent. Additional models with year-over-year increases included the CR-V, up 22.5 percent with sales of 17,820; the Pilot, up 32.7 percent with sales of 9,834; and the Ridgeline, up 26.8 percent to 1,853.

"May marks the seventh straight month of sales increases for Honda," said John Mendel, executive vice president of sales for American Honda. "This speaks to Honda's focus on long-term, steady growth as the market continues to regain momentum."

Acura Division recorded May sales of 11,766, an increase of 24.3 percent versus May 2009, led by total light truck sales of 5,882, up 70.0 percent. MDX was the top-selling model for Acura, with sales of 4,064, up 65.5 percent.

*The daily selling rate (DSR) is calculated with 26 days for May 2010 and 26 days for 2009. Year-to-date, the DSR is calculated with 126 days for 2010, versus 127 days for 2009. All percentages reflect DSR.

For more information about Honda vehicles, please visit www.honda.com. For media inquiries please visit www.hondanews.com. For more information about Acura vehicles, please visit www.acura.com. For media inquiries please visit www.acuranews.com.

                               American Honda Vehicle Sales For May 2010

                                                       Month-to-Date
                                                May        May      DSR**
                                                  2010      2009    % Chg.
                                                  ----      ----    ------
  American Honda Total                         117,173    98,344       19.1%
  --------------------
     Total Car Sales                            68,481    57,957       18.2%
     Total Truck Sales                          48,692    40,387       20.6%
        Honda Total Car Sales                   62,597    51,947       20.5%
        Honda Total Truck Sales                 42,810    36,928       15.9%
        Acura Total Car Sales                    5,884     6,010       -2.1%
        Acura Total Truck Sales                  5,882     3,459       70.0%
  Domestic Car Sales *                          58,491    43,074       35.8%
  --------------------
     Honda Division                             55,566    39,699       40.0%
     Acura Division                              2,925     3,375      -13.3%
  Domestic Truck Sales *                        47,266    38,209       23.7%
  ----------------------
     Honda Division                             41,384    34,750       19.1%
     Acura Division                              5,882     3,459       70.0%
  Import Car Sales                               9,990    14,883      -32.9%
  ----------------
     Honda Division                              7,031    12,248      -42.6%
     Acura Division                              2,959     2,635       12.3%
  Import Truck Sales                             1,426     2,178      -34.5%
  ------------------
     Honda Division                              1,426     2,178      -34.5%
  MODEL BREAKOUTS BY DIVISION
  Honda Division Total                         105,407    88,875       18.6%
  --------------------                         -------    ------       ----
      Fit                                        4,383     5,730      -23.5%
     Accord *                                   30,077    22,597       33.1%
       Memo:  Accord Hybrid                          0         0
       Memo:  Accord Crosstour***                2,242         0
     Civic *                                    28,458    20,723       37.3%
       Memo:  Civic Hybrid                         717     2,077      -65.5%
     S2000                                           8       116      -93.1%
     Insight                                     1,913     2,780      -31.2%
     FCX                                             0         0
     FCX Clarity                                     0         1
     Odyssey  *                                  9,683    12,127      -20.2%
     Pilot *                                     9,834     7,412       32.7%
     CR-V *                                     17,820    14,550       22.5%
     Element *                                   1,378     1,378        0.0%
     Ridgeline                                   1,853     1,461       26.8%
     ---------                                   -----     -----       ----
  Acura Division Total                          11,766     9,469       24.3%
  --------------------                                                 ----
     RSX                                             0         0
     TL *                                        2,925     3,375      -13.3%
     TSX                                         2,808     2,466       13.9%
     RL                                            151       169      -10.7%
                                                   ---       ---      -----
     MDX *                                       4,064     2,455       65.5%
     ZDX *                                         305         0
     RDX  *                                      1,513     1,004       50.7%
     ------                                      -----     -----       ----
  Selling Days                                      26        26

                                          Year-to-Date
                                   May        May      DSR**
                                     2010       2009   % Chg.
                                     ----       ----   ------
  American Honda Total            487,282    430,358      14.1%
  --------------------
     Total Car Sales              285,270    262,257       9.6%
     Total Truck Sales            202,012    168,101      21.1%
        Honda Total Car Sales     258,065    234,663      10.8%
        Honda Total Truck Sales   178,939    152,893      18.0%
        Acura Total Car Sales      27,205     27,594      -0.6%
        Acura Total Truck Sales    23,073     15,208      52.9%
  Domestic Car Sales *            241,279    198,373      22.6%
  --------------------
     Honda Division               227,199    183,855      24.6%
     Acura Division                14,080     14,518      -2.2%
  Domestic Truck Sales *          199,624    151,163      33.1%
  ----------------------
     Honda Division               176,551    135,955      30.9%
     Acura Division                23,073     15,208      52.9%
  Import Car Sales                 43,991     63,884     -30.6%
  ----------------
     Honda Division                30,866     50,808     -38.8%
     Acura Division                13,125     13,076       1.2%
  Import Truck Sales                2,388     16,938     -85.8%
  ------------------
     Honda Division                 2,388     16,938     -85.8%
                                    -----
  MODEL BREAKOUTS BY DIVISION
  Honda Division Total            437,004    387,556      13.7%
  --------------------            -------    -------      ----
      Fit                          19,374     24,137     -19.1%
     Accord *                     134,178    107,088      26.3%
       Memo:  Accord Hybrid             0          1
       Memo:  Accord Crosstour***  11,453          0
     Civic *                      107,127     97,505      10.7%
       Memo:  Civic Hybrid          2,516     10,745     -76.4%
     S2000                             64        485     -86.7%
     Insight                        8,766      5,445      62.3%
     FCX                                0          0
     FCX Clarity                        9          3     202.4%
                                      ---
     Odyssey  *                    43,296     41,884       4.2%
     Pilot *                       41,125     34,127      21.5%
     CR-V *                        70,829     65,197       9.5%
     Element *                      5,515      5,521       0.7%
     Ridgeline                      6,721      6,164       9.9%
     ---------                      -----      -----       ---
  Acura Division Total             50,278     42,802      18.4%
  --------------------
     RSX                                0          0
     TL *                          14,080     14,518      -2.2%
     TSX                           12,416     12,150       3.0%
     RL                               709        926     -22.8%
                                      ---        ---     -----
     MDX *                         16,683     11,118      51.2%
     ZDX *                          1,134          0
     RDX  *                         5,256      4,090      29.5%
     ------                         -----      -----      ----
  Selling Days                        126        127

     *  Honda and Acura vehicles are made of domestic & global sourced
     parts.  Accord includes Crosstour, Hybrid.
   **  Daily Selling Rate
  *** Accord Crosstour sales are recorded in Honda total truck sales
  and Honda domestic truck sales.