The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

American Honda Reports June 2010 Sales Increase of 6.2 Percent


PHOTO (select to view enlarged photo)

SEE ALSO: Honda Buyers guide

Honda Division up 4.0 percent; Acura Division up 30.9 percent

TORRANCE, Calif., July 1, 2010; American Honda Motor Co., Inc., posted June sales of 106,627 vehicles, an increase of 6.2 percent, the company announced today. American Honda year-to-date sales reached 593,909, an increase of 12.6 percent versus last year, based on the daily selling rate*.

Honda Division posted June sales of 95,788, an increase of 4.0 percent versus June 2009, led by total car sales of 56,854, up 8.0 percent. The Accord was the top-selling Honda model for June with sales of 26,792, an increase of 11.8 percent compared to last year. The Civic posted sales of 26,474, an increase of 26.3 percent. Additional models with year-over-year increases included the CR-V, up 16.9 percent with sales of 16,041 and the Pilot, up 10.0 percent with sales of 8,986.

"June brought impressive double-digit sales gains for Honda's Accord, Civic and CR-V models," said John Mendel, executive vice president of sales for American Honda. "Americans are still seeking out the value and versatility that Honda models offer, and we aim to only improve their options with the all-new CR-Z and completely redesigned Odyssey in the coming months."

Acura Division recorded June sales of 10,839, an increase of 30.9 percent versus June 2009, and year-to-date sales of 61,117, an increase of 20.4 percent. The MDX was the top-selling Acura model for the month with sales of 3,847, up 63.6 percent. The RDX and TSX models also had June increases with sales up 52.6 percent and 32.8 percent, respectively.

*The daily selling rate (DSR) is calculated with 25 days for both June 2010 and 2009. Year-to-date, the DSR is calculated with 151 days for 2010, versus 152 days for 2009. All percentages reflect DSR.

For more information about Honda vehicles, please visit www.honda.com. For media inquiries please visit www.hondanews.com. For more information about Acura vehicles, please visit www.acura.com.

                   American Honda Vehicle Sales For June 2010

                                            Month-to-Date
                                     June       June     DSR**
                                       2010       2009  % Chg.
                                       ----       ----  ------
  American Honda Total              106,627    100,420      6.2%
  --------------------
     Total Car Sales                 62,229     57,705      7.8%
     Total Truck Sales               44,398     42,715      3.9%
        Honda Total Car Sales        56,854     52,662      8.0%
        Honda Total Truck Sales      38,934     39,478     -1.4%
        Acura Total Car Sales         5,375      5,043      6.6%
        Acura Total Truck Sales       5,464      3,237     68.8%
  Domestic Car Sales *               53,515     45,242     18.3%
  --------------------
     Honda Division                  50,813     42,224     20.3%
     Acura Division                   2,702      3,018    -10.5%
  Domestic Truck Sales *             41,653     40,502      2.8%
  ----------------------
     Honda Division                  36,189     37,265     -2.9%
     Acura Division                   5,464      3,237     68.8%
  Import Car Sales                    8,714     12,463    -30.1%
  ----------------
     Honda Division                   6,041     10,438    -42.1%
     Acura Division                   2,673      2,025     32.0%
  Import Truck Sales                  2,745      2,213     24.0%
  ------------------
     Honda Division                   2,745      2,213     24.0%
     --------------                   -----      -----     ----
  MODEL BREAKOUTS BY
   DIVISION
  Honda Division Total               95,788     92,140      4.0%
  --------------------               ------     ------      ---
      Fit                             3,936      5,585    -29.5%
     Accord *                        26,792     23,955     11.8%
       Memo:  Accord Hybrid               0          0
       Memo:  Accord Crosstour***     1,848          0
     Civic *                         26,474     20,954     26.3%
       Memo:  Civic Hybrid              595      1,583    -62.4%
     S2000                                8         89    -91.0%
     Insight                          1,491      2,079    -28.3%
     FCX Clarity                          1          0
     Odyssey  *                       9,271     14,670    -36.8%
     Pilot *                          8,986      8,171     10.0%
     CR-V *                          16,041     13,720     16.9%
     Element *                        1,240      1,306     -5.1%
     Ridgeline                        1,548      1,611     -3.9%
     ---------                        -----      -----     ----
  Acura Division Total               10,839      8,280     30.9%
  --------------------
     TL *                             2,702      3,018    -10.5%
     TSX                              2,510      1,890     32.8%
     RL                                 163        135     20.7%
                                        ---        ---     ----
     MDX *                            3,847      2,351     63.6%
     ZDX *                              265          0
     RDX  *                           1,352        886     52.6%
     ------                           -----        ---     ----
  Selling Days                           25         25

                                            Year-to-Date
                                     June       June     DSR**
                                       2010       2009  % Chg.
                                       ----       ----  ------
  American Honda Total              593,909    530,778     12.6%
  --------------------
     Total Car Sales                347,499    319,962      9.3%
     Total Truck Sales              246,410    210,816     17.7%
        Honda Total Car Sales       314,919    287,325     10.3%
        Honda Total Truck Sales     217,873    192,371     14.0%
        Acura Total Car Sales        32,580     32,637      0.5%
        Acura Total Truck Sales      28,537     18,445     55.7%
  Domestic Car Sales *              294,794    243,615     21.8%
  --------------------
     Honda Division                 278,012    226,079     23.8%
     Acura Division                  16,782     17,536     -3.7%
  Domestic Truck Sales *            241,277    191,665     26.7%
  ----------------------
     Honda Division                 212,740    173,220     23.6%
     Acura Division                  28,537     18,445     55.7%
  Import Car Sales                   52,705     76,347    -30.5%
  ----------------
     Honda Division                  36,907     61,246    -39.3%
     Acura Division                  15,798     15,101      5.3%
  Import Truck Sales                  5,133     19,151    -73.0%
  ------------------
     Honda Division                   5,133     19,151    -73.0%
     --------------                   -----     ------    -----
  MODEL BREAKOUTS BY
   DIVISION
  Honda Division Total              532,792    479,696     11.8%
  --------------------              -------    -------     ----
      Fit                            23,310     29,722    -21.1%
     Accord *                       160,970    131,043     23.7%
       Memo:  Accord Hybrid               0          1
       Memo:  Accord Crosstour***    13,301          0
     Civic *                        133,601    118,459     13.5%
       Memo:  Civic Hybrid            3,111     12,328    -74.6%
     S2000                               72        574    -87.4%
     Insight                         10,257      7,524     37.2%
     FCX Clarity                         10          3    235.5%
                                        ---
     Odyssey  *                      52,567     56,554     -6.4%
     Pilot *                         50,111     42,298     19.3%
     CR-V *                          86,870     78,917     10.8%
     Element *                        6,755      6,827     -0.4%
     Ridgeline                        8,269      7,775      7.1%
     ---------                        -----      -----      ---
  Acura Division Total               61,117     51,082     20.4%
  --------------------
     TL *                            16,782     17,536     -3.7%
     TSX                             14,926     14,040      7.0%
     RL                                 872      1,061    -17.3%
                                        ---      -----    -----
     MDX *                           20,530     13,469     53.4%
     ZDX *                            1,399          0
     RDX  *                           6,608      4,976     33.7%
     ------                           -----      -----     ----
  Selling Days                          151        152

     *  Honda and Acura vehicles are made of domestic & global sourced
     parts.  Accord includes Crosstour, Hybrid.
   **  Daily Selling Rate
  *** Accord Crosstour sales are recorded in Honda total truck sales
  and Honda domestic truck sales.