The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Toyota Reports August 2010 Sales


PHOTO (select to view enlarged photo)

SEE ALSO: Toyota Buyers Guide
SEE ALSO: Lexus Buyers Guide
SEE ALSO: Scion Buyers Guide

TORRANCE, Calif., Sept. 1, 2010; Toyota Motor Sales (TMS), U.S.A., Inc., today reported August sales of 148,388 units. In comparison to last August when Toyota sales were at their peak under Cash for Clunkers, sales were down 31.4 percent on a daily selling rate (DSR) basis. On a raw volume basis, unadjusted for 25 selling days in August 2010, compared to 26 selling days in August 2009, TMS sales were down 34 percent compared to the same period last year.

"While August results trailed year ago levels when the CARS program generated significant incremental sales for the brand, we're pleased with how the month shaped up," said Don Esmond, senior vice president of automotive operations for Toyota Motor Sales, U.S.A., Inc. "Customer loyalty rates have returned to traditional levels as Toyota continues to lead the industry as the number one retail brand year-to-date."

Toyota Division recorded sales of 128,923 vehicles, a decrease of 33.7 percent from the year-ago month, on a DSR basis. On a raw volume basis, Toyota Division sales were down 36.2 percent compared to last August. Lexus reported sales of 19,465 units in August, down 11.6 percent from August 2009, on a DSR basis. Volume-wise, Lexus Division sales were down 14.9 percent compared to the year-ago month.

Toyota Division

Toyota Division passenger cars recorded sales of 75,911 units, a decrease of 44.6 percent from last August. Toyota sales were led by Camry and Camry Hybrid which posted combined monthly sales of 30,746 units. Corolla recorded sales of 20,280 units. The Prius mid-size gas-electric hybrid reported sales of 11,799 units. The Avalon sedan posted sales of 2,512 units, up 17.3 percent over the year-ago month.

Toyota Division light trucks posted sales of 53,012 units in August, down 7.6 percent from the same period last year. Light truck sales were led by the RAV4 compact SUV, which recorded monthly sales of 14,727 units. 4Runner posted sales of 3,833 units, up 297 percent over August 2009. The Tundra full-size pickup recorded sales of 7,207 units. The Sienna minivan reported sales of 8,729, up 15.7 percent over the year-ago month.

Scion posted August sales of 4,012 units. The xB urban utility vehicle led the way with sales of 1,965 units. The tC sports coupe posted August sales of 1,092 units. The xD reported sales of 955 units for the month.

Lexus Division

Lexus reported passenger car sales of 9,353 units, down 22.9 percent from the year-ago month. Lexus passenger car sales were led by the ES entry luxury sedan which posted sales of 4,161 units. The IS line-up reported combined sales of 3,005 units.

Lexus light trucks recorded sales of 10,112 units, up 2.3 percent from last August. Lexus Division sales were led by the RX 350 and RX 450h, which reported combined August sales 8,506 units. With August sales of 1,227 units, GX luxury SUV posted a gain of 78.2 percent over the same period last year.

TMS Hybrids

TMS posted sales of 15,444 hybrid vehicles. Toyota Division recorded sales of 13,450 hybrids for the month. Lexus Division reported sales of 1,994 hybrids in August.

*Unless otherwise noted, all percent change figures are reported on a daily selling rate basis.

                            TOYOTA  RETAIL  SALES
                          (INCLUDES FLEET & HAWAII)
                                August, 2010

                                     -----CURRENT MONTH
                                            -----
                                                     DSR %
                                     2010      2009  CHG
                                     ----      ----  ---

  YARIS                             2,900     4,797  -37.1
  COROLLA                          20,280    43,061  -51.0
  CAMRY                            30,764    54,396  -41.2
  VENZA                             3,644     8,435  -55.1
  AVALON                            2,512     2,227   17.3
  PRIUS                            11,799    18,886  -35.0
  SCION xB                          1,965     4,588  -55.5
  SCION tC                          1,092     3,082  -63.2
  SCION xD                            955     3,057  -67.5
  TOTAL TOYOTA DIV. PASS. CAR      75,911   142,529  -44.6
  ---------------------------      ------   -------  -----
  ES                                4,161     5,629  -23.1
  HS                                  594       543   13.8
  LS                                  939       880   11.0
  SC                                   35        34    7.1
  GS                                  619       669   -3.8
  IS                                3,005     4,855  -35.6
  TOTAL LEXUS PASS. CAR             9,353    12,610  -22.9
  ---------------------             -----    ------  -----
  TOTAL TOYOTA PASS. CAR           85,264   155,139  -42.8
  ----------------------           ------   -------  -----
  SIENNA                            8,729     7,849   15.7
  RAV4                             14,727    18,312  -16.4
  FJ CRUISER                        1,434       434  243.6
  4RUNNER                           3,833     1,004  297.0
  HIGHLANDER                        7,670    10,656  -25.1
  LAND CRUISER                        114       201  -41.0
  SEQUOIA                           1,059       792   39.1
  TOTAL SUV                        28,837    31,399   -4.5
  ---------                        ------    ------   ----
  4X2 TACOMA                        3,857     6,083  -34.1
  4X4 TACOMA                        4,382     6,464  -29.5
  TOTAL TACOMA                      8,239    12,547  -31.7
  TUNDRA                            7,207     7,872   -4.8
  TOTAL PICKUP                     15,446    20,419  -21.3
  TOTAL TOYOTA DIV. LT TRUCK       53,012    59,667   -7.6
  LX                                  379       249   58.3
  GX                                1,227       716   78.2
  RX                                8,506     9,317   -5.1
  TOTAL LEXUS LIGHT TRUCK          10,112    10,282    2.3
  -----------------------          ------    ------    ---
  TOTAL TOYOTA LIGHT TRUCK         63,124    69,949   -6.1
  ------------------------         ------    ------   ----
  TOTAL TOYOTA DIV.               128,923   202,196  -33.7
  TOTAL LEXUS                      19,465    22,892  -11.6
  -----------                      ------    ------  -----
  TOTAL TOYOTA                    148,388   225,088  -31.4
  MEMO:
  DOM. COROLLA                     12,174    40,291  -68.6
  DOM. CAMRY                       30,502    52,416  -39.5
  DOM. RAV4                        10,164     4,693  125.2
  DOM. HIGHLANDER                   4,711         0    N/A
  DOM. PICKUP                      15,446    20,419  -21.3
  DOM. RX                           6,533     5,652   20.2

  SELLING DAYS                         25        26
  ------------                        ---       ---

  TOYOTA DIV. IMPORT CAR           27,079    39,160  -28.1
  LEXUS IMPORT CAR                  9,353    12,610  -22.9
  TOYOTA DIV NA BUILT CARS         48,832   103,369  -50.9
  TOTAL TOYOTA CARS                85,264   155,139  -42.8

  TOYOTA DIV. IMPORT LT TRUCK      12,903    25,914  -48.2
  LEXUS IMPORT LT TRUCK             3,579     4,630  -19.6
  TOYOTA DIV NA BUILT LT TRUCK     40,109    33,753   23.6
  LEXUS NA BUILT LT TRUCK           6,533     5,652   20.2
  TOTAL TOYOTA LT TRUCK            63,124    69,949   -6.1
  ---------------------            ------    ------   ----

  SPORT UTILITY VEHICLES           37,515    41,247   -5.4
     Memo: Lexus Sport Utility     10,112    10,282    2.3

  SMALL VANS                        8,729     7,849   15.7
  PICKUPS                          15,446    20,419  -21.3

  * NORTH AMERICAN BUILT
   VEHICLES
  COROLLA                          12,174    40,291  -68.6
  CAMRY                            30,502    52,416  -39.5
  VENZA                             3,644     8,435  -55.1
  AVALON                            2,512     2,227   17.3
  SIENNA                            8,729     7,849   15.7
  RAV4                             10,164     4,693  125.2
  HIGHLANDER                        4,711         0    N/A
  PICKUP                           15,446    20,419  -21.3
  SEQUOIA                           1,059       792   39.1
  RX                                6,533     5,652   20.2
  TOTAL                            95,474   142,774  -30.5
  N.A. VEHICLES % OF TOTAL           64.3%     63.4%

  SELLING DAYS                         25        26

                                       --CALENDAR YEAR TO
                                             DATE --
                                                          DSR %
                                       2010       2009      CHG
                                       ----       ----      ---

  YARIS                              28,958     48,878    -40.5
  COROLLA                           188,126    194,297     -2.7
  CAMRY                             220,061    238,612     -7.3
  VENZA                              32,864     34,678     -4.8
  AVALON                             18,801     17,939      5.3
  PRIUS                              91,940     93,810     -1.5
  SCION xB                           14,116     18,992    -25.3
  SCION tC                            8,848     13,796    -35.5
  SCION xD                            6,708     10,774    -37.4
  TOTAL TOYOTA DIV. PASS. CAR       610,422    671,781     -8.7
  ---------------------------       -------    -------     ----
  ES                                 30,263     30,385      0.1
  HS                                  7,251        543   1241 begin_of_the_skype_highlighting              251 543 1241      end_of_the_skype_highlighting begin_of_the_skype_highlighting              251 543 1241      end_of_the_skype_highlighting.9
  LS                                  7,575      6,611     15.1
  SC                                    257        576    -55.2
  GS                                  4,697      4,776     -1.2
  IS                                 22,247     24,565     -9.0
  TOTAL LEXUS PASS. CAR              72,290     67,456      7.7
  ---------------------              ------     ------      ---
  TOTAL TOYOTA PASS. CAR            682,712    739,237     -7.2
  ----------------------            -------    -------     ----
  SIENNA                             62,211     53,330     17.2
  RAV4                              111,706     96,465     16.4
  FJ CRUISER                          9,926      7,968     25.2
  4RUNNER                            29,600     12,461    138.7
  HIGHLANDER                         55,206     56,268     -1.4
  LAND CRUISER                        1,169      1,514    -22.4
  SEQUOIA                             7,992     10,602    -24.2
  TOTAL SUV                         215,599    185,278     16.9
  ---------                         -------    -------     ----
  4X2 TACOMA                         33,034     39,172    -15.3
  4X4 TACOMA                         35,676     39,088     -8.3
  TOTAL TACOMA                       68,710     78,260    -11.8
  TUNDRA                             61,722     50,291     23.3
  TOTAL PICKUP                      130,432    128,551      2.0
  TOTAL TOYOTA DIV. LT TRUCK        408,242    367,159     11.7
  LX                                  2,256      2,206      2.8
  GX                                 10,468      4,710    123.3
  RX                                 60,476     57,097      6.4
  TOTAL LEXUS LIGHT TRUCK            73,200     64,013     14.9
  -----------------------            ------     ------     ----
  TOTAL TOYOTA LIGHT TRUCK          481,442    431,172     12.2
  ------------------------          -------    -------     ----
  TOTAL TOYOTA DIV.               1,018,664  1,038,940     -1.5
  TOTAL LEXUS                       145,490    131,469     11.2
  -----------                       -------    -------     ----
  TOTAL TOYOTA                    1,164,154  1,170,409      0.0
  MEMO:
  DOM. COROLLA                      169,387    163,977      3.8
  DOM. CAMRY                        218,184    229,855     -4.6
  DOM. RAV4                          56,878     26,499    115.7
  DOM. HIGHLANDER                    42,419          0      N/A
  DOM. PICKUP                       130,432    128,551      2.0
  DOM. RX                            46,674     37,981     23.5

  SELLING DAYS                          203        204
  ------------                          ---        ---

  TOYOTA DIV. IMPORT CAR            171,186    225,332    -23.7
  LEXUS IMPORT CAR                   72,290     67,456      7.7
  TOYOTA DIV NA BUILT CARS          439,236    446,449     -1.1
  TOTAL TOYOTA CARS                 682,712    739,237     -7.2

  TOYOTA DIV. IMPORT LT TRUCK       108,310    148,177    -26.5
  LEXUS IMPORT LT TRUCK              26,526     26,032      2.4
  TOYOTA DIV NA BUILT LT TRUCK      299,932    218,982     37.6
  LEXUS NA BUILT LT TRUCK            46,674     37,981     23.5
  TOTAL TOYOTA LT TRUCK             481,442    431,172     12.2
  ---------------------             -------    -------     ----

  SPORT UTILITY VEHICLES            278,873    241,323     16.1
     Memo: Lexus Sport Utility       73,200     64,013     14.9

  SMALL VANS                         62,211     53,330     17.2
  PICKUPS                           130,432    128,551      2.0

  * NORTH AMERICAN BUILT
   VEHICLES
  COROLLA                           169,387    163,977      3.8
  CAMRY                             218,184    229,855     -4.6
  VENZA                              32,864     34,678     -4.8
  AVALON                             18,801     17,939      5.3
  SIENNA                             62,211     53,330     17.2
  RAV4                               56,878     26,499    115.7
  HIGHLANDER                         42,419          0      N/A
  PICKUP                            130,432    128,551      2.0
  SEQUOIA                             7,992     10,602    -24.2
  RX                                 46,674     37,981     23.5
  TOTAL                             785,842    703,412     12.3
  N.A. VEHICLES % OF TOTAL             67.5%      60.1%

  SELLING DAYS                          203        204

  DSR = DAILY SELLING RATE
  ------------------------