The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Toyota Motor Sales Reports 1.8 Percent April Sales Increase


toyota camry (select to view enlarged photo)
The Best Selling Toyota Camry

Toyota division was no 1 brand in April RAV4 and Highlander post double-digit gains Lexus up nearly 12 percent May 01, 2015 April 2015 Sales Chart

TORRANCE, CA -- May 1, 2015: Toyota Motor Sales (TMS), U.S.A., Inc., today reported April 2015 sales of 203,329 units, an increase of 1.8 percent from April 2014 on a volume basis. With the same amount of selling days in April 2015 and April 2014, sales were up 1.8 percent on a daily selling rate (DSR) basis.

Toyota division posted April 2015 sales of 177,453 units, up 0.5 percent on a volume basis and 0.5 percent on a DSR basis.

“Light truck sales have carried the auto industry to its best start in 15 years,” said Bill Fay, Toyota division group vice president and general manager. “The demand for crossover SUVs is off the charts and both the RAV4 and Highlander set April records.”

Lexus posted sales of 25,876 units, up 11.7 percent from April 2014 on a volume basis and 11.7 percent on a DSR basis.

“Lexus is off to its best start ever,” said Jeff Bracken, Lexus group vice president and general manager. “We’re bullish on the industry as we head into the summer selling season and that goes double for the luxury segment.”

April 2015 Highlights:

Camry is volume leader with sales of 34,066 units

Corolla up over 10 percent

Toyota Light trucks up 8 percent

RAV4 up almost 22 percent; posted sales of 22,914 units

4Runner up 18 percent

Tacoma up 12.9 percent

Tundra up 4.5 percent, posted sales of 10,681 units

Lexus luxury utility vehicles up 23.5 percent

NX posted sales of 3,421 units

GX up 19 percent

*Note: Unless otherwise stated, all figures reflect unadjusted raw sales volume

TOYOTA U.S. SALES SUMMARY
April, 2015
-- CURRENT MONTH -- -- CALENDAR YEAR TO DATE --
DSR % VOL % DSR % VOL %
2015 2014 CHG CHG 2015 2014 CHG CHG
TOTAL TOYOTA 203,329 199,660 1.8 1.8 778,949 720,657 8.1 8.1
TOTAL TOYOTA DIV. 177,453 176,495 0.5 0.5 675,893 632,407 6.9 6.9
TOTAL LEXUS 25,876 23,165 11.7 11.7 103,056 88,250 16.8 16.8
YARIS 2,153 1,450 48.5 48.5 7,477 5,594 33.7 33.7
COROLLA 31,990 29,061 10.1 10.1 122,718 106,798 14.9 14.9
PRIUS 15,235 18,011 -15.4 -15.4 55,535 61,659 -9.9 -9.9
CAMRY 34,066 38,009 -10.4 -10.4 134,571 132,292 1.7 1.7
AVALON 4,590 5,807 -21.0 -21.0 18,194 19,102 -4.8 -4.8
SCION FR-S 1,026 1,445 -29.0 -29.0 3,471 4,870 -28.7 -28.7
SCION iQ 73 196 -62.8 -62.8 305 787 -61.2 -61.2
SCION xD 111 731 -84.8 -84.8 567 2,785 -79.6 -79.6
SCION xB 1,406 1,411 -0.4 -0.4 5,878 5,468 7.5 7.5
SCION tC 1,693 1,603 5.6 5.6 6,066 5,933 2.2 2.2
TOTAL SCION 4,309 5,386 -20.0 -20.0 16,287 19,843 -17.9 -17.9
TOTAL TOYOTA DIV. CAR 92,343 97,724 -5.5 -5.5 354,782 345,288 2.7 2.7
CT 1,170 1,054 11.0 11.0 4,569 5,054 -9.6 -9.6
IS 4,008 3,780 6.0 6.0 15,254 15,238 0.1 0.1
RC 1,226 0 N/A N/A 4,258 0 N/A N/A
ES 4,701 6,036 -22.1 -22.1 18,746 21,139 -11.3 -11.3
GS 1,711 1,500 14.1 14.1 7,615 6,858 11.0 11.0
LS 609 712 -14.5 -14.5 2,457 2,679 -8.3 -8.3
LFA 0 5 -100.0 -100.0 4 9 -55.6 -55.6
TOTAL LEXUS CAR 13,425 13,087 2.6 2.6 52,903 50,977 3.8 3.8
TOTAL TOYOTA CAR 105,768 110,811 -4.6 -4.6 407,685 396,265 2.9 2.9
RAV4 22,914 18,834 21.7 21.7 89,924 71,898 25.1 25.1
FJ CRUISER 8 1,593 -99.5 -99.5 203 5,505 -96.3 -96.3
VENZA 2,101 3,053 -31.2 -31.2 8,882 10,608 -16.3 -16.3
HIGHLANDER 13,763 12,507 10.0 10.0 49,125 48,254 1.8 1.8
4RUNNER 7,432 6,300 18.0 18.0 29,445 21,982 34.0 34.0
SIENNA 11,353 11,134 2.0 2.0 44,076 37,221 18.4 18.4
SEQUOIA 992 991 0.1 0.1 3,803 3,889 -2.2 -2.2
LAND CRUISER 210 271 -22.5 -22.5 893 1,043 -14.4 -14.4
TOTAL TOYOTA DIV. SUV 47,420 43,549 8.9 8.9 182,275 163,179 11.7 11.7
TACOMA 15,656 13,871 12.9 12.9 55,322 49,100 12.7 12.7
TUNDRA 10,681 10,217 4.5 4.5 39,438 37,619 4.8 4.8
TOTAL TOYOTA DIV. PICKUP 26,337 24,088 9.3 9.3 94,760 86,719 9.3 9.3
TOTAL TOYOTA DIV. TRUCK 85,110 78,771 8.0 8.0 321,111 287,119 11.8 11.8
NX 3,421 0 N/A N/A 12,532 0 N/A N/A
RX 6,810 8,130 -16.2 -16.2 29,046 29,362 -1.1 -1.1
GX 1,950 1,639 19.0 19.0 7,430 6,546 13.5 13.5
LX 270 309 -12.6 -12.6 1,145 1,365 -16.1 -16.1
TOTAL LEXUS TRUCK 12,451 10,078 23.5 23.5 50,153 37,273 34.6 34.6
TOTAL TOYOTA TRUCK 97,561 88,849 9.8 9.8 371,264 324,392 14.4 14.4
SELLING DAYS 26 26 101 101
DSR = DAILY SELLING RATE
TOYOTA U.S. SALES SUMMARY
April, 2015
-- CURRENT MONTH -- -- CALENDAR YEAR TO DATE --
DSR % VOL % DSR % VOL %
2015 2014 CHG CHG 2015 2014 CHG CHG
* NORTH AMERICAN BUILT VEHICLES
COROLLA 31,990 29,058 10.1 10.1 122,718 106,738 15.0 15.0
CAMRY 34,049 37,992 -10.4 -10.4 134,506 132,250 1.7 1.7
AVALON 4,590 5,807 -21.0 -21.0 18,194 19,102 -4.8 -4.8
RAV4 16,096 13,385 20.3 20.3 63,935 53,020 20.6 20.6
VENZA 2,101 3,053 -31.2 -31.2 8,882 10,608 -16.3 -16.3
HIGHLANDER 13,458 12,045 11.7 11.7 48,001 47,113 1.9 1.9
SIENNA 11,353 11,134 2.0 2.0 44,076 37,221 18.4 18.4
SEQUOIA 992 991 0.1 0.1 3,803 3,889 -2.2 -2.2
TACOMA 15,656 13,871 12.9 12.9 55,322 49,100 12.7 12.7
TUNDRA 10,681 10,217 4.5 4.5 39,438 37,619 4.8 4.8
RX 6,530 7,018 -7.0 -7.0 27,442 21,799 25.9 25.9
TOTAL 147,496 144,571 2.0 2.0 566,317 518,459 9.2 9.2
N.A. VEHICLES % OF TOTAL 72.5 % 72.4 % 72.7 % 71.9 %
TOYOTA DIV. IMPORT CAR 21,714 24,867 -12.7 -12.7 79,364 87,198 -9.0 -9.0
LEXUS IMPORT CAR 13,425 13,087 2.6 2.6 52,903 50,977 3.8 3.8
TOYOTA DIV NA BUILT CARS 70,629 72,857 -3.1 -3.1 275,418 258,090 6.7 6.7
TOTAL TOYOTA CARS 105,768 110,811 -4.6 -4.6 407,685 396,265 2.9 2.9
TOYOTA DIV. IMPORT TRUCK 14,773 14,075 5.0 5.0 57,654 48,549 18.8 18.8
LEXUS IMPORT TRUCK 5,921 3,060 93.5 93.5 22,711 15,474 46.8 46.8
TOYOTA DIV NA BUILT TRUCK 70,337 64,696 8.7 8.7 263,457 238,570 10.4 10.4
LEXUS NA BUILT TRUCK 6,530 7,018 -7.0 -7.0 27,442 21,799 25.9 25.9
TOTAL TOYOTA TRUCK 97,561 88,849 9.8 9.8 371,264 324,392 14.4 14.4
SELLING DAYS 26 26 101 101
DSR = DAILY SELLING RATE
--CURRENT MONTH-- --CALENDAR YEAR TO DATE--
Memo: 2015 2014 DSR % 2015 2014 DSR %
Toyota Prius Sedan 8,822 10,298 -14.3 % 32,693 35,816 -8.7 %
Toyota Prius V (only) 2,462 2,403 2.5 % 8,741 8,404 4.0 %
Toyota Prius C (only) 3,523 3,569 -1.3 % 12,402 12,402 0.0 %
Toyota Prius Phv (only) 428 1,741 -75.4 % 1,699 5,037 -66.3 %