The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Toyota Division Remains Retail Sales Leader in Third Quarter


toyota 4runner (select to view enlarged photo)
Toyota 4Runner

  • Highlander posts best-ever sales
  • Scion iM and iA post combined sales of 3,388 units
  • Lexus LUV up 36.4 percent  

TORRANCE, CA -- October. 1, 2015: Toyota Motor Sales (TMS), U.S.A., Inc., today reported September 2015 sales of 194,370 units, an increase of 16.2 percent from September 2014 on a volume basis.  With one more selling day in September 2015 than in September 2014, sales were up 11.5 percent on a daily selling rate (DSR) basis. 
 
Toyota Division posted September 2015 sales of 169,076 units, up 16.3 percent on a volume and 11.6 percent on a DSR basis. 
 
"Auto industry sales continue to accelerate at a strong pace,” said Bill Fay, Toyota Division group vice president and general manager. “Toyota Division sales were up over 16 percent in September, led by best-ever sales of RAV4 and Highlander.”
 
Lexus reported September 2015 sales of 25,294 units, up 15.8 percent from September 2014 on a volume basis and 11.1 percent on a DSR basis. 
 
“Lexus’ robust sales performance continues to be driven by our luxury utility vehicles. The outgoing RX maintained its segment dominance while the GX enjoyed another solid month,” said Jeff Bracken group vice president and general manager of the Lexus division. “With this momentum and the arrival of new models like the 2016 RX, RC 200t, IS 200t and GS 200t, Lexus is well positioned to finish the fourth quarter strong.”
 
September 2015 Highlights:
  • TCUV sales post best-ever third quarter
  • Total Toyota passenger car up 19 percent
  • Corolla up 29.7 percent with sales of 26,636 units
  • Camry up 21 percent for the month
  • Prius up 12.4 percent
  • Scion iM and iA post combined sales of 3,388 units
  • Total TMS light trucks up 13.2 percent
  • Highlander up almost 18 percent; posts best-ever sales
  • 4Runner up 31.5 percent
  • RAV4 up almost 19 percent
  • Sequoia up over 36 percent
  • Tacoma and Tundra post combined sales of 19,637 units
  • Lexus luxury utility vehicles up 36.4 percent
  • All-new NX posts sales of 3,113 units
  • All-new RC posts sales of 1,159 units
  • GX up 2.6 percent; posts sales of 1,611 units
  • RX up 4.1 percent
 
*Note:  Unless otherwise stated, all figures reflect unadjusted raw sales volume
 

TOYOTA U.S. SALES SUMMARY
September, 2015
-- CURRENT MONTH -- -- CALENDAR YEAR TO DATE --
DSR % VOL % DSR % VOL %
2015 2014 CHG CHG 2015 2014 CHG CHG
TOTAL TOYOTA 194,370 167,279 11.5 16.2 1,867,372 1,794,788 4.0 4.0
TOTAL TOYOTA DIV. 169,076 145,427 11.6 16.3 1,619,927 1,574,105 2.9 2.9
TOTAL LEXUS 25,294 21,852 11.1 15.8 247,445 220,683 12.1 12.1
YARIS 592 598 -5.0 -1.0 15,541 10,339 50.3 50.3
COROLLA 26,636 20,530 24.6 29.7 278,742 258,805 7.7 7.7
MIRAI 0 0 N/A N/A 0 0 N/A N/A
PRIUS 16,050 14,277 7.9 12.4 141,880 165,490 -14.3 -14.3
CAMRY 34,487 28,507 16.1 21.0 326,330 334,978 -2.6 -2.6
AVALON 4,814 4,862 -4.9 -1.0 44,304 50,025 -11.4 -11.4
SCION FR-S 778 920 -18.8 -15.4 8,544 11,182 -23.6 -23.6
SCION iA 2,035 0 N/A N/A 2,035 0 N/A N/A
SCION iM 1,353 0 N/A N/A 1,353 0 N/A N/A
SCION iQ 7 132 -94.9 -94.7 465 1,752 -73.5 -73.5
SCION xD 12 508 -97.7 -97.6 778 6,265 -87.6 -87.6
SCION xB 1,117 1,190 -9.9 -6.1 12,501 12,444 0.5 0.5
SCION tC 1,208 1,404 -17.4 -14.0 13,525 14,460 -6.5 -6.5
TOTAL SCION 6,510 4,154 50.4 56.7 39,201 46,103 -15.0 -15.0
TOTAL TOYOTA DIV. CAR 89,128 72,928 17.3 22.2 846,037 865,740 -2.3 -2.3
CT 1,131 1,078 0.7 4.9 11,132 13,585 -18.1 -18.1
IS 3,152 3,611 -16.2 -12.7 35,389 37,038 -4.5 -4.5
RC 1,159 0 N/A N/A 10,458 0 N/A N/A
ES 5,195 5,722 -12.8 -9.2 46,962 52,910 -11.2 -11.2
GS 1,595 1,592 -3.8 0.2 16,233 16,252 -0.1 -0.1
LS 406 568 -31.4 -28.5 5,270 5,904 -10.7 -10.7
LFA 1 0 N/A N/A 8 15 -46.7 -46.7
TOTAL LEXUS CAR 12,639 12,571 -3.5 0.5 125,452 125,704 -0.2 -0.2
TOTAL TOYOTA CAR 101,767 85,499 14.3 19.0 971,489 991,444 -2.0 -2.0
RAV4 26,963 22,724 13.9 18.7 227,781 202,069 12.7 12.7
FJ CRUISER 12 1,300 -99.1 -99.1 235 12,653 -98.1 -98.1
VENZA 1,641 1,858 -15.2 -11.7 19,214 23,445 -18.0 -18.0
HIGHLANDER 12,403 10,542 12.9 17.7 116,851 105,526 10.7 10.7
4RUNNER 7,443 5,659 26.3 31.5 70,839 55,271 28.2 28.2
SIENNA 10,489 8,592 17.2 22.1 104,535 94,930 10.1 10.1
SEQUOIA 1,158 850 30.8 36.2 9,313 8,664 7.5 7.5
LAND CRUISER 269 245 5.4 9.8 1,906 2,209 -13.7 -13.7
TOTAL TOYOTA DIV. SUV 49,889 43,178 10.9 15.5 446,139 409,837 8.9 8.9
TACOMA 11,165 11,993 -10.6 -6.9 133,229 114,729 16.1 16.1
TUNDRA 8,472 8,736 -6.9 -3.0 90,054 88,869 1.3 1.3
TOTAL TOYOTA DIV. PICKUP 19,637 20,729 -9.1 -5.3 223,283 203,598 9.7 9.7
TOTAL TOYOTA DIV. TRUCK 79,948 72,499 5.9 10.3 773,890 708,365 9.3 9.3
NX 3,113 0

N/A

N/A

31,947 0

N/A

N/A

RX 7,759 7,453 -0.1 4.1 69,922 76,216 -8.3 -8.3
GX 1,611 1,570 -1.5 2.6 17,860 15,999 11.6 11.6
LX 172 258 -36.0 -33.3 2,264 2,764 -18.1 -18.1
TOTAL LEXUS TRUCK 12,655 9,281 30.9 36.4 121,993 94,979 28.4 28.4
TOTAL TOYOTA TRUCK 92,603 81,780 8.7 13.2 895,883 803,344 11.5 11.5
SELLING DAYS 25 24 229 229
DSR = DAILY SELLING RATE
TOYOTA U.S. SALES SUMMARY
September, 2015
-- CURRENT MONTH -- -- CALENDAR YEAR TO DATE --
DSR % VOL % DSR % VOL %
2015 2014 CHG CHG 2015 2014 CHG CHG
* NORTH AMERICAN BUILT VEHICLES
COROLLA 26,636 20,529 24.6 29.7 278,742 258,739 7.7 7.7
CAMRY 34,479 28,492 16.2 21.0 326,188 334,846 -2.6 -2.6
AVALON 4,814 4,862 -4.9 -1.0 44,304 50,025 -11.4 -11.4
SCION iA 2,035 0

N/A

N/A

2,035 0

N/A

N/A

RAV4 26,963 14,010 84.8 92.5 155,796 133,741 16.5 16.5
VENZA 1,641 1,858 -15.2 -11.7 19,214 23,445 -18.0 -18.0
HIGHLANDER 11,943 10,193 12.5 17.2 113,952 102,719 10.9 10.9
SIENNA 10,489 8,592 17.2 22.1 104,535 94,930 10.1 10.1
SEQUOIA 1,158 850 30.8 36.2 9,313 8,664 7.5 7.5
TACOMA 11,165 11,993 -10.6 -6.9 133,229 114,729 16.1 16.1
TUNDRA 8,472 8,736 -6.9 -3.0 90,054 88,869 1.3 1.3
RX 6,783 6,033 7.9 12.4 65,800 60,733 8.3 8.3
TOTAL 146,578 116,148 21.2 26.2 1,343,162 1,271,440 5.6 5.6
N.A. VEHICLES % OF TOTAL 75.4% 69.4% 71.9% 70.8%
TOYOTA DIV. IMPORT CAR 21,164 19,045 6.7 11.1 194,768 222,130 -12.3 -12.3
LEXUS IMPORT CAR 12,639 12,571 -3.5 0.5 125,452 125,704 -0.2 -0.2
TOYOTA DIV NA BUILT CARS 67,964 53,883 21.1 26.1 651,269 643,610 1.2 1.2
TOTAL TOYOTA CARS 101,767 85,499 14.3 19.0 971,489 991,444 -2.0 -2.0
TOYOTA DIV. IMPORT TRUCK 8,117 16,267 -52.1 -50.1 147,797 141,268 4.6 4.6
LEXUS IMPORT TRUCK 5,872 3,248 73.6 80.8 56,193 34,246 64.1 64.1
TOYOTA DIV NA BUILT TRUCK 71,831 56,232 22.6 27.7 626,093 567,097 10.4 10.4
LEXUS NA BUILT TRUCK 6,783 6,033 7.9 12.4 65,800 60,733 8.3 8.3
TOTAL TOYOTA TRUCK 92,603 81,780 8.7 13.2 895,883 803,344 11.5 11.5
SELLING DAYS 25 24 229 229
DSR = DAILY SELLING RATE
--CURRENT MONTH-- --CALENDAR YEAR TO DATE--
Memo: 2015 2014 DSR % 2015 2014 DSR %
Toyota Prius Sedan 9,952 7,986 19.6% 85,778 98,613 -13.0%
Toyota Prius V (only) 2,575 2,746 -10.0% 22,479 23,471 -4.2%
Toyota Prius C (only) 3,367 3,192 1.3% 29,649 31,564 -6.1%
Toyota Prius Phv (only) 216 353 -41.3% 4,034 11,842 -65.9%