The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR: First Round Qualifying, Winston Cup Save Mart 300

05/03/97

SONOMA, CA - RIS - First Round qualifying results for the NASCAR
Winston Cup Series, Save Mart Supermarkets 300:

Ps.No.  Driver                 Sponsor                   Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
 1   6  Mark Martin            Valvoline                 Ford   97.751R 92.807
 2   2  Rusty Wallace          Miller Lite               Ford   98.041  92.533
 3  24  Jeff Gordon            DuPont Automotive Refin   Chev   98.106  92.471
 4   5  Terry Labonte          Kellogg's Corn Flakes     Chev   98.147  92.433
 5  11  Brett Bodine           Close Call                Ford   98.363  92.230
 6  21  Michael Waltrip        Citgo                     Ford   98.545  92.059
 7   7  Geoff Bodine           QVC                       Ford   98.597  92.011
 8  88  Dale Jarrett           Quality Care/Ford Credit  Ford   98.631  91.979
 9  46  Wally Dallenbach, Jr.  First Union               Chev   98.670  91.943
10  10  Ricky Rudd             Tide                      Ford   98.735  91.882
11  44  Kyle Petty             Hot Wheels                Pont   98.785  91.836
12  16  Ted Musgrave           Family Channel/Primestar  Ford   98.849  91.776
13  94  Bill Elliott           McDonald's                Ford   98.955  91.678
14  22  Ward Burton            MBNA America              Pont   98.956  91.677
15  33  Ken Schrader           Skoal                     Chev   99.058  91.583
16   4  Sterling Marlin        Kodak                     Chev   99.092  91.551
17  98  John Andretti          RCA                       Ford   99.115  91.530
18  40  * Robby Gordon         Coors Light               Chev   99.312  91.348
19  31  * Mike Skinner         Lowe's                    Chev   99.389  91.278
20  99  Jeff Burton            Exide Batteries           Ford   99.390  91.277
21  36  Derrike Cope           Skittles                  Pont   99.499  91.177
22   8  Hut Stricklin          Circuit City              Ford   99.552  91.128
23  43  Bobby Hamilton         STP                       Pont   99.589  91.094
24  28  Ernie Irvan            Texaco Havoline           Ford   99.594  91.090
25  23  Jimmy Spencer          Camel Cigarettes          Ford   99.636  91.051
26  81  Kenny Wallace          Square D                  Ford   99.696  90.997
27  20  Lance Hooper           Hardee's                  Ford   99.882  90.827
28  42  Joe Nemechek           Bell South                Chev   99.955  90.761
29   3  Dale Earnhardt         GM Goodwrench Service     Chev   99.980  90.738
30   1  Morgan Shepherd        Delco-Remy/Cruisin Amer   Pont   99.989  90.730
31  75  Rick Mast              Remington Arms            Ford  100.026  90.696
32  38w Butch Gilliland        Stroppe Motorsports       Ford  100.053  90.672
33  09w R.K. Smith                                       Pont  100.099  90.630
34  29  Robert Pressley        Cartoon Network           Chev  100.120  90.611
35  77  Bobby Hillin, Jr.      Jasper Engines            Ford  100.162  90.573
36  25  Ricky Craven           Budweiser                 Chev  100.183  90.554
37  30  Johnny Benson          Pennzoil                  Pont  100.418  90.342
38  45w Gary Smith             Tootsietoy                Chev  100.662  90.123
39  90  Dick Trickle           Heilig-Meyers/Simmons     Ford  100.729  90.063
40  19  Ken Pederson           Child Support Recovery    Ford  100.826  89.977
41  71  Dave Marcis            RealTree                  Chev  100.848  89.957
42  96  * David Green          Caterpillar               Chev  101.118  89.717
43  41  Steve Grissom          Kodiak                    Chev  101.166  89.674
44  97  Chad Little            John Deere                Pont  101.246  89.604
45  91  Mike Wallace           Spam/Hormel Foods         Chev  101.512  89.369
46  37  Jeremy Mayfield        KMart/RC Cola             Ford  101.599  89.292
47   9  Jeff Davis             Ultra Shield              Ford  101.608  89.284
48  78  Mike Chase             Hanes                     Ford  102.388  88.604
49  35w Larry Gunselman        Olson Tech                Ford  102.724  88.314
50  78w Chuck Pruitt                                     Chev  109.484  82.861
51  16w Bill McAnally          NAPA Automotive           Chev  119.417  75.969
52  07w Sean Woodside          Cinema Vehicle Service    Pont  123.955  73.188
53  18  Bobby Labonte          Interstate Batteries      Pont    DNF     0.000
54  17  Darrell Waltrip        Western Auto              Chev    DNF     0.000
55  00w Scott Gaylord          Oliver Gravity            Chev    DNS     0.000
56  89w Wayne Jacks            Jacks Motorsports         Pont    DNS     0.000

* Rookie of the Year Contender

R = New Record
Track Length      :  2.5200 Miles

NOTES:

- Bobby Labonte crashed on his qualifying attempt.
- Darrell Watlrip had a mechanical failure.
- Scott Gaylord and Wayne Jacks did not make qualifying runs.