The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR: Second Round Qualifying, Winston Cup Save Mart 300

05/04/97


SONOMA, CA  - Qualifying results for the NASCAR Winston Cup Series, Save Mart 
Supermarkets 300:
          
Ps.No.  Driver                 Sponsor                   Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
 1   6  Mark Martin            Valvoline                 Ford   97.751  92.807
 2   2  Rusty Wallace          Miller Lite               Ford   98.041  92.533
 3  24  Jeff Gordon            DuPont Automotive Refin   Chev   98.106  92.471
 4   5  Terry Labonte          Kellogg's Corn Flakes     Chev   98.147  92.433
 5  11  Brett Bodine           Close Call                Ford   98.363  92.230
 6  21  Michael Waltrip        Citgo                     Ford   98.545  92.059
 7   7  Geoff Bodine           QVC                       Ford   98.597  92.011
 8  88  Dale Jarrett           Quality Care/Ford Credit  Ford   98.631  91.979
 9  46  Wally Dallenbach, Jr.  First Union               Chev   98.670  91.943
10  10  Ricky Rudd             Tide                      Ford   98.735  91.882
11  44  Kyle Petty             Hot Wheels                Pont   98.785  91.836
12  16  Ted Musgrave           Family Channel/Primestar  Ford   98.849  91.776
13  94  Bill Elliott           McDonald's                Ford   98.955  91.678
14  22  Ward Burton            MBNA America              Pont   98.956  91.677
15  33  Ken Schrader           Skoal                     Chev   99.058  91.583
16   4  Sterling Marlin        Kodak                     Chev   99.092  91.551
17  98  John Andretti          RCA                       Ford   99.115  91.530
18  40  * Robby Gordon         Coors Light               Chev   99.312  91.348
19  31  * Mike Skinner         Lowe's                    Chev   99.389  91.278
20  99  Jeff Burton            Exide Batteries           Ford   99.390  91.277
21  36  Derrike Cope           Skittles                  Pont   99.499  91.177
22   8  Hut Stricklin          Circuit City              Ford   99.552  91.128
23  43  Bobby Hamilton         STP                       Pont   99.589  91.094
24  28  Ernie Irvan            Texaco Havoline           Ford   99.594  91.090
25  23  Jimmy Spencer          Camel Cigarettes          Ford   99.636  91.051
26  17  Darrell Waltrip        Western Auto              Chev   98.446  92.152
27  78  Tom Hubert             Hanes                     Ford   98.763  91.856
28  38  Butch Gilliland        Stroppe Motorsports       Ford   98.898  91.731
29  18  Bobby Labonte          Interstate Batteries      Pont   98.984  91.651
30  71  Dave Marcis            RealTree                  Chev   99.234  91.420
31  77  Bobby Hillin, Jr.      Jasper Engines            Ford   99.247  91.408
32   3  Dale Earnhardt         GM Goodwrench Service     Chev   99.317  91.344
33  41  Steve Grissom          Kodiak                    Chev   99.335  91.327
34  91  Mike Wallace           Spam/Hormel Foods         Chev   99.577  91.105
35  30  Johnny Benson          Pennzoil                  Pont   99.610  91.075
36  81  Kenny Wallace          Square D                S Ford   99.696  90.997
37  20  Lance Hooper           Hardee's                S Ford   99.882  90.827
38  19  Ken Pederson           Child Support Recovery    Ford   99.887  90.823
39  75  Rick Mast              Remington Arms            Ford   99.894  90.816
40  42  Joe Nemechek           Bell South              S Chev   99.955  90.761
41   1  Morgan Shepherd        Delco-Remy/Cruisin Amer SPPont   99.989  90.730
42  09w R.K. Smith                                     S Pont  100.099  90.630
43  29  Robert Pressley        Cartoon Network         S Chev  100.120  90.611
44  97  Chad Little            John Deere                Pont  100.138  90.595
45  45w Gary Smith             Tootsietoy                Chev  100.271  90.475
46  25  Ricky Craven           Budweiser               P Chev  100.364  90.391
47  37  Jeremy Mayfield        KMart/RC Cola           P Ford  100.381  90.376
48   9  Jeff Davis             Ultra Shield            P Ford  100.604  90.175
49  96  * David Green          Caterpillar               Chev  100.914  89.898
50  35w Larry Gunselman        Olson Tech             SP Ford  102.724  88.314
51  90  Dick Trickle           Heilig-Meyers/Simmons     Ford  105.265  86.182
52  78w Chuck Pruitt                                   S Chev  109.484  82.861
53  07w Sean Woodside          Cinema Vehicle Service SP Pont  123.955  73.188
    
* Rookie of the Year Contender
    
S=Stood on first round qualifying time.
P=Provisional Starter
w=Winston West Competitor

Track Length      :  2.5200 Miles