The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

IRL Performance History from Pikes Peak (6/28/97)

28 June 1997


                                 Inaugural Samsonite 200
                            Pikes Peak International Raceway
                             IRL - Morning Practice Session
                                     June 28, 1997


                                      :------Session-----: :--Event Combined--:   Date
 R Car Driver                C/E/T    Laps    Time   Speed Laps    Time Speed     Best
----------------------------------------------------------------------------------------
 1  2  Stewart, Tony         G/A/F      40  20.598 174.774  110  20.598 174.774  6/28/97
 2  4  Brack, Kenny          G/A/G      51  20.665 174.208  150  20.665 174.208  6/28/97
 3 33  Kite, Jimmy           D/A/G      46  20.744 173.544  180  20.744 173.544  6/28/97
 4 21  Guerrero, Roberto     D/A/G      22  20.771 173.319  101  20.771 173.319  6/28/97
 5 51  Cheever Jr, Eddie     G/A/G      29  20.821 172.902  170  20.821 172.902  6/28/97
 6  1  Sharp, Scott          G/A/G      33  20.844 172.712  114  20.844 172.712  6/28/97
 7  6  Goodyear, Scott       G/A/F      46  20.873 172.472  185  20.755 173.452  6/27/97
 8 17  Giaffone, Affonso     D/A/G      42  20.962 171.739  157  20.962 171.739  6/28/97
 9 12  Calkins, Buzz         G/A/G      50  20.964 171.723  159  20.929 172.010  6/27/97
10 91  Lazier, Buddy         D/A/F      47  21.030 171.184  107  21.030 171.184  6/28/97
11 18  Boat, Billy           D/A/G      33  21.060 170.940  162  21.060 170.940  6/28/97
12 27  Guthrie, Jim          D/A/F      16  21.065 170.900  120  20.970 171.674  6/27/97
13  7  Salazar, Eliseo       D/A/G      41  21.077 170.802   41  21.077 170.802  6/28/97
14 97  Ray, Greg             D/A/F      18  21.100 170.616  101  21.100 170.616  6/28/97
15  5  Luyendyk, Arie        G/A/F      44  21.169 170.060  121  20.943 171.895  6/27/97
16 30  Groff, Robbie         G/A/G      40  21.285 169.133   93  21.285 169.133  6/28/97
17 77  Gregoire, Stephan     G/A/G      50  21.401 168.216  101  21.401 168.216  6/28/97
18 14  Hamilton, Davey       G/A/G      15  21.470 167.676   75  21.068 170.875  6/27/97
19 22  Sospiri, Vincenzo     D/A/G      49  21.570 166.898  151  21.570 166.898  6/28/97
20 10  Unser, Johnny         G/I/F      46  21.719 165.753  103  21.719 165.753  6/28/97
21 70  Greco, Marco          G/A/G      12  21.768 165.380   98  21.723 165.723  6/27/97
22 40  Miller, Jack          D/I/F      40  22.022 163.473  121  22.022 163.473  6/28/97
23 28  Dismore, Mark         D/A/G      44  22.115 162.785   70  21.478 167.613  6/27/97
24  7T Salazar, Eliseo       D/A/G       0   0.000   0.000  134  21.219 169.659  6/27/97
----------------------------------------------------------------------------------------
       Total Laps:                     854                 2924