The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Winston Cup Pepsi 400 -- Running Order at Lap 40

5 July 1997



DAYTONA BEACH, FL -- Race update for the NASCAR Winston Cup Series, 
The Pepsi 400:
          
Ps.Ql.No.  Driver                 Sponsor                   Make Laps  Notes
-- -- ---- ----------------------------------------------------- ----- -------
 1  3  98  John Andretti          RCA                       Ford  40          
 2 17  94  Bill Elliott           McDonald's                Ford  40          
 3  6   2  Rusty Wallace          Miller Lite               Ford  40          
 4  2   3  Dale Earnhardt         GM Goodwrench Service     Chev  40          
 5  8  21  Michael Waltrip        Citgo                     Ford  40          
 6  4  24  Jeff Gordon            DuPont Automotive Refin   Chev  40          
 7 14  33  Ken Schrader           Skoal                     Chev  40          
 8 16  88  Dale Jarrett           Quality Care/Ford Credit  Ford  40          
 9 21  22  Ward Burton            MBNA America              Pont  40          
10 22  16  Ted Musgrave           Family Channel/Primestar  Ford  40          
11 28  36  Derrike Cope           Skittles                  Pont  40          
12 24  28  Ernie Irvan            Texaco Havoline           Ford  40          
13 27  81  Kenny Wallace          Square D                  Ford  40          
14 19   8  Hut Stricklin          Circuit City              Ford  40          
15 26  40  * Robby Gordon         Coors Light               Chev  40          
16 13  10  Ricky Rudd             Tide                      Ford  40          
17 18   6  Mark Martin            Valvoline                 Ford  40          
18 23  99  Jeff Burton            Exide Batteries           Ford  40          
19 31  37  Jeremy Mayfield        KMart/RC Cola             Ford  40          
20 20  18  Bobby Labonte          Interstate Batteries      Pont  40          
21 12  90  Dick Trickle           Heilig-Meyers/Simmons     Ford  40          
22 25  43  Bobby Hamilton         STP                       Pont  40          
23 38  44  Kyle Petty             Hot Wheels                Pont  40          
24 11  42  Joe Nemechek           Bell South                Chev  40          
25 35   5  Terry Labonte          Kellogg's Corn Flakes     Chev  40          
26 10   9  Lake Speed             Melling Engine Parts      Ford  40          
27 36  96  * David Green          Caterpillar               Chev  40          
28 32  77  Morgan Shepherd        Jasper Engines            Ford  40          
29 15  30  Johnny Benson          Pennzoil                  Pont  40          
30 33  46  Wally Dallenbach, Jr.  First Union               Chev  40          
31  9  75  Rick Mast              Remington Arms            Ford  40          
32 40  11  Brett Bodine           Close Call                Ford  40          
33 41   1  Jerry Nadeau           Delco-Remy/Cruisin Amer   Pont  40          
34 34  17  Darrell Waltrip        Western Auto              Chev  40          
35 37  71  Dave Marcis            RealTree                  Chev  40          
36 30   4  Sterling Marlin        Kodak Gold Film           Chev  39          
37  5  23  Jimmy Spencer          Camel Cigarettes          Ford  39          
38 39  25  Ricky Craven           Budweiser                 Chev  36          
39  1  31  * Mike Skinner         Lowe's                    Chev  35   wreck  
40 42  41  Steve Grissom          Kodiak                    Chev  35          
41  7  78  Billy Standridge       Hanes/Diamond Rio         Ford  33   wreck  
42 29  97  Chad Little            John Deere                Pont  32   wreck  
    
* Rookie of the Year Contender
     
Track Length      :  2.5000 Miles