The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Pepsi 400 -- Running Order at Lap 100

5 July 1997

DAYTONA BEACH, FL -- Race update for the NASCAR Winston Cup Series, 
The Pepsi 400:
          
Ps.Ql.No.  Driver                 Sponsor                   Make Laps  Notes
-- -- ---- ----------------------------------------------------- ----- -------
 1  8  21  Michael Waltrip        Citgo                     Ford 100          
 2  3  98  John Andretti          RCA                       Ford 100          
 3  6   2  Rusty Wallace          Miller Lite               Ford 100          
 4  4  24  Jeff Gordon            DuPont Automotive Refin   Chev 100          
 5 18   6  Mark Martin            Valvoline                 Ford 100          
 6 21  22  Ward Burton            MBNA America              Pont 100          
 7 24  28  Ernie Irvan            Texaco Havoline           Ford 100          
 8 14  33  Ken Schrader           Skoal                     Chev 100          
 9 38  44  Kyle Petty             Hot Wheels                Pont 100          
10 28  36  Derrike Cope           Skittles                  Pont 100          
11 35   5  Terry Labonte          Kellogg's Corn Flakes     Chev 100          
12 16  88  Dale Jarrett           Quality Care/Ford Credit  Ford 100          
13 12  90  Dick Trickle           Heilig-Meyers/Simmons     Ford 100          
14 23  99  Jeff Burton            Exide Batteries           Ford 100          
15 13  10  Ricky Rudd             Tide                      Ford 100          
16 15  30  Johnny Benson          Pennzoil                  Pont 100          
17  2   3  Dale Earnhardt         GM Goodwrench Service     Chev 100          
18 20  18  Bobby Labonte          Interstate Batteries      Pont 100          
19 22  16  Ted Musgrave           Family Channel/Primestar  Ford 100          
20 10   9  Lake Speed             Melling Engine Parts      Ford 100          
21 11  42  Joe Nemechek           Bell South                Chev 100          
22 27  81  Kenny Wallace          Square D                  Ford 100          
23 19   8  Hut Stricklin          Circuit City              Ford 100          
24 32  77  Morgan Shepherd        Jasper Engines            Ford 100          
25 40  11  Brett Bodine           Close Call                Ford 100          
26 36  96  * David Green          Caterpillar               Chev 100          
27 31  37  Jeremy Mayfield        KMart/RC Cola             Ford 100          
28 26  40  * Robby Gordon         Coors Light               Chev 100          
29  9  75  Rick Mast              Remington Arms            Ford 100          
30 41   1  Jerry Nadeau           Delco-Remy/Cruisin Amer   Pont 100          
31 37  71  Dave Marcis            RealTree                  Chev 100          
32 34  17  Darrell Waltrip        Western Auto              Chev 100          
33  5  23  Jimmy Spencer          Camel Cigarettes          Ford  99          
34 25  43  Bobby Hamilton         STP                       Pont  99          
35 30   4  Sterling Marlin        Kodak Gold Film           Chev  99          
36 17  94  Bill Elliott           McDonald's                Ford  98          
37 39  25  Ricky Craven           Budweiser                 Chev  95          
38 42  41  Steve Grissom          Kodiak                    Chev  91          
39 33  46  Wally Dallenbach, Jr.  First Union               Chev  91          
40  1  31  * Mike Skinner         Lowe's                    Chev  37          
41  7  78  Billy Standridge       Hanes/Diamond Rio         Ford  33   wreck  
42 29  97  Chad Little            John Deere                Pont  32   wreck  
     
* Rookie of the Year Contender
     
Track Length      :  2.5000 Miles