The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

IRL VisionAire 500 Practice Report (7/22/97)

23 July 1997

                                      :------Session-----: :--Event Combined--:   Date
 R Car Driver                C/E/T    Laps    Time   Speed Laps    Time   Speed   Best
------------------------------------------------------------------------------------------
 1  2  Stewart, Tony         G/A/F      21  25.138 214.814   21  25.138   214.814  7/22/97
 2  1  Boat, Billy           G/A/G      14  25.777 209.489   14  25.777   209.489  7/22/97
 3 21  Guerrero, Roberto     D/A/G      11  25.845 208.938   11  25.845   208.938  7/22/97
 4 51  Cheever Jr, Eddie     G/A/G      26  25.848 208.914   26  25.848   208.914  7/22/97
 5 91  Lazier, Buddy         D/A/F      19  25.885 208.615   19  25.885   208.615  7/22/97
 6 14  Hamilton, Davey       G/A/G      17  25.970 207.932   17  25.970   207.932  7/22/97
 7  5  Luyendyk, Arie        G/A/F      13  25.988 207.788   13  25.988   207.788  7/22/97
 8  6  Goodyear, Scott       G/A/F      26  25.995 207.732   26  25.995   207.732  7/22/97
 9 70  Greco, Marco          G/A/G      16  26.272 205.542   16  26.272   205.542  7/22/97
10 17  Giaffone, Affonso     D/A/G      16  26.306 205.276   16  26.306   205.276  7/22/97
11  4  Brack, Kenny          G/A/G      24  26.492 203.835   24  26.492   203.835  7/22/97
12 33  Kite, Jimmy           D/A/G      14  26.642 202.687   14  26.642   202.687  7/22/97
13  7T Salazar, Eliseo       D/A/G       9  26.678 202.414    9  26.678   202.414  7/22/97
14 28  Dismore, Mark         D/A/G      15  27.182 198.661   15  27.182   198.661  7/22/97
15  7  Salazar, Eliseo       D/A/G      10  27.510 196.292   10  27.510   196.292  7/22/97
16 40  Miller, Jack          D/I/F      14  27.712 194.861   14  27.712   194.861  7/22/97
17 30  Groff, Robbie         G/A/G      13  28.447 189.827   13  28.447   189.827  7/22/97
18 18  Paul Jr., John        D/A/G      16  28.591 188.871   16  28.591   188.871  7/22/97
19 77  Gregoire, Stephan     G/A/G      11  28.733 187.937   11  28.733   187.937  7/22/97
20 99  Schmidt, Sam          D/A/F      12  29.180 185.058   12  29.180   185.058  7/22/97
21 31  Ray, Greg             D/A/F      12  29.456 183.324   12  29.456   183.324  7/22/97
22 22  Sospiri, Vincenzo     D/A/G      16  30.944 174.509   16  30.944   174.509  7/22/97
23 10  Groff, Mike           G/A/F      16  33.326 162.036   16  33.326   162.036  7/22/97
24 27  Guthrie, Jim          D/A/F       3  58.410  92.450    3  58.410   92.450   7/22/97
------------------------------------------------------------------------------------------
         Total Laps:                   364                  364