The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

IRL VisionAire 500 -- Practice Performance History

24 July 1997


                                      :------Session-----:  :--Event Combined--:   Date
 R Car Driver                C/E/T    Laps    Time   Speed  Laps  Time   Speed     Best
----------------------------------------------------------------------------------------
 1  2  Stewart, Tony         G/A/F      24  24.894 216.920   45  24.894 216.920  7/24/97
 2  2T Stewart, Tony         G/A/F      22  25.255 213.819   22  25.255 213.819  7/24/97
 3  5  Luyendyk, Arie        G/A/F      63  25.290 213.523   76  25.290 213.523  7/24/97
 4  1  Boat, Billy           G/A/G      43  25.327 213.211   57  25.327 213.211  7/24/97
 5 91  Lazier, Buddy         D/A/F      58  25.450 212.181   77  25.450 212.181  7/24/97
 6 14  Hamilton, Davey       G/A/G      64  25.479 211.939   81  25.479 211.939  7/24/97
 7 21  Guerrero, Roberto     D/A/G      55  25.577 211.127   66  25.577 211.127  7/24/97
 8 33  Kite, Jimmy           D/A/G      43  25.665 210.403   57  25.665 210.403  7/24/97
 9 51  Cheever Jr, Eddie     G/A/G      50  25.678 210.297   76  25.678 210.297  7/24/97
10 28  Dismore, Mark         D/A/G      53  25.717 209.978   68  25.717 209.978  7/24/97
11 27  Guthrie, Jim          D/A/F      45  25.728 209.888   48  25.728 209.888  7/24/97
12  7  Salazar, Eliseo       D/A/G      62  25.768 209.562   72  25.768 209.562  7/24/97
13 17  Giaffone, Affonso     D/A/G      60  25.768 209.562   76  25.768 209.562  7/24/97
14 70  Greco, Marco          G/A/G      45  25.855 208.857   61  25.855 208.857  7/24/97
15 77  Gregoire, Stephan     G/A/G      49  25.878 208.671   60  25.878 208.671  7/24/97
16 40  Miller, Jack          D/I/F      54  26.133 206.635   68  26.133 206.635  7/24/97
17  4  Brack, Kenny          G/A/G      30  26.154 206.469   54  26.154 206.469  7/24/97
18 30  Groff, Robbie         G/A/G      55  26.342 204.996   68  26.342 204.996  7/24/97
19  6  Goodyear, Scott       G/A/F      45  26.379 204.708   71  25.995 207.732  7/22/97
20 18  Paul Jr., John        D/A/G      62  26.560 203.313   78  26.560 203.313  7/24/97
21 22T Sospiri, Vincenzo     D/A/G      46  26.616 202.885   46  26.616 202.885  7/24/97
22 99  Schmidt, Sam          D/A/F      26  26.732 202.005   38  26.732 202.005  7/24/97
23 10  Groff, Mike           G/A/F      70  27.066 199.512   86  27.066 199.512  7/24/97
24 51T Cheever Jr, Eddie     G/A/G       7  28.152 191.816    7  28.152 191.816  7/24/97
25 22  Sospiri, Vincenzo     D/A/G      18  28.191 191.550   34  28.191 191.550  7/24/97
26  7T Salazar, Eliseo       D/A/G       0   0.000   0.000    9  26.678 202.414  7/22/97
27 31  Ray, Greg             D/A/F       0   0.000   0.000   12  29.456 183.324  7/22/97
----------------------------------------------------------------------------------------
       Total Laps:                    1149                 1513