The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

IRL VisionAire 500 -- Practice Performance History (7/25/97)

25 July 1997



                                  :------Session-----: :--Event Combined--: Date
 R Car Driver              C/E/T  Laps    Time   Speed Laps    Time   Speed Best
-----------------------------------------------------------------------------------
 1  2  Stewart, Tony       G/A/F    16  25.029 215.750   66  24.866 217.164 7/24/97
 2 33  Kite, Jimmy         D/A/G    25  25.340 213.102   88  25.340 213.102 7/25/97
 3 14  Hamilton, Davey     G/A/G    25  25.486 211.881  112  25.424 212.398 7/24/97
 4  5  Luyendyk, Arie      G/A/F    33  25.489 211.856  115  25.172 214.524 7/24/97
 5 91  Lazier, Buddy       D/A/F    33  25.507 211.707  115  25.450 212.181 7/24/97
 6 31  Ray, Greg           D/A/F    30  25.630 210.691   52  25.630 210.691 7/25/97
 7  1  Boat, Billy         G/A/G    18  25.651 210.518   81  25.327 213.211 7/24/97
 8 21  Guerrero, Roberto   D/A/G    16  25.671 210.354   87  25.577 211.127 7/24/97
 9  4  Brack, Kenny        G/A/G    29  25.685 210.239   92  25.685 210.239 7/25/97
10  7  Salazar, Eliseo     D/A/G    24  25.736 209.823  101  25.736 209.823 7/25/97
11 17  Giaffone, Affonso   D/A/G    32  25.788 209.400  113  25.768 209.562 7/24/97
12  6  Goodyear, Scott     G/A/F    38  25.824 209.108  115  25.787 209.408 7/24/97
13 28  Dismore, Mark       D/A/G    32  25.868 208.752  105  25.717 209.978 7/24/97
14 30  Groff, Robbie       G/A/G    25  26.074 207.103   99  26.074 207.103 7/25/97
15 51  Cheever Jr, Eddie   G/A/G    32  26.078 207.071  114  25.678 210.297 7/24/97
16 18  Paul Jr., John      D/A/G    29  26.087 207.000  112  26.087 207.000 7/25/97
17 40  Miller, Jack        D/I/F    18  26.276 205.511   92  26.133 206.635 7/24/97
18 77  Gregoire, Stephan   G/A/G    21  26.396 204.576   86  25.799 209.310 7/24/97
19 99  Schmidt, Sam        D/A/F    30  26.500 203.774   68  26.500 203.774 7/25/97
20 22T Sospiri, Vincenzo   D/A/G    31  26.992 200.059   83  25.833 209.035 7/24/97
21 70  Greco, Marco        G/A/G    10  27.353 197.419   76  25.823 209.116 7/24/97
22 27  Guthrie, Jim        D/A/F    21  27.575 195.830   74  25.661 210.436 7/24/97
23 10  Groff, Mike         G/A/F    34  27.623 195.489  126  27.066 199.512 7/24/97
24  2T Stewart, Tony       G/A/F     0   0.000   0.000   22  25.255 213.819 7/24/97
25  7T Salazar, Eliseo     D/A/G     0   0.000   0.000    9  26.678 202.414 7/22/97
26 51T Cheever Jr, Eddie   G/A/G     0   0.000   0.000    7  28.152 191.816 7/24/97
27 22  Sospiri, Vincenzo   D/A/G     0   0.000   0.000   34  28.191 191.550 7/24/97
----------------------------------------------------------------------------------
       Total Laps:                 602                 2244