The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

IRL Driver Point Standings after VisionAire 500

30 July 1997


	INDY RACING LEAGUE
	1996-97 IRL Season
	Driver Point Standings
	(afterVisionAire 500 - Charlotte Motor Speedway - July 26)

		      No. of  Running	Highest	Laps	Laps	Total	Total
    Driver	      Starts  at Finish	Finish	Led	Comp	Points*	Awards
-------------------------------------------------------------------------------
1   Tony Stewart	8	4	1	812	1416	233  $1,011,450
2   Davey Hamilton	8	7	3	4	1478	226	704,200
3   Eddie Cheever, Jr.	8	5	1	9	1158	189	640,150
4   Marco Greco	        8	6	4	0	1291	188	500,100
5   Buzz Calkins	7	4	2	14	1214	183	536,750
6   Buddy Lazier	8	4	1	122	1044	182	664,550
7   Arie Luyendyk	8	3	1	118	1022	181   1,970,650
8   Scott Goodyear	6	5	2	4	1015	174	818,600
9   Roberto Guerrero	8	4	4	26	1096	171	512,750
10  Mike Groff	        6	6	2	0	1106	169	562,850
11  Stephan Gregoire	7	4	2	5	822	146	372,300
12  Jim Guthrie (R)	7	4	1	80	851	144	530,450
13  Eliseo Salazar	6	5	7	3	1051	141	395,650
14  Affonso Giaffone (R)6	3	4	13	788	122	326,500
15  Scott Sharp	        5	2	1	22	582	119	324,150
16  John Paul, Jr.	5	4	9	22	783	112	258,600
17  Billy Boat (R)	4	3	2	49	697	110	498,400
18  Mark Dismore	6	2	11	0	708	104	335,050
19  Robbie Buhl	        5	2	8	16	612	103	356,650
20  Kenny Brack (R)	5	1	5	24	648	94	329,450
21  Robbie Groff (R)	4	1	9	3	752	93	357,200
22  Dr. Jack Miller (R)	6	0	15	0	427	92	369,100
23  Vincenzo Sospiri (R)4	3	6	0	637	88	310,600
24  Fermin Velez (R)	4	2	9	0	437	82	345,150
25  Tyce Carlson (R)	4	2	11	0	580	73	306,050
26  Johnny Unser	4	1	10	0	451	69	262,150
27  Greg Ray (R)	4	1	8	0	390	68	229,300
28  Michele Alboreto	2	2	3	0	397	62	137,250
29  Richie Hearn	2	1	1	96	366	59	181,000
30  Sam Schmidt (R)	4	0	10	0	326	55	205,700
31  Jeff Ward (R)	2	1	3	49	263	51	437,150
32  Jeret Schroeder (R)	2	0	14	0	144	37	 81,500
33  Stan Wattles (R)	2	0	16	0	282	36	 72,000
34  Jimmy Kite (R)	2	0	15	11	202	35	 78,500
35  Billy Roe (R)	2	0	15	0	192	33	169,450
36  Michel Jourdain,Jr.	1	1	2	0	200	33	 95,250
37  Robby Gordon 	2	0	14	60	198	27	156,500
38  Brad Murphey (R)	2	0	18	0	105	25	 47,000
39  Alessandro Zampedri	2	1	12	0	201	24	167,150
40  Johnny O'Connell	1	0	12	3	183	23	 22,000
41  Lyn St. James	1	0	13	0	186	22	188,000
42  Danny Ongais	1	0	13	0	94	22	 24,500
43  Steve Kinser (R)	1	0	14	0	185	21	193,250
44  Dennis Vitolo	1	1	15	0	173	20	200,000
45  David Kudrave	1	0	17	0	118	18	 14,000
46  J.C. Carbonell (R)	1	0	19	0	112	16	 34,000
47  Paul Durant (R)	1	0	21	0	111	14	178,000
48  Joe Gosek (R)	1	0	21	0	30	14	 10,000
49  Allen May (R)	1	0	22	0 	36	13	 13,700
50  Johnny Parsons	1	0	28	0	7	7	 10,000
51  Claude Bourbonnais 	1	0	30	0	9	5	152,250
-------------------------------------------------------------------------------
							   Total:   $16,696,950

     **Standings Could Change Pending Appeal