The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Winston Cup Brickyard 400 Preview: 2nd Round Qualifying Results

1 August 1997


INDIANAPOLIS, IN - Qualifying results for the NASCAR Winston Cup Series, 
Brickyard 400:
          
Ps.No.  Driver                 Sponsor                   Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
 1  28  Ernie Irvan            Texaco Havoline           Ford 0:50.637 177.736
 2  42  Joe Nemechek           BellSouth                 Chev 0:50.690 177.550
 3  88  Dale Jarrett           Quality Care/Ford Credit  Ford 0:50.706 177.494
 4  17  Darrell Waltrip        Western Auto              Chev 0:50.886 176.866
 5   3  Dale Earnhardt         GM Goodwrench Serv Plus   Chev 0:50.981 176.536
 6  31  * Mike Skinner         Lowe's                    Chev 0:51.016 176.415
 7  10  Ricky Rudd             Tide                      Ford 0:51.083 176.184
 8  33  Ken Schrader           Skoal                     Chev 0:51.087 176.170
 9  96  * David Green          Caterpillar               Chev 0:51.093 176.149
10  26  Rich Bickle            KFC Team Twister          Chev 0:51.111 176.087
11  40  * Robby Gordon         Coors Light               Chev 0:51.115 176.074
12  43  Bobby Hamilton         STP                       Pont 0:51.121 176.053
13   4  Sterling Marlin        Kodak                     Chev 0:51.143 175.977
14  46  Wally Dallencach, Jr.  First Union               Chev 0:51.170 175.884
15  94  Bill Elliott           McDonald's                Ford 0:51.185 175.833
16  37  Jeremy Mayfield        KMart/RCA Cola            Ford 0:51.191 175.812
17  75  Rick Mast              Remington Arms            Ford 0:51.221 175.709
18  21  Michael Waltrip        CITGO                     Ford 0:51.232 175.671
19  41  Steve Grissom          Kodiak                    Chev 0:51.307 175.415
20  30  Johnny Benson          Pennzoil                  Pont 0:51.363 175.223
21  97  Chad Little            John Deere                Pont 0:51.386 175.145
22  16  Ted Musgrave           Family Channel/Primestar  Ford 0:51.391 175.128
23  92  Ron Barfield           New Holland               Ford 0:51.403 175.087
24  24  Jeff Gordon            DuPont Automotive Refin   Chev 0:51.412 175.056
25  18  Bobby Labonte          Interstate Batteries      Pont 0:51.416 175.043
26  29  * Jeff Green           Cartoon Network           Chev 0:51.092 176.153
27   9  Lake Speed             Delta Faucet              Ford 0:51.367 175.210
28  12  Jeff Purvis            Opryland USA              Ford 0:51.379 175.169
29  81  Kenny Wallace          Square D                  Ford 0:51.400 175.097
30  95  Ed Berrier             Feed the Children         Ford 0:51.425 175.012
31   6  Mark Martin            Valvoline               S Ford 0:51.453 174.917
32  36  Derrike Cope           Skittles                  Pont 0:51.458 174.900
33  99  Jeff Burton            Exide Batteries         S Ford 0:51.467 174.869
34  27  Rick Wilson            David Blair Motorsports S Ford 0:51.478 174.832
35  98  John Andretti          RCA                     S Ford 0:51.490 174.791
36  22  Ward Burton            MBNA                    S Pont 0:51.500 174.757
37  91  Greg Sacks             LJ Racing                 Chev 0:51.520 174.689
38   5  Terry Labonte          Kellogg's Corn Flakes   S Chev 0:51.536 174.635
39   1  Mike Wallace           R&L Carriers              Pont 0:51.567 174.530
40  90  Dick Trickle           Heilig-Meyers/Simmons     Ford 0:51.629 174.321
41  23  Jimmy Spencer          Camel Cigarettes      P S Ford 0:51.647 174.260
42   7  Geoff Bodine           QVC                       Ford 0:51.652 174.243
43   2  Rusty Wallace          Miller Lite           P S Ford 0:51.695 174.098
44  78  Bobby Hillin           Hanes                     Ford 0:51.700 174.081
45  25  Ricky Craven           Budweiser             P   Chev 0:51.713 174.037
46  44  Kyle Petty             Hot Wheels            P   Pont 0:51.734 173.967
47  11  Brett Bodine           Close Call            P   Ford 0:51.781 173.809
48  61  Tim Steele             HMS Die/Cimlinc           Ford 0:51.805 173.728
49  77  Morgan Shepherd        Jasper Engines            Ford 0:51.831 173.641
50  71  Dave Marcis            RealTree                  Chev 0:51.922 173.337
51   8  Hut Stricklin          Circuit City              Ford 0:52.218 172.354
    
* Rookie of the Year Contender
    
Track Length      :  2.5000 Miles

S = Stood on first round qualifying time
P = Provisional starter