The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR BGN Series Kroger 200: Results

2 August 1997

CLERMONT,IN - Provisional results for the NASCAR Busch Series, Grand National 
Division, Kroger 200: 
          
Ps.Ql.No.  Driver , Car                                          Laps   $$$ 
-- -- ---- ----------------------------------------------------- ----- -------
 1  1  74  Randy LaJoie       Fina                         Chev  200   $48,800
 2 19  29  Elliott Sadler     Phillips 66 Performance      Chev  200   18,900 
 3 14  38  Elton Sawyer       Barbasol                     Ford  200   14,525 
 4  3  33  Tim Fedewa         Kleenex                      Chev  200   9,275  
 5 31  83  Wayne Grubb        Link-Belt                    Chev  200   10,275 
 6 10  17  * Matt Kenseth     Kraft Singles Cheese         Chev  200   7,775  
 7 35  00  Buckshot Jones     Aquafresh                    Pont  200   8,850  
 8 16   3  * Steve Park       ACDelco                      Chev  200   8,625  
 9 37  56  Jeff Krogh         Clearwater Forest Industry   Chev  200   5,300  
10  5  57  Jason Keller       Slim Jim Meat Snacks         Chev  200   9,425  
11 28  72  Mike Dillon        Detriot Gasket               Chev  200   8,100  
12 12   7  Danny Edwards, Jr. Clabber Girl                 Chev  200   3,800  
13  8  99  Glenn Allen        Luxaire Heating & A/C        Chev  200   5,750  
14 15  43  Dennis Setzer      Lance Snacks                 Chev  200   5,200  
15 38  35  * Lyndon Amick     Rockwell Dodge               Pont  200   4,115  
16  9  78  Nathan Buttke      Carquest Auto Parts          Chev  200   3,680  
17 11  63  Tracy Leslie       Lysol                        Pont  200   5,170  
18 17  47  Robert Pressley    Sunoco/360 Communications    Chev  199   5,910  
19  4   6  Joe Bessey         Power Team                   Chev  199   5,125  
20 36  77  Brad Teague        Lear Corp./UAW               Ford  199   4,040  
21 20  96  Stevie Reeves      Big A Auto Parts             Ford  198   5,105  
22  6  45  Jeff Fuller        Hunters Specialties          Chev  198   5,095  
23 33  48  Randy Porter       Unifirst Uniforms            Ford  195   5,085  
24 13   4  Dale Shaw          Phoenix Construction         Chev  193   3,575  
25 21  36  Todd Bodine        Stanley Tools                Chev  192   5,265  
26 24  37  Mark Green         Timber Wolf                  Chev  192   5,055  
27 29  64  Dick Trickle       Dura Lube                    Chev  189   3,545  
28 23  10  Phil Parsons       Channellock Tools            Chev  188   5,035  
29 18   1  Hermie Sadler      DeWalt Ind. Tools            Chev  182   5,025  
30 34  80  Mark Krogh         Clearwater Forest Industry   Chev  181   4,740  
31 39  11  Larry Pearson      Speedvision Network          Ford  174   3,505  
32 30  88  Kevin Lepage       HYPE                         Chev  171   6,745  
33 27  92  Joe Nott           Phoenix Sign                 Chev  150   3.485  
34  7  44  Tony Stewart       Shell Oil                    Pont  141   3,475  
35 26  85  Shane Hall         Luck's Foods                 Chev  140   4,475  
36 32  82  Kevin Grubb        Genuine Link-Belt            Chev  137   3,475  
37  2  34  Mike McLaughlin    Royal Oak                    Chev  129   6,725  
38 25  40  Rick Fuller        KFC Team Twister             Ford  114   3,475  
39 22  22  Scott Lagasse      Pest Offense                 Chev    3   3,675  
    
* Rookie of the Year Contender
    
Time of Race      : 2 hours, 18 minutes, 0 seconds
Average Speed     : 59.652 mph
Margin of Victory : 0.420 second
Lap Leaders       : 2 lead changes among 2 driver
                    LaJoie (1-91), WGrubb (92-119), LaJoie (120-200)
Cautions          : 11 cuations for 80 laps
Track Length      : 0.6860 Miles