The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Winston Cup Series Owner Point Standings after Brickyard 400

5 August 1997

 
                      1997 Winston Cup Owner Points
                              After Race 19
            The Brickyard 400 At Indianapolis Motor Speedway

                                                        Driver    Owner
    Owner                     Car  Driver(s)            Points    Points
------------------------------------------------------------------------
 1. Rick Hendrick             24   Jeff Gordon           2834      2834
 2. Jack Roush                 6   Mark Martin           2755      2755
 3. Robert Yates              88   Dale Jarrett          2687      2687
 4. Rick Hendrick              5   Terry Labonte         2603      2603
 5. Robert Corn               99   Jeff Burton           2591      2591
 6. Richard Childress          3   Dale Earnhardt        2491      2491
 7. Joe Gibbs                 18   Bobby Labonte         2411      2411
 8. Ricky Rudd                10   Ricky Rudd            2309      2309
 9. Michael Kranefuss         37   Jeremy Mayfield       2255      2255 
10. Bill Elliott              94   Bill Elliott          2179      2179
11. Geoffrey Smith            16   Ted Musgrave          2159      2159
12. Chuck Rider               30   Johnny Benson Jr      2129      2129
13. Robert Yates              28   Ernie Irvan           2040      2040
14. Glen Wood                 21   Michael Waltrip       2035      2035
15. Roger Penske               2   Rusty Wallace         2018      2018
16. Darrell Waltrip           17   Darrell Waltrip       1998      1998
17. Kyle Petty                44   Kyle Petty            1990      1990
18. Andy Petree               33   Ken Schrader          1988      1988
19. Travis Carter             23   Jimmy Spencer         1962      1962
20. Larry McClure              4   Sterling Marlin       1887      1887
21. Richard Petty             43   Bobby Hamilton        1869      1869
22. Joseph Hendrick Jr        25   Ricky Craven          1726      1862
                              25   Todd Bodine             93
                              25   Jack Sprague            43 
23. Cale Yarborough           98   John Andretti         1823      1823
24. Bill Davis                22   Ward Burton           1779      1779
25. Brett Bodine              11   Brett Bodine          1777      1777
26. Richard Childress         31   Mike Skinner          1728      1728
27. Nelson Bowers II          36   Derrike Cope          1670      1701
28. Larry Hedrick             41   Steve Grissom         1642      1667
29. Butch Mock                75   Rick Mast             1577      1639
30. Geoff Bodine               7   Geoff Bodine          1491      1584
                               7   Todd Bodine             37
31. Richard Jackson            1   Morgan Shepherd       1261      1579
                               1   Jerry Nadeau           287
                               1   Mike Wallace             0
32. Junie Donlavey            90   Dick Trickle          1411      1477
33. Filbert Martocci          81   Kenny Wallace         1424      1458
34. William Stavola            8   Hut Stricklin         1445      1455
35. Harry Melling              9   Lake Speed            1373      1425
                               9   Jeff Davis              52 
36. F.Sabates/J.Nemechek      42   Joe Nemechek          1182      1330
                              42   Phil Parsons            70
37. Gary Bechtel              29   Robert Pressley        545      1306
                              29   Jeff Green             658
38. Felix Sabates             40   Robby Gordon           934      1236
                              40   Joe Nemechek           106
                              40   Wally Dallenbach Jr     55
                              40   Greg Sacks             119
39. Buz McCall                96   David Green           1166      1233
40. Greg Pollex               97   Chad Little           1064      1210
41. Helen Marcis              71   Dave Marcis           1119      1201
42. Doug Bawel                77   Bobby Hillin Jr        511       931
                              77   Morgan Shepherd        292
43. Joe Falk                  91   Mike Wallace           541       870
                              91   Loy Allen                0
                              91   Greg Sacks              70
44. Carolyn Sabates           46   Wally Dallenbach Jr    746       796
45. Jim Wilson                78   Billy Standridge       329       778
                              78   Tom Hubert              79
                              78   Bobby Hillin Jr          0
46. Mark Smith                19   Loy Allen Jr           119       641
                              19   Gary Bradberry         419
47. Harry Ranier              20   Greg Sacks             392       504
                              20   Lance Hooper            37
48. Earl Sadler               95   Gary Bradberry           0       343
                              95   Ed Berrier             176
49. David Blair               27   Rick Wilson            200       213
50. Linda Barkdoll            73   Joe Nemechek            82       107
                              73   Phil Barkdoll            0
51. Bill Elliott              92   Ron Barfield            97        97
52. William Stroppe           38   Butch Gilliland         91        91
53. Ted Walters, Jr           79   Randy MacDonald         40        74
54. Ray Claridge              07   Sean Woodside           64        64
55. Darrell Waltrip           26   Rich Bickle             61        61
56. Dennis Adcock             12   Jeff Purvis             52        52
57. Tamara Turner             35   Larry Gunselman         49        49
58. Teresa Earnhardt          14   Steve Park               0        31
59. Bud Moore                 15   Larry Pearson            0        28
    William Baumgardner, Jr   74   Randy LaJoie             0        28
61. Dick Midgley              09   R.K. Smith               0        22
62. Harold Steele             61   Tim Steele               0        19
    Michelle Bailey           66   H.B. Bailey              0        19
64. Frank Keziah              08   Mike Miller              0        16
    Jim Smith                 02   Mike Bliss               0        16
66. John Strauser             45   Gary Smith               0        13
67. Henry Waters               0   Delma Cowart             0        10
68. Norm Benning              84   Norm Benning             0         7
69. James Offenbach           78   Chuck Pruett             0         4
70. Geoff Burney              00   Scott Gaylord            0         1
    Bill McAnally             16   Bill McAnally            0         1
    Wayne Jacks               89   Wayne Jacks              0         1