The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Slim Jim All Pro Driver Standings after Arndt & Herman Windows 200

14 August 1997

DAYTONA BEACH, FL - NASCAR Slim Jim All Pro driver point standings following 
the Arndt & Herman Windows 200, August 9, 1997, Caraway Speedway: 

 Pos Driver              Pts  Starts  Poles    Wins    Top 5  Top 10   Money
  1  Jeff Fultz          2071    14      1       1       7      12     47,625 
  2  Hal Goodson         1974    14      0       1       6      10     36,885 
  3  Ron Young           1967    14      0       1       8       9     40,170 
  4 #David Reutimann     1890    14      0       0       3       7     27,950
  5  Mike Harmon         1883    14      0       0       7       8     29,735 
  6  Steven Christian    1819    14      2       2       6       8     48,165
  7  Nipper Alsup        1803    14      1       1       2       7     27,305 
  8  Hank Parker, Jr.    1792    14      2       0       4       7     28,350
  9  Derrick Gilchrist   1782    14      3       1       4       5     30,190
 10  Wayne Anderson      1664    13      0       3       3       6     37,540 
 11 #Carl Long           1610    14      0       1       2       5     30,600 
 12  Scott Sutherland    1597    13      0       1       2       3     24,215
 13  Larry Raines        1572    11      0       0       1       8     12,750
 14  #Steven Howard      1484    12      0       0       0       2     12,990
 15  Keith White         1479    13      0       0       0       2     15,250
 16 #Bobby Hamilton, Jr. 1409    13      0       0       0       3     13,540
 17  Conrad Burr         1391    11      0       0       1       3     14,830
 18  Dan Matthews        1358    12      0       0       1       3     15,170
 19  #Sean Studer        1355    13      0       0       0       0      9,085
 20  #Kevin Horton       1299    11      0       0       0       1     10,420
 21  Ken Alexander       1169    12      0       0       0       0      9,080
 22  John Crow           1134    11      1       0       0       1      8,345
 23 #Billy Deckman       1118    7       0       0       0       1      6,145
 24 #Randy Gentry        1071    7       0       0       1       2      5,930
 25 #Steve Mendenhall    1024    9       0       0       1       1      9,800
 26  Steve Allison       1006    9       0       0       0       2      6,270
 27 #Spanks Overbeck     1001    8       0       0       0       0      4,540
 28  George Ingole        816    7       0       0       0       0      4,650
 29  Sean Monroe          590    5       0       0       0       1      5,450
 30 #John Covan           487    4       0       0       0       0      1,835
 31  Scott Kilby          474    4       0       0       0       0      2,055
 32  Billy Bigley, Jr.    468    4       0       0       0       1      4,130
 33  Bobby Hamilton, Sr.  437    3       1       0       1       2      5,200
 34 #Ricky Sanders        435    4       0       0       0       0      1,705
 35  Josh Clemons         379    4       0       0       0       0      1,905
 36  Brett Oakley         376    2       0       0       0       0        830
 37 #Dennis Southerlin    367    2       0       0       0       0      1,050
 38  Randy Ruhlman        365    2       0       0       0       0      2,025
 39 #Shawn Hendricks      349    3       0       0       1       1      3,460
 40  Scot Walters         337    3       0       0       1       1      8,540
 41  Chad Nolting         328    3       0       0       0       1      2,650
 42  Steve Smith          323    1       0       0       0       0        700
 43  Freddie Query        318    3       0       0       1       1      1,960
 44  Robert Powell        317    3       0       0       0       1      1,610
 45 #Clark Ninneman       313    2       0       0       0       0        820
 46  Gary McCoy           307    2       0       0       1       1      1,945
 47  Keith Gardner        292    2       0       0       0       2      2,450
 48  Kevin Prince         289    2       0       0       0       0      1,825
 49  Bobby Gill           286    2       0       0       1       1      3,625
 50 #Carl Hedin, Jr.      284    1       0       0       0       0        400
 51  John Metcalf         277    2       0       0       1       1      3,850
 52  Joe Williamson       272    2       0       0       0       2      1,925
 53  Rick Roller          243    2       0       0       0       0      1,050
 54  Benny Gordon         238    1       0       0       0       0        425
 55  Mike Cope            202    1       1       0       0       1      2,900
 56  Bill Baird           197    2       0       0       0       0      1,275
 57 #Jason McDowell       189    1       0       0       0       0        400
 58  Mike Garvey          180    1       1       1       1       1      9,675
 59  Dick Anderson        180    1       0       1       1       1      7,875
 60  David Owens          115    1       0       0       0       0        525
 61  Charles Powell, III  173    2       0       0       0       0        960
 62  Mardy Lindley        170    1       0       0       1       1      3,575
 63  Terry Harris         170    1       0       0       0       0        950
 64  Jeep Pflum           155    1       0       0       0       0        625
 65  Skip Pannell         155    1       0       0       1       1      1,825
 66  Tony Toste           150    1       0       0       0       1      3,000
 67  Jeff Klem            150    1       0       0       0       1      1,600
 68  Charles Collins      144    0       0       0       0       0          0
 69  M.K. Kanke           138    1       0       0       0       1      2,350
 70  John Jones           130    1       0       0       0       0        650
 71  Rick Miller          127    1       0       0       0       0      1,300
 72  Joe Frasson          123    0       0       0       0       0          0
 73  Mark Wilson          118    1       0       0       0       0      1,950
 74  Tracy Goodson        118    1       0       0       0       0        550
 75  Brian Smith          115    1       0       0       0       0        500
 76  Monte English        115    1       0       0       0       0      2,566
 77  Todd Breedlove       112    1       0       0       0       0        490
 78  A.J. Alsup            52    0       0       0       0       0          0
 79  Greg Biffle          109    1       0       0       0       0      2,466
 80  Brad Correll         106    1       0       0       0       0        470
 81  Ken Weaver           104    0       0       0       0       0          0
 82  Steve Cook           104    0       0       0       0       0          0
 83  Ricky Turner         103    1       0       0       0       0        460
 84  Lennie LeGrande      103    1       0       0       0       0        425
 85  Jerry Russell        101    1       0       0       0       0        445
 86  Kenny Shepherd        94    1       0       0       0       0      1,600
 87  #Kevin Bryant         92    0       0       0       0       0          0
 88  Bob Lyon              91    1       0       0       0       0      1,575
 89  Ray Skillman          88    1       0       0       0       0        400 
 90  Greg Porter           88    1       0       0       0       0        415 
 91  Davy Lee Liniger      88    1       0       0       0       0      1,575
 92  Jim Inglebright       85    1       0       0       0       0      1,575 
 93  Ron Hornaday, Jr.     82    1       0       0       0       0        575
 94  Randy Holt            82    1       0       0       0       0        400
 95  Bill Holt             80    0       0       0       0       0          0
 96  Danny Barrett         80    0       0       0       0       0          0
 97  Chuck Winders         79    1       0       0       0       0        445 
 98  Rich Bickle           79    1       0       0       0       0        700
 99  Robert Burroughs      73    1       0       0       0       0        650
100  Ken Bailey            73    1       0       0       0       0      2,241 
101  Randy Anderson        73    1       0       0       0       0        355 
102  Joe Walsh             70    1       0       0       0       0        475 
103  Mark Reed             70    1       0       0       0       0      1,575 
104  Ron Hornaday, III     70    0       0       0       0       0          0
105  Brian Ball            70    1       0       0       0       0        600
106  John Cadman           67    1       0       0       0       0        575
107  Pete Silva            64    1       0       0       0       0        400
108  Derrick Kelley        64    0       0       0       0       0          0
109  Roland Isaacs         64    1       0       0       0       0        445
110  Casey Atwood          64    1       0       0       0       0        600
111  Junior Blankenship    61    1       0       0       0       0        445 
112  Jerry Awbrey          61    0       0       0       0       0          0
113  Steven Allison        61    0       0       0       0       0          0
114  Roger Gentry          55    0       0       0       0       0          0
115  Mike Franklin         52    0       0       0       0       0          0
116  Rick Carelli          49    0       0       0       0       0          0
117  Brian Weeks           43    0       0       0       0       0          0
118  Tim Bolton            37    0       0       0       0       0          0
119  Doug Walker           34    0       0       0       0       0          0
120  Jimmy Garmon          34    0       0       0       0       0          0
121  Debris Brown          31    0       0       0       0       0          0
122  Ron Shephard          28    0       0       0       0       0          0

# denotes Port City Racing Rookie of the Year candidate.