The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

IRL Pennzoil 200: Saturday Morning Practice Times and Performance History

16 August 1997


1997 Pennzoil 200
New Hampshire International Speedway
Saturday Morning Practice Summary

                                      :------Session-----: :--Event Combined--:   Date
 R Car Driver                C/E/T    Laps    Time   Speed  Laps   Time  Speed    Best
 1 33  Kite, Jimmy           D/A/G      40  24.076 158.199  151  23.815 159.933  8/15/97
 2  2  Stewart, Tony         G/A/F      49  24.286 156.831  118  23.984 158.806  8/15/97
 3  4  Brack, Kenny          G/A/G      15  24.355 156.387  125  24.355 156.387  8/16/97
 4  3  Buhl, Robbie          G/A/F      53  24.413 156.015  181  24.175 157.551  8/15/97
 5 70  Greco, Marco          G/A/G      37  24.557 155.100  136  24.036 158.462  8/15/97
 6  7  Salazar, Eliseo       D/A/G      46  24.650 154.515  132  24.154 157.688  8/15/97
 7  6  Goodyear, Scott       G/A/F      41  24.696 154.227  114  23.697 160.729  8/15/97
 8 21  Guerrero, Roberto     D/A/G      37  24.818 153.469   86  24.818 153.469  8/16/97
 9 14  Hamilton, Davey       G/A/G      53  24.877 153.105  143  24.455 155.747  8/15/97
10 51  Cheever Jr, Eddie     G/A/G      55  25.046 152.072  155  25.046 152.072  8/16/97
11 77  Gregoire, Stephan     G/A/G      37  25.082 151.854  116  25.071 151.921  8/15/97
12 22T Sospiri, Vincenzo     D/A/G      46  25.124 151.600  145  25.124 151.600  8/16/97
13 18  Paul Jr., John        D/A/G      45  25.170 151.323  158  25.159 151.389  8/15/97
14  5  Luyendyk, Arie        G/A/F      39  25.312 150.474   99  25.060 151.987  8/15/97
15 12  Calkins, Buzz         G/A/G      45  25.312 150.474  117  25.312 150.474  8/16/97
16  1  Boat, Billy           G/A/G      39  25.351 150.243   76  24.375 156.258  8/15/97
17 91  Lazier, Buddy         D/A/F      35  25.392 150.000  130  24.385 156.194  8/15/97
18 30  Groff, Robbie         G/A/G      49  25.458 149.611  107  25.091 151.799  8/15/97
19 99  Schmidt, Sam          D/A/F       7  25.690 148.260   92  24.939 152.725  8/15/97
20 27  Guthrie, Jim          D/A/F      43  25.761 147.851   86  25.761 147.851  8/16/97
21 28T Dismore, Mark         R/A/G      30  25.902 147.047   61  25.845 147.371  8/15/97
22 10T Unser, Johnny         G/I/F      50  26.083 146.026   50  26.083 146.026  8/16/97
23 17  Giaffone, Affonso     D/A/G      17  26.244 145.130   51  25.193 151.185  8/15/97
24 40  Miller, Jack          D/I/F      31  28.247 134.839   93  26.686 142.727  8/15/97
25  1T Boat, Billy           D/A/G       2  45.279  84.118    2  45.279 84.118  8/16/97
26 10  Groff, Mike           G/A/F       0   0.000   0.000   64  24.487 155.544  8/15/97
27 28  Dismore, Mark         D/A/G       0   0.000   0.000   69  24.869 153.155  8/15/97
28  7T Salazar, Eliseo       D/A/G       0   0.000   0.000   22  25.172 151.311  8/15/97
29 22  Sospiri, Vincenzo     D/A/G       0   0.000   0.000   13  26.171 145.535  8/15/97
       Total Laps:                     941                 2892