The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

IRL Pennzoil 200: Final Practice Summary and Performance History

17 August 1997


1997 Pennzoil 200
New Hampshire International Speedway
IRL - Final Practice Summary
                                :------Session-----: :--Event Combined--: Date
 R Car Driver             C/E/T Laps    Time   Speed Laps    Time   Speed Best
 1  5  Luyendyk, Arie     G/A/F   38  24.672 154.377  143  24.319 156.618 8/16
 2  4  Brack, Kenny       G/A/G   32  24.832 153.383  162  23.761 160.296 8/16
 3  6  Goodyear, Scott    G/A/F   39  25.083 151.848  158  23.697 160.729 8/15
 4  3  Buhl, Robbie       G/A/F   37  25.139 151.510  223  24.175 157.551 8/15
 5  7  Salazar, Eliseo    D/A/G   32  25.169 151.329  170  23.878 159.511 8/16
 6 17  Giaffone, Affonso  D/A/G   39  25.239 150.909   96  25.018 152.242 8/16
 7  2  Stewart, Tony      G/A/F   39  25.267 150.742  162  23.984 158.806 8/15
 8 21  Guerrero, Roberto  D/A/G   26  25.283 150.647  117  24.563 155.062 8/16
 9 70  Greco, Marco       G/A/G   22  25.290 150.605  163  23.717 160.594 8/16
10 28  Dismore, Mark      D/A/G   34  25.300 150.545  103  24.869 153.155 8/15
11 14  Hamilton, Davey    G/A/G   38  25.334 150.343  187  24.455 155.747 8/15
12  1  Boat, Billy        G/A/G   32  25.475 149.511  114  24.375 156.258 8/15
13 33  Kite, Jimmy        D/A/G   20  25.624 148.642  176  23.805 160.000 8/16
14 51  Cheever Jr, Eddie  G/A/G   40  25.770 147.800  201  25.022 152.218 8/16
15 22T Sospiri, Vincenzo  D/A/G   36  25.780 147.742  187  24.549 155.151 8/16
16 77  Gregoire, Stephan  G/A/G   11  25.801 147.622  136  24.268 156.947 8/16
17 91  Lazier, Buddy      D/A/F   27  25.886 147.137  162  24.385 156.194 8/15
18 12  Calkins, Buzz      G/A/G   27  25.954 146.752  149  24.745 153.922 8/16
19 18  Paul Jr., John     D/A/G   21  26.422 144.153  185  24.653 154.496 8/16
20 10T Unser, Johnny      G/A/F   41  26.514 143.652   41  26.514 143.652 8/16
21 27  Guthrie, Jim       D/A/F   23  26.836 141.929  114  25.761 147.851 8/16
22 40  Miller, Jack       D/I/F   35  28.105 135.520  128  26.686 142.727 8/15
23 10  Groff, Mike        G/A/F    0   0.000   0.000   64  24.487 155.544 8/15
24 30  Groff, Robbie      G/A/G    0   0.000   0.000  113  24.929 152.786 8/16
25 99  Schmidt, Sam       D/A/F    0   0.000   0.000   92  24.939 152.725 8/15
26 10  Unser, Johnny      G/A/F    0   0.000   0.000   56  25.141 151.498 8/16
27  7T Salazar, Eliseo    D/A/G    0   0.000   0.000   22  25.172 151.311 8/15
28 28T Dismore, Mark      R/A/G    0   0.000   0.000   67  25.531 149.183 8/16
29 22  Sospiri, Vincenzo  D/A/G    0   0.000   0.000   13  26.171 145.535 8/15
30  1T Boat, Billy        D/A/G    0   0.000   0.000    2  45.279  84.118 8/16
       Total Laps:               689                 3706