The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Winston Cup ITW DeVilbiss 400: Running Order at Lap 105

18 August 1997

BROOKLYN, MI - Lap 105 race update for the NASCAR Winston Cup Series, ITW 
DeVilbiss 400:
          
Ps.Ql.No.  Driver                 Sponsor                   Make Laps
-- -- ---- ----------------------------------------------------- ----
 1  5  99  Jeff Burton            Exide Batteries           Ford 105
 2  7  16  Ted Musgrave           Family Channel/Primestar  Ford 105
 3  6  18  Bobby Labonte          Interstate Batteries      Pont 105
 4 20  28  Ernie Irvan            Texaco Havoline           Ford 105
 5 14   5  Terry Labonte          Kellogg's Corn Flakes     Chev 105
 6 24  94  Bill Elliott           McDonald's                Ford 105
 7 17  24  Jeff Gordon            DuPont Automotive Refin   Chev 105
 8  4  88  Dale Jarrett           Quality Care/Ford Credit  Ford 105
 9  3  25  Ricky Craven           Budweiser                 Chev 105
10 28   3  Dale Earnhardt         GM Goodwrench Serv Plus   Chev 105
11 10   7  Geoff Bodine           QVC                       Ford 105
12 16  36  Derrike Cope           Skittles                  Pont 105
13  8  33  Ken Schrader           Skoal                     Chev 105
14 43   2  Rusty Wallace          Miller Lite               Ford 105
15 26  17  Darrell Waltrip        Western Auto              Chev 105
16  2   6  Mark Martin            Valvoline                 Ford 105
17 39  23  Jimmy Spencer          Camel Cigarettes          Ford 105
18 22  41  Steve Grissom          Kodiak                    Chev 104
19  1  30  Johnny Benson          Pennzoil                  Pont 104
20 23  96  * David Green          Caterpillar               Chev 104
21 13  29  * Jeff Green           Cartoon Network           Chev 104
22 34  31  * Mike Skinner         Lowe's                    Chev 104
23 35  43  Bobby Hamilton         STP                       Pont 104
24 42   9  Lake Speed             Delta Faucet              Ford 104
25 29  40  * Robby Gordon         Coors Light               Chev 104
26 27  10  Ricky Rudd             Tide                      Ford 104
27 30  42  Joe Nemechek           BellSouth                 Chev 104
28 31  21  Michael Waltrip        CITGO                     Ford 104
29 40  22  Ward Burton            MBNA                      Pont 104
30 38   8  Hut Stricklin          Circuit City              Ford 104
31 33  44  Kyle Petty             Hot Wheels                Pont 104
32 12  37  Jeremy Mayfield        KMart/RCA Cola            Ford 103
33 41  81  Kenny Wallace          Square D                  Ford 103
34 25  98  John Andretti          RCA                       Ford 103
35 37  11  Brett Bodine           Close Call                Ford 103
36 32   1  Lance Hooper           R&L Carriers              Pont 103
37 36  78  Gary Bradberry         Hanes                     Ford 102
38 21  75  Rick Mast              Remington Arms            Ford 101
39  9  90  Dick Trickle           Heilig-Meyers/Simmons     Ford 100
40 11  46  Wally Dallenbach, Jr.  First Union               Chev  92
41 19   4  Sterling Marlin        Kodak Gold Film           Chev  91
42 15  77  Morgan Shepherd        Jasper Engines            Ford  91
43 18  97  Chad Little            John Deere                Pont  69
    
* Rookie of the Year Contender
     
Track Length      :  2.0000 Miles

                                  ###