The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Goody's Dash Series Stats after Cook's Moving Service 100

18 August 1997

DAYTONA BEACH, FL - NASCAR Goody's Dash Series miscellaneous statistics 
following the Cook's Moving Service 100, August 16, 1997 at Langley Speedway:

  LAPS COMPLETED                           LAPS LED     
  1,633 Laps Possible    Laps     %                           Laps          

  1. Mike Swaim, Jr.    1,607   98.4       1. Mike Swaim, Jr.     382
  2. Will Hobgood       1,552   95.0       2. Will Hobgood        360
  3. Jake Hobgood       1,498   91.7       3. Robert Huffman      268
  4. Brian Sockwell     1,451   88.9       4. Brian Sockwell      264
  5. Ned Combs          1,429   87.5       5. Scott Weaver         79
  6. Charles Powell III 1,417   86.8       6. Christian Elder      62
  7. Larry Caudill      1,398   85.6       7. Monk Gulledge        46
  8. Robert Huffman     1,394   85.4       8. Darryl Murray        39
  9  Gary Moore         1,343   82.2       9. BJ Mackey            29
 10. Ricky Bryant       1,322   81.0      10. Ricky Bryant         21
 11. Christian Elder    1,162   71.2      11. Shane Jenkins        16
 12. Monk Gulledge      1,142   69.9      12. Ernie Yarborough     15
 13. Jon Redman         1,126   69.0      13. Danny Bagwell        14
 14. Scott Weaver       1,122   68.7      14. Junior Miller        10
 15. "Doc" Tom Brewer   1,118   68.5      15. Charles Powell III    9
 16. Pat Patterson      1,099   67.3      16. Jake Hobgood          6
 17. Robert Luckadoo    1,010   61.8      17. Pat Patterson         5
 18. Steve Barnes         825   50.5      18. Jon Redman            3
 19. Greg Dodgens         799   48.9      19. Don Neuenberger       2
 20. Robert Ham           736   45.1      20. Andy Houston          2
 21. Darryl Murray        667   40.8      21. George Crenshaw       1


                                  ###