The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Busch North Series Driver Points after new England Ford Dealers 125

26 August 1997

DAYTONA BEACH, FL - NASCAR Busch North Series, Grand National Division points
following the New England Ford Dealers 125, held August 23, 1997 at Riverside
Park Speedway:
 
 Pos  Driver             Points  Starts    Wins    Top 5    Top 10    Poles
 
   1  Dave Dion          2452      16        3        8       14        3
   2  Mike Stefanik      2385      17        1       11       12        4
   3  Jerry Marquis      2380      16        3        9       12        1
   4  Andy Santerre      2359      16        1        9       13        2
   5  Brad Leighton      2312      16        2        5       11        1
   6  Tom Bolles         2208      17        1        7       10        0
   7  Bobby Dragon       2121      16        1        6        7        0
   8  Kelly Moore        2089      16        0        6        8        0
   9  Mike Olsen         1994      17        0        0       10        0
  10  Stub Fadden        1951      16        0        2        6        0
  11  Jamie Aube         1850      17        0        2        5        0
  12  * Tracy Gordon     1786      15        0        0        2        0
  13  Bryan Wall         1784      17        0        0        3        0
  14  Herb Drugg         1704      16        0        0        1        0
  15  Dennis Doyle       1680      15        0        0        4        0
  16  Eric Bodine        1678      16        0        0        0        0
  17  * Tom Carey        1518      16        0        0        1        0
  18  Glen Brehio        1513      14        0        0        0        0
  19  * Dennis Demers    1449      15        0        0        0        0
  20  Martin Truex       1401      12        0        2        5        2
  21  Robbie Crouch      1369      11        0        0        6        1
  22  Jeff Barry         1317      12        0        2        3        0
  23  Bill Penfold       1264      12        0        0        2        0
  24  Dale Shaw          1197       9        2        3        6        0
  25  Babe Branscombe    1120      10        0        0        2        0
  26  Barney McRae       1030      10        0        0        0        0
  27  * Lee Sherwood     1004      10        0        0        0        0
  28  Brad Bennett        978       9        0        1        3        0
  29  * Scott Bouley      892       7        0        0        0        0
  30  Ted Christopher     854       7        1        2        2        1
  31  * Phil Rondeau      790       6        0        0        1        0
  32  Gege Gravel         771       8        0        0        0        0
  33  * Dale Quarterly    720       7        0        0        1        0
  34  * Russ Hersey, Jr.  663       5        0        0        0        0
  35  Joe Barnes          591       3        0        0        0        0
  36  Pete Rondeau        585       5        0        0        1        0
  37  * Lou Rettenmeier   585       5        0        0        0        0
  38  * Tim Zock          583       3        0        0        0        0
  39  Paul Spencer        516       4        0        0        1        0
  40  Rick Fuller         512       4        0        2        3        0
  41  Bob Brunell         446       3        0        0        0        0
  42  Jason Manafort      429       5        0        0        0        0
  43  Alan Chapman        422       5        0        0        0        0
  44  Franklin Butler     419       4        0        1        1        0
  45  Tom Fox             365       4        0        0        0        0
  46  * Todd Humphreys    333       1        0        0        0        0
  47  Richard Clonch      326       2        0        0        0        0
  48  Mike Maietta        310       3        0        0        0        0
  49  John Preston        290       3        0        0        1        0
  50  John Barber         267       2        0        0        0        0
  51  Wayne Anderson, Jr. 227       2        0        0        0        0
  52  Rit Dulac           211       1        0        0        0        0
  53  Scott Deware        211       1        0        0        0        0
  54  Adam Friend         204       3        0        0        0        0
  55  Jake Raudabaugh     201       1        0        0        0        0
  56  * Darryl Carl       199       0        0        0        0        0
  57  John Lesniak        197       3        0        0        0        0
  58  Kerry Anderson      183       3        0        0        0        0
  59  Kip Stockwell       180       1        1        1        1        0
  60  Ricky Craven        170       1        0        1        1        0
  61  Kim Baker           170       1        0        1        1        0
  62  Mike Gallo          162       2        0        0        0        0
  63  Jarod Robie         161       1        0        0        0        0
  64  Brett Roubinek      150       1        0        0        1        0
  65  Fred Kidder         150       0        0        0        0        0
  66  Tommy Cloce         147       1        0        0        0        0
  67  L.W. Miller         141       1        0        0        0        0
  68  Glen Meisenhelder   134       0        0        0        0        0
  69  John Cerbone        133       1        0        0        0        0
  70  Joe Bessey          130       1        0        0        0        0
  71  Tom Rosati          128       1        0        0        0        0
  72  Joe Pezza           115       1        0        0        0        0
  73  Glenn Sullivan      113       1        0        0        0        0
  74  Jeff Spraker        104       0        0        0        0        0
  75  James Brown         104       1        0        0        0        0
  76  Ken Bouchard        101       1        0        0        0        0
  77  Russ Brown          101       2        0        0        0        0
  78  Stuart Jones        100       1        0        0        0        0
  79  Rick Bell            97       1        0        0        0        0
  80  Tom Tohn             92       0        0        0        0        0
  81  Dean Chrystal        92       0        0        0        0        0
  82  John Spors           85       1        0        0        0        0
  83  Marty Noll           85       1        0        0        0        0
  84  Kat Teasdale         85       1        0        0        0        0
  85  Barry Gray           79       0        0        0        0        0
  86  Brad Boissonneault   73       1        0        0        0        0
  87  Pete Fecteau         73       0        0        0        0        0
  88  Ed Kennedy           61       1        0        0        0        0
  89  Brian Simo           55       1        0        0        0        0
  90  * Chuck Lachance     54       0        0        0        0        0
  91  * Danny Grennan      46       0        0        0        0        0
  92  Bruce Parmalee       28       0        0        0        0        0
  93  Boris Said III       28       1        0        0        0        0
  94  James Zacharias      26       0        0        0        0        0
  95  * Richard Messier    25       0        0        0        0        0
  96  A.J. Parker          19       0        0        0        0        0
  97  Rob Wilson           19       0        0        0        0        0
  98  Dan Meservey         16       0        0        0        0        0
  99  Marshall Hurley       7       0        0        0        0        0
 100  Mark Simo             7       0        0        0        0        0
 101  Tom Cravenho, Jr.     1       0        0        0        0        0
 102  Jeff Taylor           1       0        0        0        0        0
 
  # Denotes Raybestos Rookie of the Year Candidate