The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Winston Cup Series Owner Points after Goody's Headache Powders 500

27 August 1997


                      1997 Winston Cup Owner Points
                              After Race 22
       The Goody's Headache Powder 500 At Bristol Motor Speedway

                                                        Driver    Owner
    Owner                     Car  Driver(s)            Points    Points

 1. Jack Roush                 6   Mark Martin           3270      3270
 2. Rick Hendrick             24   Jeff Gordon           3257      3257
 3. Robert Yates              88   Dale Jarrett          3099      3099
 4. Rick Hendrick              5   Terry Labonte         3030      3030
 5. Robert Corn               99   Jeff Burton           2979      2979
 6. Richard Childress          3   Dale Earnhardt        2865      2865
 7. Joe Gibbs                 18   Bobby Labonte         2760      2760
 8. Geoffrey Smith            16   Ted Musgrave          2597      2597
 9. Bill Elliott              94   Bill Elliott          2591      2591 
10. Ricky Rudd                10   Ricky Rudd            2534      2534 
11. Michael Kranefuss         37   Jeremy Mayfield       2510      2510 
12. Chuck Rider               30   Johnny Benson Jr      2469      2469 
13. Roger Penske               2   Rusty Wallace         2439      2439 
14. Andy Petree               33   Ken Schrader          2380      2380 
15. Robert Yates              28   Ernie Irvan           2340      2340 
16. Glen Wood                 21   Michael Waltrip       2308      2308 
17. Darrell Waltrip           17   Darrell Waltrip       2267      2267 
18. Joseph Hendrick Jr        25   Ricky Craven          2094      2230
                              25   Todd Bodine             93
                              25   Jack Sprague            43 
19. Kyle Petty                44   Kyle Petty            2224      2224 
20. Travis Carter             23   Jimmy Spencer         2216      2216 
21. Larry McClure              4   Sterling Marlin       2179      2179 
22. Richard Petty             43   Bobby Hamilton        2130      2130 
23. Cale Yarborough           98   John Andretti         2114      2114 
24. Larry Hedrick             41   Steve Grissom         2023      2048 

25. Geoff Bodine               7   Geoff Bodine          1939      2032 
                               7   Todd Bodine             37 
26. Bill Davis                22   Ward Burton           2010      2010 
27. Richard Childress         31   Mike Skinner          1968      1968 
28. Brett Bodine              11   Brett Bodine          1963      1963 
29. Nelson Bowers II          36   Derrike Cope          1901      1932 
30. Butch Mock                75   Rick Mast             1784      1846 
31. Richard Jackson            1   Morgan Shepherd       1261      1822
                               1   Jerry Nadeau           287
                               1   Mike Wallace             0
                               1   Lance Hooper           243 
32. Junie Donlavey            90   Dick Trickle          1622      1758
                              90   Dorsey Schroeder        70 
33. William Stavola            8   Hut Stricklin         1649      1659 
34. Filbert Martocci          81   Kenny Wallace         1619      1653 

35. Harry Melling              9   Lake Speed            1549      1601 
                               9   Jeff Davis              52 
36. F.Sabates/J.Nemechek      42   Joe Nemechek          1445      1593
                              42   Phil Parsons            70 
37. Gary Bechtel              29   Robert Pressley        545      1588
                              29   Jeff Green             940 
38. Felix Sabates             40   Robby Gordon          1206      1539
                              40   Joe Nemechek           106
                              40   Wally Dallenbach Jr     55
                              40   Greg Sacks             119 
39. Buz McCall                96   David Green           1409      1476 
40. Greg Pollex               97   Chad Little           1241      1387 
41. Helen Marcis              71   Dave Marcis           1119      1288 
42. Carolyn Sabates           46   Wally Dallenbach Jr   1005      1055 
43. Doug Bawel  77   Bobby Hillin Jr        511      1039
                              77   Morgan Shepherd        335 
44. Jim Wilson                78   Billy Standridge       329       916
                              78   Tom Hubert              79
                              78   Bobby Hillin Jr          0
                              78   Gary Bradberry         104 
45. Joe Falk		      91   Mike Wallace           541       870
                              91   Loy Allen                0
                              91   Greg Sacks              70 
46. Mark Smith                19   Loy Allen Jr           119       641
                              19   Gary Bradberry         419 
47. Harry Ranier              20   Greg Sacks             392       504
                              20   Lance Hooper            37 
48. Earl Sadler               95   Gary Bradberry           0       422
                              95   Ed Berrier             255 
49. David Blair               27   Rick Wilson            200       213 
50. Linda Barkdoll            73   Joe Nemechek            82       107 
                              73   Phil Barkdoll            0 
51. Bill Elliott              92   Ron Barfield            97        97 
52. Teresa Earnhardt          14   Steve Park              64        95 
53. William Stroppe           38   Butch Gilliland         91        91 
54. Ted Walters, Jr           79   Randy MacDonald         40        74 
55. Ray Claridge              07   Sean Woodside           64        64 
56. Darrell Waltrip           26   Rich Bickle             61        61 
57. John Gittler              34   Todd Bodine             58        58 
58. Dennis Adcock             12   Jeff Purvis             52        52 
59. Tamara Turner             35   Larry Gunselman         49        49 
60. Bud Moore		      15   Larry Pearson            0        28
61. William Baumgardner, Jr   74   Randy LaJoie             0        28 
62. Dick Midgley              09   R.K. Smith               0        22 
63. Harold Steele             61   Tim Steele               0        19
    Michelle Bailey           66   H.B. Bailey              0        19 
65. Frank Keziah              08   Mike Miller              0        16
    Jim Smith                 02   Mike Bliss               0        16 
67. John Strauser             45   Gary Smith               0        13 
68. Henry Waters               0   Delma Cowart             0        10 
69. Norm Benning              84   Norm Benning             0         7 
70. James Offenbach           78   Chuck Pruett             0         4 
71. Geoff Burney              00   Scott Gaylord            0         1
    Bill McAnally             16   Bill McAnally            0         1
    Wayne Jacks               89   Wayne Jacks              0         1