The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Winston Cup Series Driver Points after Goody's Headache Powders 500

26 August 1997



                      1997 Winston Cup Point Analysis
                              After Race 22
       The Goody's Headache Powder 500 At Bristol Motor Speedway

                            Prior      Race   Current  Behind
     Driver              Pos  Points  Points  Points   Leader  Gain/Loss

  1. Mark Martin         ( 2)  3095     175    3270
  2. Jeff Gordon         ( 1)  3194      63    3257     -  13    -112
  3. Dale Jarrett        ( 3)  2914     185    3099     - 171    + 10
  4. Terry Labonte       ( 4)  2884     146    3030     - 240    - 29
  5. Jeff Burton         ( 5)  2814     165    2979     - 291    - 10
  6. Dale Earnhardt      ( 6)  2744     121    2865     - 405    - 54
  7. Bobby Labonte       ( 7)  2618     142    2760     - 510    - 33
  8. Ted Musgrave        ( 8)  2479     118    2597     - 673    - 57
  9. Bill Elliott        ( 9)  2476     115    2591     - 679    - 60
 10. Ricky Rudd          (11)  2428     106    2534     - 736    - 69
 11. Jeremy Mayfield     (10)  2437      73    2510     - 760    -102
 12. Johnny Benson Jr    (12)  2360     109    2469     - 801    - 66
 13. Rusty Wallace       (13)  2312     127    2439     - 831    - 48
 14. Ken Schrader        (15)  2230     150    2380     - 890    - 25
 15. Ernie Irvan         (14)  2300      40    2340     - 930    -135
 16. Michael Waltrip     (17)  2220      88    2308     - 962    - 87
 17. Darrell Waltrip     (15)  2230      37    2267     -1003    -138
 18. Kyle Petty          (18)  2169      55    2224     -1046    -120
 19. Jimmy Spencer       (19)  2129      87    2216     -1054    - 88
 20. Sterling Marlin     (20)  2045     134    2179     -1091    - 41
 21. Bobby Hamilton      (21)  2033      97    2130     -1140    - 78
 22. John Andretti       (22)  1984     130    2114     -1156    - 45
 23. Ricky Craven        (23)  1970     124    2094     -1176    - 51
 24. Steve Grissom       (27)  1868     155    2023     -1247    - 20
 25. Ward Burton         (25)  1898     112    2010     -1260    - 63
 26. Mike Skinner        (24)  1907      61    1968     -1302    -114
 27. Brett Bodine        (26)  1893      70    1963     -1307    -105
 28. Geoff Bodine        (29)  1801     138    1939     -1331    - 37
 29. Derrike Cope        (28)  1834      67    1901     -1369    -108
 30. Rick Mast           (30)  1720      64    1784     -1486    -111
 31. Hut Stricklin       (34)  1555      94    1649     -1621    - 81
 32. Joe Nemechek        (32)  1584      49    1633     -1637    -126
 33. Dick Trickle        (36)  1457     165    1622     -1648    - 10
 34. Kenny Wallace       (33)  1573      46    1619     -1651    -129
 35. Morgan Shepherd     (31)  1596            1596     -1674    -175
 36. Lake Speed          (35)  1473      76    1549     -1721    - 99
 37. David Green         (37)  1366      43    1409     -1861    -132
 38. Chad Little         (39)  1138     103    1241     -2029    - 72
 39. Robby Gordon        (38)  1206            1206     -2064    -175
 40. Dave Marcis         (40)  1119            1119     -2151    -175
 41. Wally Dallenbach Jr (41)   975      85    1060     -2210    - 90
 42. Jeff Green          (42)   840     100     940     -2330    - 75
 43. Greg Sacks          (43)   581             581     -2689    -175
 44. Robert Pressley     (44)   545             545     -2725    -175
 45. Mike Wallace        (45)   541             541     -2729    -175
 46. Gary Bradberry      (47)   471      52     523     -2747    -123
 47. Bobby Hillin Jr     (46)   511             511     -2759    -175
 48. Billy Standridge    (48)   329             329     -2941    -175
 49. Jerry Nadeau        (49)   287             287     -2983    -175
 50. Lance Hooper        (51)   189      91     280     -2990    - 84
 51. Ed Berrier          (53)   176      79     255     -3015    - 96
 52. Rick Wilson         (50)   200             200     -3070    -175
 53. Todd Bodine         (52)   188             188     -3082    -175
 54. Loy Allen Jr        (54)   119             119     -3151    -175
 55. Ron Barfield        (55)    97              97     -3173    -175
 56. Butch Gilliland     (56)    91              91     -3179    -175
 57. Tom Hubert          (57)    79              79     -3191    -175
 58. Phil Parsons        (58)    70              70     -3200    -175
     Dorsey Schroeder    (58)    70              70     -3200    -175
 60. Steve Park          (60)    64              64     -3206    -175
     Sean Woodside       (60)    64              64     -3206    -175
 62. Rich Bickle         (62)    61              61     -3209    -175
 63. Jeff Davis          (63)    52              52     -3218    -175
     Jeff Purvis         (63)    52              52     -3218    -175
 65. Larry Gunselman     (65)    49              49     -3221    -175
 66. Jack Sprague        (66)    43              43     -3227    -175
 67. Randy MacDonald     (67)    40              40     -3230    -175


                    1997 Winston Cup Season Statistics
                              After Race 22
       The Goody's Headache Powder 500 At Bristol Motor Speedway

     Driver               Points  Starts  Wins  Top 5  Top 10  Poles

  1. Mark Martin           3270     22      3     13     17      2
  2. Jeff Gordon           3257     22      8     16     16      1
  3. Dale Jarrett          3099     22      4     13     15      2
  4. Terry Labonte         3030     22      0      7     17      0
  5. Jeff Burton           2979     22      2     10     14      0
  6. Dale Earnhardt        2865     22      0      3     10      0
  7. Bobby Labonte         2760     22      0      5     13      1
  8. Ted Musgrave          2597     22      0      5      7      0
  9. Bill Elliott          2591     22      0      3     10      0
 10. Ricky Rudd            2534     22      2      5      9      0
 11. Jeremy Mayfield       2510     22      0      3      7      0
 12. Johnny Benson Jr      2469     22      0      0      5      1
 13. Rusty Wallace         2439     22      1      6      9      1
 14. Ken Schrader          2380     22      0      0      4      1
 15. Ernie Irvan           2340     22      1      3      9      1
 16. Michael Waltrip       2308     22      0      0      5      0
 17. Darrell Waltrip       2267     22      0      1      4      0
 18. Kyle Petty            2224     22      0      1      4      0
 19. Jimmy Spencer         2216     22      0      1      3      0
 20. Sterling Marlin       2179     22      0      2      5      0
 21. Bobby Hamilton        2130     22      0      2      3      1
 22. John Andretti         2114     22      1      2      2      1
 23. Ricky Craven          2094     20      0      2      3      0
 24. Steve Grissom         2023     21      0      2      4      0
 25. Ward Burton           2010     22      0      0      3      0
 26. Mike Skinner          1968     22      0      0      3      2
 27. Brett Bodine          1963     22      0      0      2      0
 28. Geoff Bodine          1939     19      0      2      7      0
 29. Derrike Cope          1901     21      0      0      1      0
 30. Rick Mast             1784     20      0      0      0      0
 31. Hut Stricklin         1649     21      0      0      0      0
 32. Joe Nemechek          1633     20      0      0      0      2
 33. Dick Trickle          1622     18      0      1      1      0
 34. Kenny Wallace         1619     21      0      0      1      2
 35. Morgan Shepherd       1596     18      0      1      3      0
 36. Lake Speed            1549     16      0      0      0      0
 37. David Green           1409     18      0      0      0      0
 38. Chad Little           1241     17      0      0      1      0
 39. Robby Gordon          1206     16      0      1      1      1
 40. Dave Marcis           1119     15      0      0      0      0
 41. Wally Dallenbach Jr   1060     14      0      0      1      0
 42. Jeff Green             940     11      0      0      1      0
 43. Greg Sacks             581      9      0      0      0      0
 44. Robert Pressley        545      7      0      0      0      0
 45. Mike Wallace           541      7      0      0      0      0
 46. Gary Bradberry         523     10      0      0      0      0
 47. Bobby Hillin Jr        511     10      0      0      0      0
 48. Billy Standridge       329      5      0      0      0      0
 49. Jerry Nadeau           287      5      0      0      0      0
 50. Lance Hooper           280      4      0      0      0      0
 51. Ed Berrier             255      3      0      0      0      0
 52. Rick Wilson            200      2      0      0      0      0
 53. Todd Bodine            188      3      0      0      0      1
 54. Loy Allen Jr           119      2      0      0      0      0
 55. Ron Barfield            97      1      0      0      0      0
 56. Butch Gilliland         91      1      0      0      0      0
 57. Tom Hubert              79      1      0      0      0      0
 58. Phil Parsons            70      1      0      0      0      0
     Dorsey Schroeder        70      1      0      0      0      0
 60. Steve Park              64      1      0      0      0      0
     Sean Woodside           64      1      0      0      0      0
 62. Rich Bickle             61      1      0      0      0      0
 63. Jeff Davis              52      1      0      0      0      0
     Jeff Purvis             52      1      0      0      0      0
 65. Larry Gunselman         49      1      0      0      0      0
 66. Jack Sprague            43      1      0      0      0      0
 67. Randy MacDonald         40      1      0      0      0      0