The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR BGN Series Autolite Platinum 250: Thursday Times (2nd Practice)

5 September 1997

RICHMOND, VA - Thursday practice #2 times for the NASCAR Busch Series, Grand 
National Division, Autolite Platinum 250:
          
Ps.No.  Driver , Car                                          Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
 1  36  Todd Bodine        Stanley Tools                Chev  0:22.200 121.622
 2   9  Jeff Burton        Track Gear                   Ford  0:22.214 121.545
 3  99  Glenn Allen        Luxaire Heating & A/C        Chev  0:22.214 121.545
 4   3  * Steve Park       ACDelco                      Chev  0:22.239 121.408
 5  45  Jeff Fuller        Hunters Specialties          Chev  0:22.258 121.305
 6  64  Dick Trickle       Dura Lube                    Chev  0:22.259 121.299
 7   6  Joe Bessey         Power Team                   Chev  0:22.260 121.294
 8  26  Curtis Markham     Peebles Dept Stores          Chev  0:22.278 121.196
 9  44  Bobby Labonte      Shell Oil                    Pont  0:22.281 121.179
10  28  Jeff Purvis        Opryland USA                 Chev  0:22.297 121.093
11  21  Michael Waltrip    Band-Aid                     Ford  0:22.301 121.071
12  37  Mark Green         Timber Wolf                  Chev  0:22.308 121.033
13  10  Phil Parsons       Channellock Tools            Chev  0:22.315 120.995
14  12  Kenny Wallace      Graybar                      Ford  0:22.328 120.924
15  00  Buckshot Jones     Aquafresh                    Pont  0:22.341 120.854
16  85  Shane Hall         Luck's Foods                 Chev  0:22.364 120.730
17  47  Robert Pressley    Sunoco/360 Communications    Chev  0:22.375 120.670
18  20  Jimmy Spencer      Zippo                        Chev  0:22.375 120.670
19  77  Ed Berrier         Lear Corp./UAW               Ford  0:22.375 120.670
20  88  Kevin Lepage       TBA 10/4/97                  Chev  0:22.383 120.627
21  57  Jason Keller       Slim Jim Meat Snacks         Chev  0:22.384 120.622
22  43  Dennis Setzer      Lance Snacks                 Chev  0:22.386 120.611
23  78  Nathan Buttke      Mark III Financial           Chev  0:22.389 120.595
24  13  Ted Christopher    LesCare Kitchens             Chev  0:22.392 120.579
25  72  Mike Dillon        Detriot Gasket               Chev  0:22.409 120.487
26  17  * Matt Kenseth     Kraft Singles Cheese         Chev  0:22.409 120.487
27  49  Kyle Petty         NWO                          Chev  0:22.411 120.477
28  34  Mike McLaughlin    Royal Oak                    Chev  0:22.412 120.471
29   1  Hermie Sadler      DeWalt Ind. Tools            Chev  0:22.413 120.466
30   4  Dale Shaw          Phoenix Construction         Chev  0:22.414 120.460
31  60  Mark Martin        Winn-Dixie                   Ford  0:22.437 120.337
32  29  Elliott Sadler     Phillips 66 Performance      Chev  0:22.451 120.262
33  48  Randy Porter       Unifirst Uniforms            Ford  0:22.474 120.139
34  35  * Lyndon Amick     Team Amick                   Pont  0:22.477 120.123
35  38  Elton Sawyer       Barbasol                     Ford  0:22.485 120.080
36  82  Kevin Grubb        Crestar Bank                 Chev  0:22.485 120.080
37   7  Danny Edwards Jr.  Llumar Film                  Chev  0:22.489 120.059
38  94  Ron Barfield, Jr.  New Holland Tractors         Ford  0:22.508 119.957
39  74  Randy LaJoie       Fina                         Chev  0:22.513 119.931
40  33  Tim Fedewa         Kleenex                      Chev  0:22.542 119.776
41  63  Tracy Leslie       Lysol                        Pont  0:22.542 119.776
42  32  Dale Jarrett       White Rain                   Ford  0:22.557 119.697
43  96  Stevie Reeves      Big A Auto Parts             Ford  0:22.566 119.649
44  56  Jeff Krogh         Clearwater Forest Industry   Chev  0:22.587 119.538
45  58  Michael Ritch      Kitty's Candy Kitchen        Chev  0:22.625 119.337
46  80  Mark Krogh         Clearwater Forest Industry   Chev  0:22.642 119.247
47  22  Scott Lagasse      Pest Offense                 Chev  0:22.653 119.190
48  61  Gred Edwards       Cooks Moving Service         Chev  0:22.674 119.079
49  89  Johnny Chapman     Northstar Water              Ford  0:22.707 118.906
50   5  Terry Labonte      Bayer Asprin                 Chev  0:22.722 118.828
51  41  Joey McCarthy      Rent-A-Wreck                 Chev  0:22.726 118.807
52  73  Eddie Johnson      Ashland Ford Mercury         Ford  0:22.736 118.754
53  16  Mike Olsen         Little Trees                 Pont  0:22.783 118.509
54  83  Wayne Grubb        Link-Belt Construction       Chev  0:22.859 118.115
55  86  Bill Hoff          Mawson & Mawson              Chev  0:23.306 115.850
56  02  John Preston       Preston & Preston            Ford  0:23.465 115.065
57  39  Eddie Beahr        Fidelity Printing/Lowman Elc Ford  0:23.919 112.881
58  84  Mark Whitaker      Hard Times                   Chev  0:24.359 110.842
    
* Rookie of the Year Contender
     
Track Length      :  0.7500 Miles