The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Craftsman Truck Series Driver Points after Virginia is for Lovers 200

8 September 1997

DAYTONA BEACH, FL - NASCAR Craftsman Truck Series driver point standings
following the Virginia Is For Lovers 200, held September 4, 1997 at Richmond
International Raceway:
 
 Pos  Driver             Points  Starts    Wins    Top 5    Top 10    Money
 
   1  Jack Sprague       3061      20        3       13       17     416,110
   2  Rich Bickle        2966      20        2       13       15     275,530
   3  Ron Hornaday       2902      20        7       12       14     424,530
   4  Joe Ruttman        2887      20        2       10       14     326,279
   5  Mike Bliss         2715      20        0        7       13     262,430
   6  Jimmy Hensley      2652      20        0        3       10     201,570
   7  Rick Carelli       2647      20        0        5       14     207,733
   8  Jay Sauter         2602      20        1        7       10     255,564
   9  Chuck Bown         2540      20        0        3       11     181,470
  10  Kenny Irwin        2480      20        2        5        7     241,145
  11  Butch Miller       2476      20        0        5       10     213,575
  12  Rick Crawford      2428      20        0        1        7     186,145
  13  Stacy Compton      2255      20        0        2        5     166,895
  14  Dave Rezendes      2255      19        0        1        7     150,725
  15  Bob Keselowski     2234      20        1        2        5     177,375
  16  Boris Said         2198      20        0        2        3     175,295
  17  Tony Raines        2149      18        1        2        7     149,510
  18  Tammy Jo Kirk      2054      18        0        0        0     126,245
  19  Bryan Reffner      2034      20        0        0        2     132,450
  20  Tony Roper         1974      20        0        0        2     131,870
  21  Doug George        1599      15        0        0        0     106,032
  22  Terry Cook         1425      13        0        0        0      76,545
  23  Michael Dokken     1331      14        0        2        2      97,180
  24  Tobey Butler       1212      12        0        0        1      83,600
  25  Dan Press          1189      13        0        0        0      80,750
  26  Lance Norick       1113      11        0        0        1      74,197
  27  Tandy Tolsma       1100       9        0        0        3      58,675
  28  Mike Wallace       1003       9        0        0        3      56,870
  29  Rob Rizzo           972       9        0        0        1      56,250
  30  Brian Cunningham    955       9        0        0        0      49,895
  31  Lonnie Rush         953      10        0        0        0      58,600
  32  Kenny Allen         911      10        0        0        0      66,247
  33  Kevin Harvick       843       8        0        0        0      45,295
  34  Bill Sedgwick       672       5        0        0        0      26,650
  35  Mike Cope           613       6        0        0        0      36,200
  36  Bobby Dotter        583       6        0        0        0      35,770
  37  Kelly Denton        579       6        0        0        0      37,125
  38  Curtis Markham      548       5        0        0        1      32,350
  39  Eric Norris         483       4        0        0        0      21,700
  40  Andy Genzman        469       2        0        0        0      10,625
  41  Toby Porter         451       3        0        0        1      21,850
  42  Brandon Butler      386       4        0        0        0      19,650
  43  Mike Skinner        382       3        0        2        2      32,336
  44  Randy MacDonald     371       4        0        0        0      29,425
  45  Scot Walters        362       3        0        0        1      16,675
  46  T.J. Clark          348       2        0        0        0      10,436
  47  Ron Barfield, Jr.   345       3        0        0        1      23,650
  48  Kenny Hendrick      340       4        0        0        0      27,700
  49  Ron Fellows         332       3        1        1        1      56,150
  50  Blaise Alexander    327       2        0        0        1      12,425
  51  Billy Pauch         322       2        0        0        0      11,150
  52  Jeff Spraker        304       2        0        0        0      10,950
  53  Brad Teague         303       3        0        0        0      15,200
  54  Kevin Grubb         288       2        0        0        0      12,750
  55  Bob Schacht         278       1        0        0        0       5,350
  56  Barry Bodine        273       3        0        0        0      17,375
  57  Jerry Robertson     262       2        0        0        0      10,775
  58  Jim Bown            259       1        0        0        0       5,325
  59  John Nemechek       258       3        0        0        0      25,219
  60  Mark Green          257       2        0        0        0      12,825
  61  Danny Hieber        247       1        0        0        0       5,975
  62  Tom Hubert          243       3        0        0        0      15,550
  63  Andy Houston        243       2        0        0        0      10,800
  64  Dorsey Schroeder    242       2        0        1        1      14,975
  65  Greg Marlowe        235       1        0        0        0       5,750
  66  Wayne Grubb         231       3        0        0        0      15,250
  67  Jon Leavy           222       0        0        0        0        -0-
  68  Rob Morgan          209       2        0        0        0      12,000
  69  Joe Buford          189       1        0        0        0       5,325
  70  Randy Renfrow       189       2        0        0        0       9,325
  71  Michael Colabucci   174       1        0        0        0       4,825
  72  Robert Huffman      171       2        0        0        0       9,900
  73  Rick McCray         164       2        0        0        0      10,000
  74  Dave Goulet         158       1        0        0        0       5,025
  75  Eddie Johnson       156       0        0        0        0        -0-
  76  Mike McLaughlin     155       1        0        1        1      10,675
  77  Charles Hamilton IV 150       1        0        0        1      10,200
  78  Ken Schrader        150       1        0        0        1       8,525
  79  Jerry Glanville     150       2        0        0        0       9,200
  80  Eliseo Salazar      149       1        0        0        0       6,475
  81  Ted Christopher     146       1        0        0        1       7,725
  82  Randy Nelson        143       1        0        0        0       5,450
  83  David Green         142       1        0        0        1       7,100
  84  Rick B Johnson      142       1        0        0        1       7,125
  85  Lou Gigliotti       137       1        0        0        0       5,450
  86  Ken Bouchard        134       1        0        0        1      10,750
  87  Tommy Croft         121       1        0        0        0       9,850
  88  B.A. Wilson         121       1        0        0        0       5,225
  89  Mike Ewanitsko      119       1        0        0        0       6,175
  90  Robbie Pyle         116       1        0        0        0       5,200
  91  Michael Cohen       112       0        0        0        0        -0-
  92  Scott Grissom       104       1        0        0        0       8,850
  93  Frank Kimmel        104       0        0        0        0        -0-
  94  Kevin Cywinski      103       1        0        0        0       5,700
  95  Tommy Humphries     101       0        0        0        0        -0-
  96  Joe Gaita           100       1        0        0        0       4,900
  97  Mark Kinser          96       0        0        0        0        -0-
  98  John Blewett         95       1        0        0        0       5,770
  99  Rick Beebe           91       1        0        0        0       5,150
 100  Bob Brevak           87       1        0        0        0       4,861
 101  Mark Gibson          85       1        0        0        0       5,770
 102  Gary Higgs           82       1        0        0        0       5,300
 103  Joe Nemechek         82       1        0        0        0       8,550
 104  Morgan Shepherd      79       1        0        0        0       5,825
 105  Jerry Marquis        79       1        0        0        0       4,725
 106  Pete Brittain        76       1        0        0        0       5,770
 107  Bill Kimmel          73       1        0        0        0       5,200
 108  Michael Waltrip      70       1        0        0        0       8,150
 109  Wayne Anderson       70       1        0        0        0       4,750
 110  Kirk Shelmerdine     67       1        0        0        0       4,600
 111  Jeff Green           64       1        0        0        0       4,600
 112  Mark Robe            61       0        0        0        0        -0-
 113  Carlos Serrano       61       0        0        0        0        -0-
 114  Dennis Setzer        55       1        0        0        0       6,125
 115  Ernie Irvan          55       1        0        0        0       4,800
 116  David Smith          53       1        0        0        0       5,625
 117  Scott Hanson         52       1        0        0        0        -0-
 118  Andy Belmont         51       0        0        0        0        -0-
 119  Darin Brassfield     50       0        0        0        0        -0-
 120  Tommy Spangler       50       0        0        0        0        -0-
 121  Robbie Crouch        49       1        0        0        0       4,350
 122  Cindy Peterson       49       0        0        0        0        -0-
 123  Gary Brooks          49       0        0        0        0        -0-
 124  Christopher Horn     49       0        0        0        0        -0-
 125  Gary St. Amant       46       0        0        0        0        -0-
 126  Lance Hooper         37       0        0        0        0        -0-
 127  Billy Ogle, Jr.      35       0        0        0        0        -0-
 128  Chad Dokken          34       0        0        0        0        -0-
 129  James Boulton        31       0        0        0        0        -0-
 130  Perry Tripp          28       0        0        0        0        -0-
 131  Mike Hurlbert        28       0        0        0        0        -0-
 132  Doug Adams           22       0        0        0        0        -0-
 133  Tim Buckley          22       0        0        0        0        -0-
 134  Tom Baldwin          16       0        0        0        0        -0-
 135  Kevin Briscoe        13       0        0        0        0        -0-
 136  Ronnie Newman        10       0        0        0        0        -0-
 137  Philip Morris        10       0        0        0        0        -0-
 138  Dana Dorman           7       0        0        0        0        -0-
 139  Terry McCarthy        4       0        0        0        0        -0-
 140  Jimmy Davis           1       0        0        0        0        -0-
 141  Shane Doles           1       0        0        0        0        -0-
 142  Felix Giles           1       0        0        0        0        -0-
 
                                  ###