The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Busch North Series Driver Points after Thompson Sunoco 300

8 September 1997

DAYTONA BEACH, FL - NASCAR Busch North Series, Grand National Division points
following the Thompson Sunoco 300, held September 7, 1997 at Thompson
International Speedway:
 
 Pos  Driver            Points   Starts    Wins    Top 5    Top 10    Poles
 
   1  Dave Dion          2744      18        4        9       15        4
   2  Mike Stefanik      2735      19        2       13       14        4
   3  Jerry Marquis      2679      18        3       10       14        1
   4  Andy Santerre      2609      18        1       10       14        2
   5  Brad Leighton      2575      18        2        6       12        1
   6  Tom Bolles         2473      19        1        7       11        0
   7  Kelly Moore        2404      18        0        8       10        0
   8  Bobby Dragon       2401      18        1        6        8        0
   9  Mike Olsen         2290      19        0        0       12        0
  10  Stub Fadden        2189      16        0        2        7        0
  11  Jamie Aube         2151      19        0        3        7        0
  12  Bryan Wall         2035      19        0        0        3        0
  13  * Tracy Gordon     2028      17        0        0        3        0
  14  Herb Drugg         1958      18        0        0        2        0
  15  Dennis Doyle       1925      17        0        0        4        0
  16  Eric Bodine        1914      18        0        0        0        0
  17  * Tom Carey        1706      18        0        0        1        0
  18  * Dennis Demers    1652      17        0        0        0        0
  19  Glen Brehio        1647      16        0        0        0        0
  20  Martin Truex       1480      13        0        2        5        3
  21  Bill Penfold       1458      14        0        0        2        0
  22  Robbie Crouch      1369      11        0        0        6        1
  23  Jeff Barry         1354      12        0        2        3        0
  24  Barney McRae       1212      12        0        0        0        0
  25  Babe Branscombe    1199      11        0        0        2        0
  26  Dale Shaw          1197       9        2        3        6        0
  27  Brad Bennett       1169      11        0        1        3        0
  28  * Scott Bouley     1077       9        0        0        0        0
  29  * Lee Sherwood     1004      10        0        0        0        0
  30  Ted Christopher     978       8        1        2        2        1
  31  Gege Gravel         944      10        0        0        0        0
  32  * Phil Rondeau      842       7        0        0        1        0
  33  * Lou Rettenmeier   737       6        0        0        0        0
  34  * Dale Quarterly    720       7        0        0        1        0
  35  Pete Rondeau        719       6        0        0        2        0
  36  * Russ Hersey, Jr.  712       6        0        0        0        0
  37  Joe Barnes          688       4        0        0        0        0
  38  Rick Fuller         682       5        0        3        4        0
  39  * Tim Zock          583       3        0        0        0        0
  40  Bob Brunell         556       4        0        0        0        0
  41  Paul Spencer        516       4        0        0        1        0
  42  Jason Manafort      511       6        0        0        0        0
  43  Mike Maietta        425       4        0        0        0        0
  44  Alan Chapman        422       5        0        0        0        0
  45  Franklin Butler     419       4        0        1        1        0
  46  Tom Fox             365       4        0        0        0        0
  47  * Todd Humphreys    333       1        0        0        0        0
  48  John Barber         331       3        0        0        0        0
  49  Richard Clonch      326       2        0        0        0        0
  50  John Preston        290       3        0        0        1        0
  51  * Darryl Carl       284       1        0        0        0        0
  52  Jake Raudabaugh     268       1        0        0        0        0
  53  Rit Dulac           257       1        0        0        0        0
  54  Jarod Robie         243       2        0        0        0        0
  55  John Lesniak        240       4        0        0        0        0
  56  Wayne Anderson, Jr. 227       2        0        0        0        0
  57  Ken Bouchard        219       2        0        0        0        0
  58  Fred Kidder         214       0        0        0        0        0
  59  Scott Deware        211       1        0        0        0        0
  60  Adam Friend         204       3        0        0        0        0
  61  Glen Meisenhelder   189       1        0        0        0        0
  62  Kerry Anderson      183       3        0        0        0        0
  63  Kip Stockwell       180       1        1        1        1        0
  64  Marty Noll          176       2        0        0        0        0
  65  Ricky Craven        170       1        0        1        1        0
  66  Kim Baker           170       1        0        1        1        0
  67  Mike Gallo          162       2        0        0        0        0
  68  Pete Fecteau        161       1        0        0        0        0
  69  Brett Roubinek      150       1        0        0        1        0
  70  Tommy Cloce         147       1        0        0        0        0
  71  L.W. Miller         141       1        0        0        0        0
  72  John Cerbone        133       1        0        0        0        0
  73  Brad Boissonneault  131       2        0        0        0        0
  74  Joe Bessey          130       1        0        0        0        0
  75  Tom Rosati          128       1        0        0        0        0
  76  Joe Pezza           115       1        0        0        0        0
  77  Glenn Sullivan      113       1        0        0        0        0
  78  Jeff Spraker        104       0        0        0        0        0
  79  James Brown         104       1        0        0        0        0
  80  Russ Brown          101       2        0        0        0        0
  81  Stuart Jones        100       1        0        0        0        0
  82  Rick Bell            97       1        0        0        0        0
  83  Tom Tohn             92       0        0        0        0        0
  84  Dean Chrystal        92       0        0        0        0        0
  85  John Spors           85       1        0        0        0        0
  86  Kat Teasdale         85       1        0        0        0        0
  87  Barry Gray           79       0        0        0        0        0
  88  Jeff Fuller          73       1        0        0        0        0
  89  Ed Kennedy           61       1        0        0        0        0
  90  Laine Chase          61       0        0        0        0        0
  91  James Zacharias      60       0        0        0        0        0
  92  Brian Simo           55       1        0        0        0        0
  93  * Chuck Lachance     54       0        0        0        0        0
  94  * Danny Grennan      46       0        0        0        0        0
  95  Boris Said III       28       1        0        0        0        0
  96  Bruce Parmalee       28       0        0        0        0        0
  97  * Richard Messier    25       0        0        0        0        0
  98  A.J. Parker          19       0        0        0        0        0
  99  Rob Wilson           19       0        0        0        0        0
 100  Dan Meservey         16       0        0        0        0        0
 101  Marshall Hurley       7       0        0        0        0        0
 102  Mark Simo             7       0        0        0        0        0
 103  Tom Cravenho, Jr.     1       0        0        0        0        0
 104  Jeff Taylor           1       0        0        0        0        0
 
  # Denotes Raybestos Rookie of the Year Candidate