The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Winston Cup CMT 300: 2nd Round Qualifying Results

13 September 1997

LOUDON, NH - Qualifying results for the NASCAR Winston Cup Series, CMT 300:
          
Ps.No.  Driver                 Sponsor                   Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
 1  33  Ken Schrader           Skoal                     Chev 0:29.484 129.182
 2  43  Bobby Hamilton         STP                       Pont 0:29.672 128.363
 3  11  Brett Bodine           Close Call                Ford 0:29.683 128.316
 4  31  * Mike Skinner         Lowe's                    Chev 0:29.827 127.696
 5  98  John Andretti          RCA                       Ford 0:29.837 127.654
 6  25  Ricky Craven           Budweiser                 Chev 0:29.854 127.581
 7  75  Rick Mast              Remington Arms            Ford 0:29.871 127.508
 8  46  Wally Dallenbach, Jr.  First Union               Chev 0:29.898 127.393
 9   9  Lake Speed             Melling Engine Parts      Ford 0:29.905 127.363
10  94  Bill Elliott           McDonald's                Ford 0:29.921 127.295
11  44  Kyle Petty             Hot Wheels                Pont 0:29.928 127.265
12  18  Bobby Labonte          Interstate Batteries      Pont 0:29.929 127.261
13  24  Jeff Gordon            DuPont Automotive Refin   Chev 0:29.940 127.214
14   7  Geoff Bodine           QVC                       Ford 0:29.941 127.210
15  17  Darrell Waltrip        Western Auto              Chev 0:29.944 127.197
16  23  Jimmy Spencer          Camel Cigarettes          Ford 0:29.947 127.185
17   6  Mark Martin            Valvoline                 Ford 0:29.969 127.091
18  96  David Green            Caterpillar               Chev 0:29.974 127.070
19  88  Dale Jarrett           Quality Care/Ford Credit  Ford 0:29.978 127.053
20  30  Johnny Benson          Pennzoil                  Pont 0:29.981 127.040
21  16  Ted Musgrave           Family Channel/Primestar  Ford 0:29.984 127.028
22  21  Michael Waltrip        CITGO                     Ford 0:29.990 127.002
23  41  Steve Grissom          Kodiak                    Chev 0:30.008 126.926
24  36  Derrike Cope           Skittles                  Pont 0:30.019 126.880
25   8  Hut Stricklin          Circuit City              Ford 0:30.026 126.850
26  40  * Robby Gordon         Coors Light               Chev 0:29.852 127.589
27  37  Jeremy Mayfield        KMart/RCA Cola            Ford 0:29.887 127.440
28  90  Dick Trickle           Heilig-Meyers/Simmons     Ford 0:29.888 127.436
29  42  Joe Nemechek           BellSouth                 Chev 0:29.961 127.125
30   3  Dale Earnhardt         GM Goodwrench Serv Plus   Chev 0:29.962 127.121
31  78  Gary Bradberry         Hanes                     Ford 0:30.032 126.825
32  71  Dave Marcis            RealTree              S   Chev 0:30.037 126.804
33   2  Rusty Wallace          Miller Lite               Ford 0:30.120 126.454
34  81  Kenny Wallace          Square D                  Ford 0:30.135 126.391
35  22  Ward Burton            MBNA                      Pont 0:30.151 126.324
36  29  * Jeff Green           Cartoon Network           Chev 0:30.234 125.977
37  10  Ricky Rudd             Tide                      Ford 0:30.248 125.919
38  97  Chad Little            John Deere                Pont 0:30.290 125.744
39   4  Sterling Marlin        Kodak Gold Film         P Chev 0:30.303 125.691
40   5  Terry Labonte          Kellogg's Corn Flakes   P Chev 0:30.314 125.645
41  77  Robert Pressley        Jasper Engines          P Ford 0:30.315 125.641
42   1  Lance Hooper           R&L Carriers              Pont 0:30.331 125.574
43  14  Steve Park             Burger King               Chev 0:30.374 125.397
44  99  Todd Bodine            Exide Batteries       S P Ford 0:30.588 124.519
45  28  Ernie Irvan            Texaco Havoline         P Ford 0:30.643 124.296
46  91  Kevin Lepage           Pionite                   Chev 0:30.670 124.187
    
* Rookie of the Year Contender
     
Track Length      :  1.0580 Miles

S = Stood on first round qualifying time.
P = Provisional Starter