The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Winston Cup CMT 300: 1st Round Qualifying Results

13 September 1997

LOUDON, NH - First round qualifying results for the NASCAR Winston Cup 
Series, CMT 300:
          
Ps.No.  Driver                 Sponsor                   Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
 1  33  Ken Schrader           Skoal                     Chev 0:29.484 129.182
 2  43  Bobby Hamilton         STP                       Pont 0:29.672 128.363
 3  11  Brett Bodine           Close Call                Ford 0:29.683 128.316
 4  31  * Mike Skinner         Lowe's                    Chev 0:29.827 127.696
 5  98  John Andretti          RCA                       Ford 0:29.837 127.654
 6  25  Ricky Craven           Budweiser                 Chev 0:29.854 127.581
 7  75  Rick Mast              Remington Arms            Ford 0:29.871 127.508
 8  46  Wally Dallenbach, Jr.  First Union               Chev 0:29.898 127.393
 9   9  Lake Speed             Melling Engine Parts      Ford 0:29.905 127.363
10  94  Bill Elliott           McDonald's                Ford 0:29.921 127.295
11  44  Kyle Petty             Hot Wheels                Pont 0:29.928 127.265
12  18  Bobby Labonte          Interstate Batteries      Pont 0:29.929 127.261
13  24  Jeff Gordon            DuPont Automotive Refin   Chev 0:29.940 127.214
14   7  Geoff Bodine           QVC                       Ford 0:29.941 127.210
15  17  Darrell Waltrip        Western Auto              Chev 0:29.944 127.197
16  23  Jimmy Spencer          Camel Cigarettes          Ford 0:29.947 127.185
17   6  Mark Martin            Valvoline                 Ford 0:29.969 127.091
18  96  David Green            Caterpillar               Chev 0:29.974 127.070
19  88  Dale Jarrett           Quality Care/Ford Credit  Ford 0:29.978 127.053
20  30  Johnny Benson          Pennzoil                  Pont 0:29.981 127.040
21  16  Ted Musgrave           Family Channel/Primestar  Ford 0:29.984 127.028
22  21  Michael Waltrip        CITGO                     Ford 0:29.990 127.002
23  41  Steve Grissom          Kodiak                    Chev 0:30.008 126.926
24  36  Derrike Cope           Skittles                  Pont 0:30.019 126.880
25   8  Hut Stricklin          Circuit City              Ford 0:30.026 126.850

DID NOT QUALIFY:

26  71  Dave Marcis            RealTree                  Chev 0:30.037 126.804
27  28  Ernie Irvan            Texaco Havoline           Ford 0:30.038 126.799
28  10  Ricky Rudd             Tide                      Ford 0:30.042 126.783
29  22  Ward Burton            MBNA                      Pont 0:30.048 126.757
30  40  * Robby Gordon         Coors Light               Chev 0:30.053 126.736
31  77  Robert Pressley        Jasper Engines            Ford 0:30.086 126.597
32  37  Jeremy Mayfield        KMart/RCA Cola            Ford 0:30.091 126.576
33  42  Joe Nemechek           BellSouth                 Chev 0:30.101 126.534
34   3  Dale Earnhardt         GM Goodwrench Serv Plus   Chev 0:30.102 126.530
35  14  Steve Park             Burger King               Chev 0:30.112 126.488
36   4  Sterling Marlin        Kodak Gold Film           Chev 0:30.120 126.454
37   2  Rusty Wallace          Miller Lite               Ford 0:30.155 126.307
38  81  Kenny Wallace          Square D                  Ford 0:30.202 126.111
39  97  Chad Little            John Deere                Pont 0:30.242 125.944
40   5  Terry Labonte          Kellogg's Corn Flakes     Chev 0:30.248 125.919
41  29  * Jeff Green           Cartoon Network           Chev 0:30.284 125.769
42   1  Lance Hooper           R&L Carriers              Pont 0:30.342 125.529
43  91  Kevin Lepage           Pionite                   Chev 0:30.519 124.801
44  99  Todd Bodine            Exide Batteries           Ford 0:30.588 124.519
45  90  Dick Trickle           Heilig-Meyers/Simmons     Ford 0:30.719 123.988
46  78  Gary Bradberry         Hanes                     Ford 0:30.867 123.394
47  79  Randy MacDonald        T.R.I.X. Racing           Chev        DNS     
    
* Rookie of the Year Contender
     
Track Length      :  1.0580 Miles

NOTE: - Positions 1-25 are locked in for the CMT 300.
      - Second round qualifying is scheduled for September 13, 1997 at
         11:00 am (EDT).