The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Busch North Series: Driver Points after CMT 100

16 September 1997

DAYTONA BEACH, FL - NASCAR Busch North Series, Grand National Division
points following the CMT 100, held September 13, 1997 at New Hampshire
International Speedway:
 
 Pos  Driver            Points   Starts    Wins    Top 5    Top 10    Poles
 
   1  Mike Stefanik      2895      20        2       14       15        4
   2  Jerry Marquis      2834      19        3       11       15        1
   3  Dave Dion          2820      19        4        9       15        4
   4  Andy Santerre      2755      19        1       10       15        2
   5  Brad Leighton      2713      19        2        6       13        1
   6  Kelly Moore        2574      19        0        9       11        0
   7  Bobby Dragon       2531      19        1        6        8        0
   8  Tom Bolles         2522      20        1        7       11        0
   9  Mike Olsen         2408      20        0        0       12        0
  10  Stub Fadden        2298      19        0        2        7        0
  11  Jamie Aube         2293      20        0        3        8        1
  12  * Tracy Gordon     2116      18        0        0        3        0
  13  Bryan Wall         2099      20        0        0        3        0
  14  Herb Drugg         2061      19        0        0        2        0
  15  Dennis Doyle       2059      18        0        0        5        0
  16  Eric Bodine        2014      19        0        0        0        0
  17  * Tom Carey        1830      19        0        0        1        0
  18  * Dennis Demers    1773      18        0        0        0        0
  19  Glen Brehio        1714      17        0        0        0        0
  20  Martin Truex       1571      14        0        2        5        3
  21  Bill Penfold       1504      15        0        0        2        0
  22  Robbie Crouch      1369      11        0        0        6        1
  23  Jeff Barry         1354      12        0        2        3        0
  24  Dale Shaw          1309      10        2        3        6        0
  25  Barney McRae       1291      13        0        0        0        0
  26  Brad Bennett       1275      12        0        1        3        0
  27  Babe Branscombe    1199      11        0        0        2        0
  28  Ted Christopher    1158       9        2        3        3        1
  29  * Scott Bouley     1084       9        0        0        0        0
  30  * Lee Sherwood     1004      10        0        0        0        0
  31  Gege Gravel         944      10        0        0        0        0
  32  * Phil Rondeau      924       8        0        0        1        0
  33  * Dale Quarterly    870       8        0        0        2        0
  34  Pete Rondeau        834       7        0        0        2        0
  35  * Lou Rettenmeier   762       6        0        0        0        0
  36  Rick Fuller         743       6        0        3        4        0
  37  * Russ Hersey, Jr.  740       6        0        0        0        0
  38  Joe Barnes          688       4        0        0        0        0
  39  Jason Manafort      608       7        0        0        0        0
  40  * Tim Zock          583       3        0        0        0        0
  41  Bob Brunell         556       4        0        0        0        0
  42  Paul Spencer        516       4        0        0        1        0
  43  Franklin Butler     459       5        0        1        1        0
  44  Mike Maietta        425       4        0        0        0        0
  45  Alan Chapman        422       5        0        0        0        0
  46  Tom Fox             365       4        0        0        0        0
  47  Wayne Anderson, Jr. 354       3        0        0        0        0
  48  John Barber         344       3        0        0        0        0
  49  Ricky Craven        335       2        0        2        2        0
  50  * Todd Humphreys    333       1        0        0        0        0
  51  Richard Clonch      326       2        0        0        0        0
  52  John Preston        290       3        0        0        1        0
  53  * Darryl Carl       284       1        0        0        0        0
  54  Jake Raudabaugh     268       1        0        0        0        0
  55  Kim Baker           264       2        0        1        1        0
  56  Adam Friend         259       4        0        0        0        0
  57  Rit Dulac           257       1        0        0        0        0
  58  Jarod Robie         243       2        0        0        0        0
  59  John Lesniak        240       4        0        0        0        0
  60  Scott Deware        227       1        0        0        0        0
  61  Ken Bouchard        219       2        0        0        0        0
  62  Fred Kidder         214       0        0        0        0        0
  63  Mike Gallo          205       3        0        0        0        0
  64  John Cerbone        203       2        0        0        0        0
  65  Joe Pezza           200       2        0        0        0        0
  66  Glen Meisenhelder   189       1        0        0        0        0
  67  Kip Stockwell       184       1        1        1        1        0
  68  Kerry Anderson      183       3        0        0        0        0
  69  Marty Noll          176       2        0        0        0        0
  70  Pete Fecteau        161       1        0        0        0        0
  71  James Brown         156       2        0        0        0        0
  72  Brett Roubinek      150       1        0        0        1        0
  73  Tommy Cloce         147       1        0        0        0        0
  74  L.W. Miller         141       1        0        0        0        0
  75  Brad Boissonneault  131       2        0        0        0        0
  76  Joe Bessey          130       1        0        0        0        0
  77  Tom Rosati          128       1        0        0        0        0
  78  Dean Chrystal       123       1        0        0        0        0
  79  Stuart Jones        122       1        0        0        0        0
  80  Glenn Sullivan      113       1        0        0        0        0
  81  Jeff Spraker        104       0        0        0        0        0
  82  Russ Brown          101       2        0        0        0        0
  83  Rick Bell            97       1        0        0        0        0
  84  Tom Tohn             92       0        0        0        0        0
  85  Kat Teasdale         86       1        0        0        0        0
  86  John Spors           85       1        0        0        0        0
  87  Marshall Hurley      80       1        0        0        0        0
  88  Ed Kennedy           80       1        0        0        0        0
  89  Barry Gray           79       0        0        0        0        0
  90  Jeff Fuller          73       1        0        0        0        0
  91  Laine Chase          61       0        0        0        0        0
  92  James Zacharias      60       0        0        0        0        0
  93  Matt Hutter          58       1        0        0        0        0
  94  Brian Simo           55       1        0        0        0        0
  95  * Chuck Lachance     54       0        0        0        0        0
  96  Ed Spencer           49       1        0        0        0        0
  97  * Danny Grennan      46       0        0        0        0        0
  98  Steve Hoddick        34       1        0        0        0        0
  99  Boris Said III       28       1        0        0        0        0
 100  Bruce Parmalee       28       0        0        0        0        0
 101  * Richard Messier    25       0        0        0        0        0
 102  A.J. Parker          19       0        0        0        0        0
 103  Rob Wilson           19       0        0        0        0        0
 104  Dan Meservey         16       0        0        0        0        0
 105  Mark Simo             7       0        0        0        0        0
 106  Jeff Taylor           2       0        0        0        0        0
 107  Tom Cravenho, Jr.     1       0        0        0        0        0
 108  Mike Rowe             1       0        0        0        0        0
 109  Sean Kehley           1       0        0        0        0        0
 110  Ray Penfold           1       0        0        0        0        0
 
  # Denotes Raybestos Rookie of the Year Candidate