The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Winston Cup Series Driver Points after CMT 300

16 September 1997



                      1997 Winston Cup Point Analysis
                              After Race 25
          The CMT 300 At New Hampshire International Speedway

                            Prior      Race   Current  Behind
     Driver              Pos  Points  Points  Points   Leader  Gain/Loss

  1. Jeff Gordon         ( 1)  3602     185    3787
  2. Mark Martin         ( 2)  3505     143    3648     - 139    - 42
  3. Dale Jarrett        ( 3)  3449     150    3599     - 188    - 35
  4. Jeff Burton         ( 4)  3334     121    3455     - 332    - 64
  5. Terry Labonte       ( 5)  3292      40    3332     - 455    -145
  6. Dale Earnhardt      ( 6)  3056     142    3198     - 589    - 43
  7. Bobby Labonte       ( 7)  2972     118    3090     - 697    - 67
  8. Bill Elliott        ( 8)  2839     130    2969     - 818    - 55
  9. Ted Musgrave        ( 9)  2816      73    2889     - 898    -112
 10. Jeremy Mayfield     (11)  2759      88    2847     - 940    - 97
 11. Ricky Rudd          (10)  2768      37    2805     - 982    -148
     Johnny Benson Jr    (12)  2699     106    2805     - 982    - 79
 13. Rusty Wallace       (14)  2633     100    2733     -1054    - 85
 14. Ken Schrader        (13)  2635      57    2692     -1095    -128
 15. Ernie Irvan         (16)  2498     175    2673     -1114    - 10
 16. Jimmy Spencer       (17)  2425     151    2576     -1211    - 34
 17. Michael Waltrip     (15)  2509      55    2564     -1223    -130
 18. Kyle Petty          (19)  2394     127    2521     -1266    - 58
 19. Darrell Waltrip     (18)  2419      67    2486     -1301    -118
 20. Bobby Hamilton      (20)  2287     170    2457     -1330    - 15
 21. Ricky Craven        (21)  2273     160    2433     -1354    - 25
 22. Steve Grissom       (24)  2250     160    2410     -1377    - 25
 23. John Andretti       (23)  2263     112    2375     -1412    - 73
 24. Geoff Bodine        (26)  2226     115    2341     -1446    - 70
 25. Ward Burton         (25)  2238      94    2332     -1455    - 91
 26. Sterling Marlin     (22)  2268      46    2314     -1473    -139
 27. Brett Bodine        (27)  2181      64    2245     -1542    -121
 28. Derrike Cope        (28)  2137      85    2222     -1565    -100
 29. Mike Skinner        (29)  2099      58    2157     -1630    -127
 30. Rick Mast           (30)  1930     108    2038     -1749    - 77
 31. Joe Nemechek        (31)  1882     124    2006     -1781    - 61
 32. Hut Stricklin       (33)  1843     134    1977     -1810    - 51
 33. Dick Trickle        (32)  1852      97    1949     -1838    - 88
 34. Kenny Wallace       (34)  1801      82    1883     -1904    -103
 35. Lake Speed          (35)  1718     109    1827     -1960    - 76
 36. Morgan Shepherd     (36)  1596            1596     -2191    -185
 37. David Green         (37)  1461      43    1504     -2283    -142
 38. Chad Little         (38)  1414      79    1493     -2294    -106
 39. Robby Gordon        (39)  1340      91    1431     -2356    - 94
 40. Wally Dallenbach Jr (40)  1140      70    1210     -2577    -115
 41. Dave Marcis         (41)  1119      76    1195     -2592    -109
 42. Jeff Green          (42)  1056      49    1105     -2682    -136
 43. Gary Bradberry      (43)   611      61     672     -3115    -124
 44. Greg Sacks          (44)   581             581     -3206    -185
 45. Robert Pressley     (45)   545      34     579     -3208    -151
 46. Mike Wallace        (46)   541             541     -3246    -185
 47. Bobby Hillin Jr     (47)   511             511     -3276    -185
 48. Lance Hooper        (48)   402             402     -3385    -185
 49. Billy Standridge    (49)   329             329     -3458    -185
 50. Jerry Nadeau        (50)   287             287     -3500    -185
 51. Ed Berrier          (51)   255             255     -3532    -185
 52. Todd Bodine         (52)   225             225     -3562    -185
 53. Rick Wilson         (53)   200             200     -3587    -185
 54. Kenny Irwin, Jr     (54)   147             147     -3640    -185
 55. Loy Allen Jr        (55)   119             119     -3668    -185
 56. Jeff Purvis         (56)   101             101     -3686    -185
 57. Ron Barfield        (57)    97              97     -3690    -185
 58. Butch Gilliland     (58)    91              91     -3696    -185
 59. Tom Hubert          (59)    79              79     -3708    -185
 60. Phil Parsons        (60)    70              70     -3717    -185
     Dorsey Schroeder    (60)    70              70     -3717    -185
 62. Steve Park          (62)    64              64     -3723    -185
     Sean Woodside       (62)    64              64     -3723    -185
 64. Rich Bickle         (64)    61              61     -3726    -185
 65. Jeff Davis          (65)    52              52     -3735    -185
 66. Larry Gunselman     (66)    49              49     -3738    -185
 67. Jack Sprague        (67)    43              43     -3744    -185
 68. Randy MacDonald     (68)    40              40     -3747    -185


                    1997 Winston Cup Season Statistics
                              After Race 25
          The CMT 300 At New Hampshire International Speedway

     Driver               Points  Starts  Wins  Top 5  Top 10  Poles

  1. Jeff Gordon           3787     25     10     19     19      1
  2. Mark Martin           3648     25      3     13     19      2
  3. Dale Jarrett          3599     25      5     15     18      2
  4. Jeff Burton           3455     25      2     12     16      0
  5. Terry Labonte         3332     25      0      7     18      0
  6. Dale Earnhardt        3198     25      0      3     11      0
  7. Bobby Labonte         3090     25      0      5     14      2
  8. Bill Elliott          2969     25      0      4     11      1
  9. Ted Musgrave          2889     25      0      5      8      0
 10. Jeremy Mayfield       2847     25      0      3      8      0
 11. Ricky Rudd            2805     25      2      6     10      0
     Johnny Benson Jr      2805     25      0      0      5      1
 13. Rusty Wallace         2733     25      1      7     10      1
 14. Ken Schrader          2692     25      0      0      5      2
 15. Ernie Irvan           2673     25      1      4     10      1
 16. Jimmy Spencer         2576     25      0      1      4      0
 17. Michael Waltrip       2564     25      0      0      6      0
 18. Kyle Petty            2521     25      0      1      4      0
 19. Darrell Waltrip       2486     25      0      1      4      0
 20. Bobby Hamilton        2457     25      0      3      4      1
 21. Ricky Craven          2433     23      0      3      4      0
 22. Steve Grissom         2410     24      0      3      5      0
 23. John Andretti         2375     25      1      2      2      1
 24. Geoff Bodine          2341     22      0      3      8      0
 25. Ward Burton           2332     25      0      0      4      0
 26. Sterling Marlin       2314     25      0      2      5      0
 27. Brett Bodine          2245     25      0      0      2      0
 28. Derrike Cope          2222     24      0      0      1      0
 29. Mike Skinner          2157     25      0      0      3      2
 30. Rick Mast             2038     23      0      0      0      0
 31. Joe Nemechek          2006     23      0      0      1      2
 32. Hut Stricklin         1977     24      0      0      1      0
 33. Dick Trickle          1949     21      0      1      1      0
 34. Kenny Wallace         1883     24      0      0      1      2
 35. Lake Speed            1827     19      0      0      0      0
 36. Morgan Shepherd       1596     18      0      1      3      0
 37. David Green           1504     20      0      0      0      0
 38. Chad Little           1493     20      0      0      1      0
 39. Robby Gordon          1431     19      0      1      1      1
 40. Wally Dallenbach Jr   1210     17      0      0      1      0
 41. Dave Marcis           1195     16      0      0      0      0
 42. Jeff Green            1105     14      0      0      1      0
 43. Gary Bradberry         672     12      0      0      0      0
 44. Greg Sacks             581      9      0      0      0      0
 45. Robert Pressley        579      8      0      0      0      0
 46. Mike Wallace           541      7      0      0      0      0
 47. Bobby Hillin Jr        511     10      0      0      0      0
 48. Lance Hooper           402      6      0      0      0      0
 49. Billy Standridge       329      5      0      0      0      0
 50. Jerry Nadeau           287      5      0      0      0      0
 51. Ed Berrier             255      3      0      0      0      0
 52. Todd Bodine            225      4      0      0      0      1
 53. Rick Wilson            200      2      0      0      0      0
 54. Kenny Irwin, Jr        147      1      0      0      1      0
 55. Loy Allen Jr           119      2      0      0      0      0
 56. Jeff Purvis            101      2      0      0      0      0
 57. Ron Barfield            97      1      0      0      0      0
 58. Butch Gilliland         91      1      0      0      0      0
 59. Tom Hubert              79      1      0      0      0      0
 60. Phil Parsons            70      1      0      0      0      0
     Dorsey Schroeder        70      1      0      0      0      0
 62. Steve Park              64      1      0      0      0      0
     Sean Woodside           64      1      0      0      0      0
 64. Rich Bickle             61      1      0      0      0      0
 65. Jeff Davis              52      1      0      0      0      0
 66. Larry Gunselman         49      1      0      0      0      0
 67. Jack Sprague            43      1      0      0      0      0
 68. Randy MacDonald         40      1      0      0      0      0