The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Winston Cup Series MBNA 400: 1st Round Qualifying Results

20 September 1997

DOVER, DE - First round qualifying results for the NASCAR Winston Cup Series, 
MBNA 400:           

Ps.No.  Driver                 Sponsor                   Make Lap Time M.P.H.
-- ---- ----------------------------------------------------- -------- -------
 1   6  Mark Martin            Valvoline                 Ford 0:23.679 152.033
 2  24  Jeff Gordon            DuPont Automotive Refin   Chev 0:23.718 151.783
 3  88  Dale Jarrett           Quality Care/Ford Credit  Ford 0:23.768 151.464
 4  90  Dick Trickle           Heilig-Meyers/Simmons     Ford 0:23.831 151.064
 5  18  Bobby Labonte          Interstate Batteries      Pont 0:23.854 150.918
 6  98  John Andretti          RCA                       Ford 0:23.870 150.817
 7  42  Joe Nemechek           BellSouth                 Chev 0:23.886 150.716
 8   8  Hut Stricklin          Circuit City              Ford 0:23.890 150.691
 9  75  Rick Mast              Remington Arms            Ford 0:23.954 150.288
10  25  Ricky Craven           Budweiser                 Chev 0:23.970 150.188
11  96  David Green            Caterpillar               Chev 0:23.971 150.181
12  97  Chad Little            John Deere                Pont 0:23.972 150.175
13  94  Bill Elliott           McDonald's                Ford 0:23.979 150.131
14  33  Ken Schrader           Skoal                     Chev 0:23.982 150.113
15   1  Morgan Shepherd        R&L Carriers              Pont 0:23.993 150.044
16  10  Ricky Rudd             Tide                      Ford 0:24.000 150.000
17  11  Brett Bodine           Close Call                Ford 0:24.014 149.913
18  23  Jimmy Spencer          Camel Cigarettes          Ford 0:24.023 149.856
19  81  Kenny Wallace          Square D                  Ford 0:24.028 149.825
20  21  Michael Waltrip        CITGO                     Ford 0:24.040 149.750
21   4  Sterling Marlin        Kodak Gold Film           Chev 0:24.053 149.669
22   2  Rusty Wallace          Miller Lite               Ford 0:24.054 149.663
23  44  Kyle Petty             Hot Wheels                Pont 0:24.060 149.626
24  37  Jeremy Mayfield        KMart/RCA Cola            Ford 0:24.061 149.620
25   7  Geoff Bodine           QVC                       Ford 0:24.065 149.595

DID NOT QUALIFY:

26  22  Ward Burton            MBNA                      Pont 0:24.070 149.564
27  41  Steve Grissom          Kodiak                    Chev 0:24.079 149.508
28  30  Johnny Benson          Pennzoil                  Pont 0:24.082 149.489
29  16  Ted Musgrave           Family Channel/Primestar  Ford 0:24.121 149.248
30  31  * Mike Skinner         Lowe's                    Chev 0:24.123 149.235
31  77  Robert Pressley        Jasper Engines            Ford 0:24.185 148.853
32   3  Dale Earnhardt         GM Goodwrench Serv Plus   Chev 0:24.197 148.779
33  43  Bobby Hamilton         STP                       Pont 0:24.198 148.773
34   5  Terry Labonte          Kellogg's Corn Flakes     Chev 0:24.230 148.576
35  71  Dave Marcis            RealTree                  Chev 0:24.292 148.197
36  28  Ernie Irvan            Texaco Havoline           Ford 0:24.323 148.008
37  78  Gary Bradberry         Hanes                     Ford 0:24.363 147.765
38  36  Derrike Cope           Skittles                  Pont 0:24.380 147.662
39  29  * Jeff Green           Cartoon Network           Chev 0:24.380 147.662
40  17  Darrell Waltrip        Western Auto              Chev 0:24.411 147.475
41  40  * Robby Gordon         Coors Light               Chev 0:24.473 147.101
42  14  Steve Park             Burger King               Chev 0:24.591 146.395
43  99  Todd Bodine            Exide Batteries           Ford 0:24.639 146.110
     
* Rookie of the Year Contender
     
Track Length      :  1.0000 Miles