The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Winston Cup Series Driver Points after MBNA 400

23 September 1997


                      1997 Winston Cup Point Analysis
                              After Race 26
           The MBNA 400 At Dover Downs International Speedway

                            Prior      Race   Current  Behind
     Driver              Pos  Points  Points  Points   Leader  Gain/Loss

  1. Jeff Gordon         ( 1)  3787     151    3938
  2. Mark Martin         ( 2)  3648     185    3833     - 105    + 34
  3. Dale Jarrett        ( 3)  3599     155    3754     - 184    +  4
  4. Jeff Burton         ( 4)  3455     130    3585     - 353    - 21
  5. Terry Labonte       ( 5)  3332      52    3384     - 554    - 99
  6. Dale Earnhardt      ( 6)  3198     175    3373     - 565    + 24
  7. Bobby Labonte       ( 7)  3090     160    3250     - 688    +  9
  8. Bill Elliott        ( 8)  2969     142    3111     - 827    -  9
  9. Ted Musgrave        ( 9)  2889      91    2980     - 958    - 60
 10. Ricky Rudd          (11)  2805     150    2955     - 983    -  1
 11. Jeremy Mayfield     (10)  2847      94    2941     - 997    - 57
 12. Johnny Benson Jr    (11)  2805      79    2884     -1054    - 72
 13. Rusty Wallace       (13)  2733     115    2848     -1090    - 36
 14. Ken Schrader        (14)  2692     127    2819     -1119    - 24
 15. Ernie Irvan         (15)  2673     138    2811     -1127    - 13
 16. Kyle Petty          (18)  2521     170    2691     -1247    + 19
 17. Jimmy Spencer       (16)  2576      55    2631     -1307    - 96
 18. Michael Waltrip     (17)  2564      37    2601     -1337    -114
 19. Bobby Hamilton      (20)  2457     124    2581     -1357    - 27
 20. Darrell Waltrip     (19)  2486      67    2553     -1385    - 84
 21. Steve Grissom       (22)  2410     100    2510     -1428    - 51
 22. John Andretti       (23)  2375     118    2493     -1445    - 33
 23. Ricky Craven        (21)  2433      40    2473     -1465    -111
 24. Geoff Bodine        (24)  2341     121    2462     -1476    - 30
 25. Ward Burton         (25)  2332      97    2429     -1509    - 54
 26. Sterling Marlin     (26)  2314      82    2396     -1542    - 69
 27. Brett Bodine        (27)  2245      85    2330     -1608    - 66
 28. Derrike Cope        (28)  2222      73    2295     -1643    - 78
 29. Mike Skinner        (29)  2157     106    2263     -1675    - 45
 30. Rick Mast           (30)  2038     134    2172     -1766    - 17
 31. Joe Nemechek        (31)  2006     103    2109     -1829    - 48
 32. Hut Stricklin       (32)  1977     112    2089     -1849    - 39
 33. Dick Trickle        (33)  1949     109    2058     -1880    - 42
 34. Kenny Wallace       (34)  1883      49    1932     -2006    -102
 35. Lake Speed          (35)  1827            1827     -2111    -151
 36. Morgan Shepherd     (36)  1596      70    1666     -2272    - 81
 37. David Green         (37)  1504      88    1592     -2346    - 63
 38. Chad Little         (38)  1493      76    1569     -2369    - 75
 39. Robby Gordon        (39)  1431      64    1495     -2443    - 87
 40. Dave Marcis         (41)  1195      61    1256     -2682    - 90
 41. Wally Dallenbach Jr (40)  1210            1210     -2728    -151
 42. Jeff Green          (42)  1105      43    1148     -2790    -108
 43. Gary Bradberry      (43)   672      58     730     -3208    - 93
 44. Robert Pressley     (45)   579      46     625     -3313    -105
 45. Greg Sacks          (44)   581             581     -3357    -151
 46. Mike Wallace        (46)   541             541     -3397    -151
 47. Bobby Hillin Jr     (47)   511             511     -3427    -151
 48. Lance Hooper        (48)   402             402     -3536    -151
 49. Billy Standridge    (49)   329             329     -3609    -151
 50. Jerry Nadeau        (50)   287             287     -3651    -151
 51. Ed Berrier          (51)   255             255     -3683    -151
 52. Todd Bodine         (52)   225             225     -3713    -151
 53. Rick Wilson         (53)   200             200     -3738    -151
 54. Kenny Irwin, Jr     (54)   147             147     -3791    -151
 55. Loy Allen Jr        (55)   119             119     -3819    -151
 56. Jeff Purvis         (56)   101             101     -3837    -151
 57. Ron Barfield        (57)    97              97     -3841    -151
 58. Butch Gilliland     (58)    91              91     -3847    -151
 59. Tom Hubert          (59)    79              79     -3859    -151
 60. Phil Parsons        (60)    70              70     -3868    -151
     Dorsey Schroeder    (60)    70              70     -3868    -151
 62. Steve Park          (62)    64              64     -3874    -151
     Sean Woodside       (62)    64              64     -3874    -151
 64. Rich Bickle         (64)    61              61     -3877    -151
 65. Jeff Davis          (65)    52              52     -3886    -151
 66. Larry Gunselman     (66)    49              49     -3889    -151
 67. Jack Sprague        (67)    43              43     -3895    -151
 68. Randy MacDonald     (68)    40              40     -3898    -151


                    1997 Winston Cup Season Statistics
                              After Race 26
           The MBNA 400 At Dover Downs International Speedway

     Driver               Points  Starts  Wins  Top 5  Top 10  Poles

  1. Jeff Gordon           3938     26     10     19     20      1
  2. Mark Martin           3833     26      4     14     20      3
  3. Dale Jarrett          3754     26      5     16     19      2
  4. Jeff Burton           3585     26      2     12     16      0
  5. Terry Labonte         3384     26      0      7     18      0
  6. Dale Earnhardt        3373     26      0      4     12      0
  7. Bobby Labonte         3250     26      0      6     15      2
  8. Bill Elliott          3111     26      0      4     12      1
  9. Ted Musgrave          2980     26      0      5      8      0
 10. Ricky Rudd            2955     26      2      6     11      0
 11. Jeremy Mayfield       2941     26      0      3      8      0
 12. Johnny Benson Jr      2884     26      0      0      5      1
 13. Rusty Wallace         2848     26      1      7     10      1
 14. Ken Schrader          2819     26      0      0      5      2
 15. Ernie Irvan           2811     26      1      4     11      1
 16. Kyle Petty            2691     26      0      2      5      0
 17. Jimmy Spencer         2631     26      0      1      4      0
 18. Michael Waltrip       2601     26      0      0      6      0
 19. Bobby Hamilton        2581     26      0      3      4      1
 20. Darrell Waltrip       2553     26      0      1      4      0
 21. Steve Grissom         2510     25      0      3      5      0
 22. John Andretti         2493     26      1      2      2      1
 23. Ricky Craven          2473     24      0      3      4      0
 24. Geoff Bodine          2462     23      0      3      8      0
 25. Ward Burton           2429     26      0      0      4      0
 26. Sterling Marlin       2396     26      0      2      5      0
 27. Brett Bodine          2330     26      0      0      2      0
 28. Derrike Cope          2295     25      0      0      1      0
 29. Mike Skinner          2263     26      0      0      3      2
 30. Rick Mast             2172     24      0      0      1      0
 31. Joe Nemechek          2109     24      0      0      1      2
 32. Hut Stricklin         2089     25      0      0      1      0
 33. Dick Trickle          2058     22      0      1      1      0
 34. Kenny Wallace         1932     25      0      0      1      2
 35. Lake Speed            1827     19      0      0      0      0
 36. Morgan Shepherd       1666     19      0      1      3      0
 37. David Green           1592     21      0      0      0      0
 38. Chad Little           1569     21      0      0      1      0
 39. Robby Gordon          1495     20      0      1      1      1
 40. Dave Marcis           1256     17      0      0      0      0
 41. Wally Dallenbach Jr   1210     17      0      0      1      0
 42. Jeff Green            1148     15      0      0      1      0
 43. Gary Bradberry         730     13      0      0      0      0
 44. Robert Pressley        625      9      0      0      0      0
 45. Greg Sacks             581      9      0      0      0      0
 46. Mike Wallace           541      7      0      0      0      0
 47. Bobby Hillin Jr        511     10      0      0      0      0
 48. Lance Hooper           402      6      0      0      0      0
 49. Billy Standridge       329      5      0      0      0      0
 50. Jerry Nadeau           287      5      0      0      0      0
 51. Ed Berrier             255      3      0      0      0      0
 52. Todd Bodine            225      4      0      0      0      1
 53. Rick Wilson            200      2      0      0      0      0
 54. Kenny Irwin, Jr        147      1      0      0      1      0
 55. Loy Allen Jr           119      2      0      0      0      0
 56. Jeff Purvis            101      2      0      0      0      0
 57. Ron Barfield            97      1      0      0      0      0
 58. Butch Gilliland         91      1      0      0      0      0
 59. Tom Hubert              79      1      0      0      0      0
 60. Phil Parsons            70      1      0      0      0      0
     Dorsey Schroeder        70      1      0      0      0      0
 62. Steve Park              64      1      0      0      0      0
     Sean Woodside           64      1      0      0      0      0
 64. Rich Bickle             61      1      0      0      0      0
 65. Jeff Davis              52      1      0      0      0      0
 66. Larry Gunselman         49      1      0      0      0      0
 67. Jack Sprague            43      1      0      0      0      0
 68. Randy MacDonald         40      1      0      0      0      0