The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR Slim Jim All Pro Series Driver Points after Winchester 400

1 October 1997

DAYTONA BEACH, FL - NASCAR Slim Jim All Pro Series driver point
standings following the Roger Holdeman Memorial/28th Annual Winchester
400 held September 28, 1997 at Winchester Speedway:
 
 Pos Driver          Points Starts  Poles   Wins    Top 5   Top 10   Earnings
  1  Jeff Fultz       2533    17      1       1        8       15      $59,600
  2  Ron Young        2472    17      0       2       11       12       55,545
  3  Hal Goodson      2464    17      0       1        8       13       49,335
  4  Hank Parker, Jr. 2260    17      2       1        5       10       45,075
  5  Mike Harmon      2245    17      0       0        8        9       37,195
  6  # D Reutimann    2232    17      0       0        3        7       32,100
  7  Steven Christian 2204    17      2       2        7        9       54,290
  8  D. Gilchrist     2184    17      3       2        5        7       41,820
  9  Nipper Alsup     2154    17      2       1        3        8       31,895
 10  Larry Raines     1967    14      0       0        2        9       17,650
 11  Scott Sutherland 1954    16      0       1        2        5       28,660
 12  # Carl Long      1935    16      0       1        3        6       37,050
 13  Wayne Anderson   1885    15      0       3        3        6       40,320
 14  # Steven Howard  1799    15      0       0        0        2       16,140
 15  # Sean Studer    1712    16      0       0        0        0       13,090
 16  Conrad Burr      1682    13      0       0        1        3       17,610
 17  Keith White      1625    14      0       0        0        2       17,350
 18  # Kevin Horton   1445    12      0       0        0        1       11,430
 19  # B Hamilton Jr  1409    13      0       0        0        3       13,450
 20  Dan Matthews     1358    12      0       0        1        3       15,170
 21  Ken Alexander    1352    14      0       0        0        0       11,320
 22  # Billy Deckman  1324     9      0       0        0        1        8,755
 23  John Crow        1219    12      1       0        0        1        9,045
 24  Steve Allison    1133    10      0       0        0        2        6,870
 25  # Randy Gentry   1126     7      0       0        1        2        5,930
 26  # S. Overbeck    1105     9      0       0        0        0        5,790
 27  # S. Mendenhall  1055     9      0       0        1        1        9,800
 28  George Ingole     928     8      0       0        0        0        5,700
 29  Billy Bigley, Jr. 628     5      0       0        1        2        5,480
 30  Sean Monroe       590     5      0       0        0        1        5,450
 31  # Ricky Sanders   587     5      0       0        0        0        2,425
 32  Robert Powell     581     5      0       0        1        2        3,485
 33  # John Covan      487     4      0       0        0        0        1,835
 34  Brett Oakley      482     3      0       0        0        0        1,805
 35  Scott Kilby       474     4      0       0        0        0        2,055
 36  Scot Walters      446     4      0       0        1        1        9,540
 37  Bobby Hamilton Sr 437     3      1       0        1        2        5,200
 38  # D. Southerlin   434     2      0       0        0        0        1,050
 39  Gary McCoy        404     3      0       0        1        1        2,385
 40  # Carl Hedin, Jr. 396     2      0       0        0        0          905
 41  Ricky Turner      383     3      0       0        0        1        2,110
 42  Josh Clemons      379     4      0       0        0        0        1,905
 43  John Metcalf      368     3      0       0        1        1        4,270
 44  Randy Ruhlman     365     2      0       0        0        0        2,025
 45  # Shawn Hendricks 349     3      0       0        1        1        3,460
 46  Chad Nolting      328     3      0       0        0        1        2,650
 47  Steve Smith       323     1      0       0        0        0         700
 48  Freddie Query     318     3      0       0        1        1        1,960
 49  # Clark Ninneman  313     2      0       0        0        0          820
 50  Rick Roller       301     2      0       0        0        0        1,050
 51  Jeep Pflum        297     2      0       0        0        1        2,850
 52  Keith Gardner     292     2      0       0        0        2        2,450
 53  Kevin Prince      289     2      0       0        0        0        1,825
 54  Bobby Gill        286     2      0       0        1        1        3,625
 55  Mardy Lindley     285     2      0       0        1        1        4,100
 56  Joe Williamson    272     2      0       0        0        2        1,925
 57  Mike Garvey       262     2      1       1        1        1       10,075
 58  Benny Gordon      238     1      0       0        0        0          425
 59  Brian Smith       224     2      0       0        0        0          980
 60  Robert Burroughs  211     2      0       0        0        1        1,350
 61  Mike Cope         202     1      1       0        0        1        2,900
 62  Bill Baird        197     2      0       0        0        0        1,275
 63  Tracy Goodson     194     2      0       0        0        0          890
 64  Jerry Russell     192     2      0       0        0        0        1,295
 65  # Jason McDowell  189     1      0       0        0        0          400
 66  Brian Weeks       185     1      0       0        0        1          800
 67  Brad Correll      185     2      0       0        0        0          870
 68  Todd Breedlove    185     2      0       0        0        0          890
 69  Ray Skillman      182     2      0       0        0        0        1,275
 70  Dick Anderson     180     1      0       1        1        1        7,875
 71  David Owens       179     1      0       0        0        0          525
 72  C. Powell, III    173     2      0       0        0        0          960
 73  Rick Miller       173     1      0       0        0        0        1,300
 74  Ken Weaver        171     0      0       0        0        0            0
 75  Terry Harris      170     1      0       0        0        0          950
 76  Steve Cook        168     0      0       0        0        0            0
 77  Charles Collins   166     0      0       0        0        0            0
 78  Skip Pannell      155     1      0       0        1        1        1,825
 79  Jimmy Garmon      152     1      1       0        0        0          825
 80  Tony Toste        150     1      0       0        0        1        3,000
 81  Jeff Klem         150     1      0       0        0        1        1,600
 82  Brian Rievley     146     1      0       0        0        1        2,500
 83  David Jude        142     1      0       0        0        1          800
 84  Pete Silva        140     2      0       0        0        0          800
 85  M.K. Kanke        138     1      0       0        0        1        2,350
 86  Scott Carlson     134     1      0       0        0        1          800
 87  John Jones        130     1      0       0        0        0          650
 88  Davy Lee Liniger  125     1      0       0        0        0        1,575
 89  Joe Frasson       123     0      0       0        0        0            0
 90  Mark Wilson       118     1      0       0        0        0        1,950
 91  Monte English     115     1      0       0        0        0        2,566
 92  David Moyer       112     1      0       0        0        0          490
 93  A.J. Alsup        110     0      0       0        0        0            0
 94  Greg Biffle       109     1      0       0        0        0        2,466
 95  Jamie James       106     1      0       0        0        0          470
 96  Lennie LeGrande   103     1      0       0        0        0          425
 97  Vern Slaugh       100     1      0       0        0        0          925
 98  Doug Walker        95     0      0       0        0        0            0
 99  Kenny Shepherd     94     1      0       0        0        0        1,600
100  # Kevin Bryant     92     0      0       0        0        0            0
101  Bob Lyon           91     1      0       0        0        0        1,575
102  Brian Ross         88     1      0       0        0        0          825
103  Greg Porter        88     1      0       0        0        0          415
104  Rick Crawford      88     1      0       0        0        0          410
105  Jim Inglebright    85     1      0       0        0        0        1,575
106  Tony Ridner        82     1      0       0        0        0          750
107  Ron Hornaday, Jr.  82     1      0       0        0        0          575
108  Randy Holt         82     1      0       0        0        0          400
109  Bill Holt          80     0      0       0        0        0            0
110  Danny Barrett      80     0      0       0        0        0            0
111  Chuck Winders      79     1      0       0        0        0          445
112  Jimmy Cope         79     1      0       0        0        0          350
113  Bobby Blount       79     1      0       0        0        0          750
114  Rich Bickle        79     1      0       0        0        0          700
115  Ken Bailey         73     1      0       0        0        0        2,241
116  Mike Arnold        73     1      0       0        0        0          330
117  Randy Anderson     73     1      0       0        0        0          355
118  Joe Walsh          70     1      0       0        0        0          475
119  Mark Reed          70     1      0       0        0        0        1,575
120  Ron Hornaday, III  70     0      0       0        0        0            0
121  Tommy Gately       70     1      0       0        0        0          320
122  Brian Ball         70     1      0       0        0        0          600
123  Eddie Mercer       67     1      1       0        0        0          600
124  John Cadman        67     1      0       0        0        0          575
125  Derrick Kelley     64     0      0       0        0        0            0
126  Roland Isaacs      64     1      0       0        0        0          445
127  Casey Atwood       64     1      0       0        0        0          600
128  Junior Blankenship 61     1      0       0        0        0          445
129  Jerry Awbrey       61     0      0       0        0        0            0
130  Steven Allison     61     0      0       0        0        0            0
131  Roger Gentry       55     0      0       0        0        0            0
132  Mike Franklin      52     0      0       0        0        0            0
133  Rick Carelli       49     0      0       0        0        0            0
134  Joey Clanton       40     0      0       0        0        0            0
135  Tim Bolton         37     0      0       0        0        0            0
136  Debris Brown       31     0      0       0        0        0            0
137  Ron Shephard       28     0      0       0        0        0            0
138  Michael Britt      28     0      0       0        0        0            0
 
# denotes Port City Racing Rookie of the Year candidate