The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR BGN Series All Pro Bumper to Bumper 300 Preview: #36, Todd Bodine

1 October 1997


 #36 Todd Bodine, Stanley Pontiac Grand Prix 
 NASCAR Busch Series Grand National Division
 All Pro Bumper to Bumper Advance
 Charlotte Motor Speedway
 
          TODD BODINE NOTES & QUOTES: ALL PRO BUMPER TO BUMPER 300
 
 
CONCORD, NC - Stanley will be entertaining a total of 500 customers for the 
Charlotte race weekend. On Saturday they will host 400 customers and on 
Sunday they will host 100 customers, both at the Charlotte Motor Speedway
Hospitality Village.

 -  After taking a provisional to get into the Charlotte spring race, Bodine
posted a top-ten finish by placing seventh. This allowed Bodine to take over
the NASCAR Busch Series points lead by nine points over Randy LaJoie.
Currently, Bodine trails LaJoie by 231 points.

 - The car that Bodine will drive this weekend at Charlotte Motor Speedway is 
the same car that he finished sixth in at Michigan Speedway on August 16,
1997. The car was new when Bodine raced at Michigan and Team 34 Racing has not
raced this #36 Stanley Pontiac since.

 - Ryan McLeod, son of Team 34 Racing's Team Manager Clyde McLeod, won the
Junior Champ Class Go-Kart Championship and was crowned the Concord Track
Champion. Ryan had a total of four wins.

          CHARLOTTE MOTOR SPEEDWAY NASCAR BUSCH SERIES RESULTS

SPRING                                  FALL

YEAR ST FIN   LC/TL   STATUS    $WON    ST FIN   LC/TL   STATUS    $WON
1997 29   7  200/200  Running  13,867
1996 10  14  198/200  Running   4,650   21  14  199/200  Running   8,450
1995                                     3  44   34/200  Accident  3,105
1993  6  31  142/200  Engine    4,640    8   5  200/200  Running  21,093
1992 15   7  199/200  Accident 12,169    5  37   34/200  Accident  9,190
1991  2  39   58/200  Engine    1,987    4   8  199/200  Running  11,500

          STARTS  POLES  WINS  TOP 5's  TOP 10's  LC/TL           $WON
 SPRING     5       0      0     0        2      797/1000 (80%)  37,313
 FALL       5       0      0     1        2      666/1000 (66%)  53,338
 TOTAL     10       0      0     1        4     1463/2000 (73%)  90,651

      DOVER DOWNS INTERNATIONAL SPEEDWAY NASCAR WINSTON CUP RESULTS

SPRING                                   FALL

YEAR CAR# ST FIN   LC/TL  STATUS    $WON  CAR# ST FIN   LC/TL  STATUS   $WON
1997   7  41  42  47/333  Engine   25,400
1996  94  12  36 209/400  Accident 15,415  27   5  21  332/334 Running  7,900 
1995  75  14  38 146/400  Engine   11,920  75   7  26  329/334 Running 14,165 
1994  75  31   8 398/400  Running  14,165  75  17  38  199/334 Handling 4,470 
1993                                       75  17  42  140/334 Accident 5,365 

          STARTS   POLES   WINS   TOP 5's   TOP 10's   LC/TL            $WON
SPRING       4       0       0      0         1       800/1533 (52%)   66,900
FALL         4       0       0      0         0      1000/1336 (75%)   31,900
TOTAL        8       0       0      0         1      1800/2869 (63%)   98,800

              TODD BODINE CAREER NASCAR BUSCH SERIES RESULTS
                  RACES   WINS   TOP 5   TOP 10    $ WON
                   155      9      40      80     1,363,640

                    1997 NASCAR BUSCH SERIES RESULTS
 
  Date   Location            ST  FIN     LC/TL     Earnings     Status
  2/15   Daytona Beach, FL   24    2    120/120      50,109     Running
  2/22   Rockingham, NC      17    7    197/197       7,860     Running
  3/1    Richmond, VA        30    7    249/250       8,226     Running
  3/8    Atlanta, GA          9    6    197/197      16,105     Running
  3/16   Las Vegas, NV        9    3    200/200      41,375     Running 
  3/22   Darlington, SC       9   10    147/147       8,300     Running
  3/29   Hickory, NC          1*   5    300/300       8,555     Running
  4/5    Ft. Worth, TX       17    4    200/200      32,750     Running
  4/12   Bristol, TN         26   30    223/250       5,160     Accident
  4/19   Nashville, TN       15    5    320/320      11,205     Running
  4/26   Talladega, AL        4    8    117/117      12,625     Running
  5/10   Loudon, NH           2    6    200/200      11,325     Running 
  5/18   Nazareth, PA         2    2    200/200      17,462     Running
  5/24   Charlotte, NC       29    7    200/200      13,867     Running
  5/31   Dover, DE            8    7    200/200       9,025     Running
  6/13   South Boston, VA    12    9    300/300       5,740     Running
  6/29   Watkins Glen, NY    10    2     82/82       21,560     Running
  7/6    Milwaukee, WI        7   11    249/250      11,025     Accident
  7/12   Myrtle Beach, SC    15    4    250/250       8,675     Running
  7/26   Madison, IL         24   24    198/240      14,940     Running
  8/1    Indianapolis, IN    21   25    192/200       5,265     Running
  8/16   Brooklyn, MI        30    6    100/100      11,470     Running
  8/22   Bristol, TN         30    8    250/250       7,440     Running
  8/30   Darlington, SC      17    8    147/147       8,775     Running
  9/5    Richmond, VA        10   25    248/250       6,725     Running
  9/20   Dover, DE           30   15    200/200       7,160     Running

  Starts   Poles   Wins   Top 5   Top 10     DNF's    LC/TL         Earnings
    26       0       0      8       20        2    5286/5367(98.4%)  362,724

* Pole in Hickory obtained by points, not by qualifying run.

By Events & Outings, Inc.